Staff Directory
All Offices
Contact
LOUISVILLE ATHLETICS DEPARTMENT
University of Louisville
Louisville, KY 40292
Phone: (502) 852-5735
Tickets: (502) 852-5151 or via email at ticketoffice@louisville.edu
Office Hours: 9 a.m. to 5 p.m. Monday-Friday
Overnight Address:
Athletic Dept., SAC Bldg
University of Louisville
2100 S. Floyd Street
Louisville, KY 40208
University of Louisville
Louisville, KY 40292
Phone: (502) 852-5735
Tickets: (502) 852-5151 or via email at ticketoffice@louisville.edu
Office Hours: 9 a.m. to 5 p.m. Monday-Friday
Overnight Address:
Athletic Dept., SAC Bldg
University of Louisville
2100 S. Floyd Street
Louisville, KY 40208
Athletic Administration | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Athletics | ad@GoCards.com | ||
Deputy AD/Senior Woman Administrator ADMINISTRATOR – Women's Basketball, Volleyball | amyc@GoCards.com | 852-4939 | |
Deputy AD ADMINISTRATOR – Track & Field, Cross Country | marvin@GoCards.com | 852-7100 | |
Senior Associate AD/Compliance | john@GoCards.com | 852-7728 | |
Senior Associate AD/Chief Revenue Officer | laura@GoCards.com | 852-0270 | |
Senior Associate AD/Development | michael@GoCards.com | 852-3195 | |
Senior Associate AD/Health & Performance | pat@GoCards.com | 852-0814 | |
Senior Associate AD/External Relations | lottie@GoCards.com | 852-2456 | |
Associate AD/Community Engagement and Organizational Culture ADMINISTRATOR – Lacrosse, Rowing | derekc@GoCards.com | 852-2457 | |
Associate AD/Administration & Internal Operations ADMINISTRATOR – Men's Basketball | alan@gocards.com | 852-5313 | |
Associate AD/Facilities & Stadium Manager | michaelo@GoCards.com | 852-3893 | |
Assistant to the VP/Director of Athletics & Deputy AD | kelly@GoCards.com | 852-3858 | |
Director of Internal Operations ADMINISTRATOR – Women's Soccer | olivia@GoCards.com | 852-4750 | |
Assistant Director of Student Services | christel@GoCards.com | 852-2888 |
Sport Administrators | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Deputy AD/Senior Woman Administrator ADMINISTRATOR – Women's Basketball, Volleyball | amyc@GoCards.com | 852-4939 | |
Deputy AD ADMINISTRATOR – Track & Field, Cross Country | marvin@GoCards.com | 852-7100 | |
Associate AD/Community Engagement and Organizational Culture ADMINISTRATOR – Lacrosse, Rowing | derekc@GoCards.com | 852-2457 | |
Associate AD/Administration & Internal Operations ADMINISTRATOR – Men's Basketball | alan@gocards.com | 852-5313 | |
Associate AD/Academic Services ADMINISTRATOR – Baseball, Softball | justin@GoCards.com | 852-1446 | |
Associate AD/Compliance & Sport Administration ADMINISTRATOR – Swimming & Diving | lauren@GoCards.com | 852-0863 | |
Associate AD/Student Services ADMINISTRATOR – Spirit Programs | scotts@GoCards.com | 852-7913 | |
Assistant AD/Capital Projects & Administration ADMINISTRATOR – Football, Men's Golf, Women's Golf | zach@GoCards.com | 852-7079 | |
Assistant AD/Finance and Business Strategy SECONDARY ADMINISTRATOR – Softball | |||
Assistant AD/Student Services & Operations Men's Basketball, Women's Basketball ADMINISTRATOR – Men's Soccer | chrism@GoCards.com | 852-6006 | |
Assistant AD/Compliance ADMINISTRATOR – Men's Tennis, Women's Tennis | danm@GoCards.com | 852-9049 | |
Assistant AD/Student-Athlete Leadership & Development ADMINISTRATOR – Field Hockey | alyssam@GoCards.com | 852-0216 | |
Director of Internal Operations ADMINISTRATOR – Women's Soccer | olivia@GoCards.com | 852-4750 |
Academic Services | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Academic Services ADMINISTRATOR – Baseball, Softball | justin@GoCards.com | 852-1446 | |
Associate AD/Student Services ADMINISTRATOR – Spirit Programs | scotts@GoCards.com | 852-7913 | |
Assistant AD/Student Services & Operations Men's Basketball, Women's Basketball ADMINISTRATOR – Men's Soccer | chrism@GoCards.com | 852-6006 | |
Assistant AD/Student-Athlete Leadership & Development ADMINISTRATOR – Field Hockey | alyssam@GoCards.com | 852-0216 | |
Director of Track & Field/Cross Country Operations & Academic Services | brianna@GoCards.com | 852-6106 | |
Associate Director of Academic Services Football | carolinec@GoCards.com | 852-1012 | |
Associate Director of Academic Services Men's Tennis, Women's Soccer, Tutorial Coordinator | laurenh@GoCards.com | 852-8863 | |
Associate Director of Academic Services Baseball, Field Hockey, Cardinal Degree Completion | rachelo@GoCards.com | 852-2578 | |
Associate Director of Academic Services Rowing, Volleyball, Women's Golf | mattp@GoCards.com | 852-7271 | |
Associate Director of Academic Services Men's Basketball, Women's Tennis | jalen@GoCards.com | 852-2786 | |
Associate Director of Academic Services Football | shelley@GoCards.com | 852-8593 | |
Associate Director of Academic Services Softball, Swimming & Diving | thomas@GoCards.com | 852-2314 | |
Associate Director of Academic Services Lacrosse, Men's Golf, Men's Soccer | catherine@GoCards.com | 852-7255 | |
Faculty Athletics Representative | krista.wallaceboaz@louisville.edu | 852-5638 |
Broadcast Center | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Assistant AD/TV Production | jeremyn@GoCards.com | 852-1190 | |
Director of TV Production | bobbyb@GoCards.com | 852-9051 | |
Chief Broadcast Engineer | johnl@GoCards.com | 852-0792 | |
Director of Game Production | erikaj@GoCards.com | ||
Associate Producer | lee@GoCards.com | ||
Technical Manager | willc@GoCards.com | ||
Technical Manager | matthis@GoCards.com |
Business Office | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Assistant AD/Finance and Business Strategy SECONDARY ADMINISTRATOR – Softball | |||
Director/Business Operations | |||
Inventory Control Specialist | traci@GoCards.com | 852-1138 | |
Administrative Specialist | opal@GoCards.com | 852-2412 | |
Administrative Specialist | michelle@GoCards.com | 852-2414 | |
Assistant Director of Finance | hagan@GoCards.com | ||
Assistant Director of Finance | johnc@GoCards.com | ||
Director of Financial Analysis | sethb@GoCards.com |
Creative Services & Marketing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/External Relations | lottie@GoCards.com | 852-2456 | |
Assistant AD/Fan Experience | jennifer@GoCards.com | 852-0723 | |
Director of Brand Marketing & Licensing | oliviab@GoCards.com | 852-3088 | |
Director of Multimedia Production | drew@GoCards.com | 852-3896 | |
Senior Graphic Designer | timh@GoCards.com | 852-1439 | |
Graphic Designer | sierra@GoCards.com | ||
Graphic Designer | mckenna@GoCards.com | ||
Motion Graphic Designer | jill@GoCards.com | ||
Assistant Director of Marketing | anne@GoCards.com | ||
Assistant Director of Marketing | day@GoCards.com | ||
Assistant Director of Marketing | kanine@GoCards.com | ||
Assistant Director of Marketing | bridges@GoCards.com | ||
Video Creative Director | jb@gocards.com | ||
Senior Multimedia Content Producer | corey@GoCards.com | 852-3879 | |
Multimedia Content Producer | asaad@GoCards.com | ||
Videographer | donald@GoCards.com | ||
Photographer PRIMARY – Football, Women's Basketball, Baseball | Taris@GoCards.com | 852-4879 | |
Photographer PRIMARY – Volleyball, Men's Basketball | mallory@GoCards.com |
Cardinal Athletic Fund | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/Chief Revenue Officer | laura@GoCards.com | 852-0270 | |
Senior Associate AD/Development | michael@GoCards.com | 852-3195 | |
Associate AD/Development | rachael@GoCards.com | 852-1266 | |
Director of Events and Premium Services | ronee@GoCards.com | 852-2015 | |
Assistant Director of Events and Premium Services | slotten@GoCards.com | 852-2161 | |
Director of Development | sean@GoCards.com | 852-0121 | |
Associate Director, Annual Fund & Internal Operations | ryant@GoCards.com | 852-8869 | |
Assistant Director of Development | ryanj@GoCards.com | 852-2446 | |
Assistant Director of Development | larry@GoCards.com | 852-7010 | |
Assistant Director of Development & Stewardship | starks@GoCards.com | 852-7244 | |
Assistant Director of Development | watterson@GoCards.com | 852-2473 | |
Manager of Development, Fundraising & Partnership | willh@GoCards.com | ||
Manager of Development, Fundraising & Partnership | bryce@GoCards.com |
Community and Culture | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Community Engagement and Organizational Culture ADMINISTRATOR – Lacrosse, Rowing | derekc@GoCards.com | 852-2457 |
Compliance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/Compliance | john@GoCards.com | 852-7728 | |
Associate AD/Compliance & Sport Administration ADMINISTRATOR – Swimming & Diving | lauren@GoCards.com | 852-0863 | |
Assistant AD/Compliance ADMINISTRATOR – Men's Tennis, Women's Tennis | danm@GoCards.com | 852-9049 | |
Director of Compliance | emily@GoCards.com | 852-7472 | |
Director of Compliance | christinas@GoCards.com | ||
Director of Compliance | lana@GoCards.com | ||
Associate Director for Compliance | daniel@GoCards.com | 852-1680 |
Equipment | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Equipment Operations | ed@GoCards.com | 852-3654 | |
Associate Director/Equipment Operations | adamw@gocards.com | 852-2102 | |
Assistant Equipment Manager | clint@GoCards.com | ||
Assistant Equipment Manager | scottn@GoCards.com | 852-2505 | |
Assistant Equipment Manager | |||
Assistant Equipment Manager | reese@GoCards.com | ||
Assistant Equipment Manager | jordan@GoCards.com |
Facilities | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Facilities & Stadium Manager | michaelo@GoCards.com | 852-3893 | |
Assistant AD/Stadium and Facility Operations | andrewm@GoCards.com | 852-8570 | |
Assistant AD/Arena and Facility Operations | keith@GoCards.com | 852-5580 | |
Facility Operations Manager | marisa@GoCards.com | 852-7322 | |
Facility Operations Manager | evand@GoCards.com | 852-8463 | |
Facility Operations Manager | luke@GoCards.com | ||
Facility Operations Manager | brentl@GoCards.com | 852-7941 | |
Facility Operations Manager | ereid@GoCards.com | ||
Director of Natatorium and Bass-Rudd Tennis Center | john.kimberlin@louisville.edu | ||
Director of Special Forces | maggi@GoCards.com | 852-2471 | |
Facilities Assistant | tammy@GoCards.com | 852-0721 | |
Superintendent of Athletic Fields/Grounds | mikew@GoCards.com | 852-2863 | |
Senior Assistant Superintendent/Athletic Fields and Grounds | rodneyn@GoCards.com | 852-2863 | |
Assistant Superintendent/Athletic Field and Grounds | brice@GoCards.com | ||
Assistant Superintendent/Athletic Fields and Grounds | mikeh@GoCards.com | 852-2863 | |
Assistant Superintendent/Athletic Fields and Grounds | thomast@GoCards.com | 852-2863 | |
Equipment Mechanic/Athletic Fields and Grounds | tommyl@GoCards.com |
Human Resources | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Talent Development | tiff@GoCards.com | 852-8466 |
Information Technology | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Technology | jason@GoCards.com | 852-7029 | |
Assistant Director of Technology | mioshi@GoCards.com | 852-1123 | |
Assistant Director of Technology | scott@GoCards.com | 852-2103 |
Louisville Sports Properties – Learfield (Sponsorship Opportunities) | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Vice President & General Manager | jpenny@louisvillesportsproperties.com | 502-550-1602 | |
Manager/Business Development | dean.boeh@louisvillesportsproperties.com | 502-387-8283 | |
Manager/Campus+ Partnerships | aburton@learfield.com | 330-243-0192 | |
Coordinator/Partnership Services | justin.fike@louisvillesportsproperties.com | 304-704-8721 | |
Associate/Business Development | kevin.luce@louisvillesportsproperties.com | 614-395-1593 | |
Manager/Business Development | amanda.osborne@louisvillesportsproperties.com | 859-948-2017 | |
Director/Business Development | jasons@GoCards.com | 502-468-4717 | |
Director/Partnership Services | lisat@GoCards.com | 502-767-2133 | |
Coordinator/Partnership Services | dustin.watts@learfield.com | 502-819-4014 | |
Manager/Partnership Services | Carol.Cunningham@louisvillesportsproperties.com | 859-583-4934 | |
Social Content Specialist | Savannah.Russell@learfield.com | 904-945-2455 |
Mental Performance & Mental Health | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Mental Health & Performance | kateo@GoCards.com | 852-8333 | |
Director of Mental Performance | knichols@gocards.com | ||
Mental Performance Specialist | chip@gocards.com | 541-2092 | |
Mental Performance Specialist | lgastinger@gocards.com | ||
Mental Performance Specialist | jazzy@gocards.com | 615-772-1678 | |
Mental Performance Specialist | andreas@GoCards.com | 852-0547 | |
Mental Health Therapist | egross@gocards.com | ||
Mental Health Therapist | rjones@gocards.com | (517) 455-9597 | |
Mental Health Therapist | srowe@gocards.com | ||
kara@GoCards.com | 852-4975 |
Name, Image, Likeness (NIL) | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of NIL & Partnership Services | zackm@GoCards.com | 852-7675 | |
Senior Associate AD/External Relations | lottie@GoCards.com | 852-2456 | |
Assistant Director of Strategic Communications/NILStrategy MEDIA CONTACT – Men's Basketball, Rowing | dana@gocards.com |
Sports Medicine | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Director of Sports Medicine | kaddison@GoCards.com | ||
Director of Sports Medicine/Football | shawn@GoCards.com | 852-3474 | |
Director of Sports Medicine/Women's Health | kelsey@GoCards.com | 852-2764 | |
Associate Athletic Trainer/M. Basketball | katie@gocards.com | 852-0116 | |
Associate Athletic Trainer/W. Basketball | benjamin.felz@louisville.edu | 852-8460 | |
Associate Athletic Trainer/Football | chrish@GoCards.com | 852-8778 | |
Associate Athletic Trainer/M. Soccer | mhickey@GoCards.com | 852-2504 | |
Associate Athletic Trainer/Softball & W. Golf | stephjohnson@GoCards.com | 852-2506 | |
Assistant Athletic Trainer/Field Hockey | bayleeb@GoCards.com | ||
Assistant Athletic Trainer/Baseball | joshg@GoCards.com | 852-8093 | |
Assistant Athletic Trainer/W. Soccer | jessicah@GoCards.com | ||
Associate Athletic Trainer/Rowing | meg@GoCards.com | 852-4940 | |
Assistant Athletic Trainer/Lacrosse | angelina@GoCards.com | 852-7036 | |
Assistant Athletic Trainer/Track & Field | taylor@GoCards.com | ||
Assistant Athletic Trainer/Football | ryanp@GoCards.com | ||
Assistant Athletic Trainer/Football | steven@GoCards.com | ||
Assistant Athletic Trainer/Football | danielt@GoCards.com | ||
Athletic Trainer Coordinator/Track & Field | jaden@GoCards.com | ||
Assistant Athletic Trainer/Rowing | nina@GoCards.com | ||
Assistant Athletic Trainer/Swimming & Diving | sophie@GoCards.com | ||
Seasonal Assistant Athletic Trainer/Soccer & Tennis | |||
Administrative Assistant/Health & Performance | lynne@GoCards.com |
Sports Nutrition | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate Director of Sports Nutrition | tiffany@GoCards.com | ||
Sports Dietitian | caroline@GoCards.com | ||
Sports Dietitian | savanah@GoCards.com | ||
Sports Dietitian | danielle@gocards.com |
Sports Performance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director/Olympic Sports Performance | jasond@GoCards.com | 852-3775 | |
Assistant Director/Sports Performance | chadw@GoCards.com | ||
Assistant Director/Sports Performance | matth@GoCards.com | 852-3786 | |
Senior Perfomance Coach | nieko@GoCards.com | ||
Senior Performance Coach | lizd@GoCards.com | ||
Performance Coach | tristen@GoCards.com | ||
Performance Coach | halee@GoCards.com |
Sport Science | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Sport Science | ernie@GoCards.com | 520-234-2216 | |
Sport Science Coordinator | xavier@gocards.com | 610-401-6494 | |
Applied Epidemiologist | paul@GoCards.com | 920-216-6682 | |
Assistant Sport Scientist for Data Science | nathan@GoCards.com | ||
LAIP Intern |
Strategic Communications | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Media Relations MEDIA CONTACT – Football, Men's Golf | rocco@GoCards.com | 852-0102 | |
Director of Digital Strategy | alyssa@GoCards.com | 852-7060 | |
Associate Director of Media Relations MEDIA CONTACT – Volleyball, Women's Tennis, Swim & Dive, Spirit | nancy@GoCards.com | 852-0113 | |
Assistant Director of Strategic Communications/NILStrategy MEDIA CONTACT – Men's Basketball, Rowing | dana@gocards.com | ||
Assistant Director of Media Relations/Creative Communications MEDIA CONTACT – Cross Country, Track & Field | gercak@GoCards.com | ||
Assistant Director of Media Relations MEDIA CONTACT – Field Hockey, Lacrosse, Secondary MBB | lori@GoCards.com | 852-3086 | |
Assistant Director of Media Relations/Creative Communications MEDIA CONTACT – Softball, Men's Soccer | kennedy@GoCards.com | ||
Assistant Director of Media Relations/Creative Communications MEDIA CONTACT – Women's Basketball, Women's Soccer, Women's Golf | paras@GoCards.com | (401) 215-5656 | |
Assistant Director of Media Relations/Creative Communications MEDIA CONTACT – Baseball, Secondary Football, Website | stephen@GoCards.com | 852-4857 | |
Media Relations/Creative Communications Intern MEDIA CONTACT – Men's Tennis, Field Hockey, Men's Basketball | miller@gocards.com | ||
Media Relations/Creative Communications Intern MEDIA CONTACT – Swim & Dive, Women's Tennis, Women's Golf | zsido@gocards.com |
Ticket Sales & Operations | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/Chief Revenue Officer | laura@GoCards.com | 852-0270 | |
Assistant AD/Strategy & Innovation | diego@GoCards.com | 852-2994 | |
Assistant AD/Membership & Services | erika@GoCards.com | 852-2105 | |
Director of New Business | dylan@GoCards.com | 852-3706 | |
Senior Account Executive | hooks@GoCards.com | 852-5564 | |
Group Sales Account Executive | nickl@GoCards.com | 852-0861 | |
Account Executive | brodyc@GoCards.com | ||
Account Executive | kendall@GoCards.com | 852-4984 | |
Account Executive | derekm@GoCards.com | 852-0117 | |
Director of Ticket Operations | neil@GoCards.com | 852-4937 | |
Director of Ticket Operations | sam@GoCards.com | 852-3707 | |
Assistant Director of Ticket Operations | nickf@GoCards.com | 852-0122 | |
Assistant Director of Digital Marketing | amanda@GoCards.com | 852-9050 |
UofL Golf Club | |||
---|---|---|---|
Name | Title | Email Address | Phone |
PGA Head Golf Professional | chad@GoCards.com | 852-2216 | |
Assistant Golf Professional | brado@GoCards.com | 852-ULGC | |
Assistant Golf Professional | zachf@GoCards.com | 852-ULGC | |
Sales & Marketing Coordinator | kated@GoCards.com | 852-7055 | |
Assistant Business Manager | joley@GoCards.com | 852-2376 | |
Superintendent | noah@GoCards.com | 852-2689 | |
Senior Assistant Superintendent | adamf@GoCards.com | ||
Senior Assistant Superintendent | justinm@GoCards.com | ||
Clubhouse Manager | Michael.Mihalyov@louisville.edu | ||
Equipment Mechanic | kfloyd@GoCards.com | ||
Groundskeeper | kevinfisher@GoCards.com | ||
Groundskeeper | bryanh@GoCards.com | ||
Groundskeeper | wilson@GoCards.com | ||
Spray Technician | kyle@GoCards.com | ||
Sous Chef | jeffm@GoCards.com | ||
Line Cook | |||
Bartender/Server | elizabeth.ayers@louisville.edu | ||
Bartender/Server | whitneyb@GoCards.com | ||
Bartender/Server | Vincenzo.carraro@louisville.edu |
Baseball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | dan@GoCards.com | 852-0103 | |
Associate Head Coach/Pitching | roger@GoCards.com | 852-3929 | |
Assistant Coach/Recruiting Coordinator | eric@GoCards.com | 852-8145 | |
Assistant Coach | adamv@GoCards.com | 852-5791 | |
Director of Operations | brianm@GoCards.com | 852-1217 | |
Director/Baseball Player Development | michaela@GoCards.com | 852-2037 |
Men's Basketball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Men's Basketball Coach | |||
Executive Director of Player Personnel & Strategic Initiatives | |||
Assistant Coach | ronnieh@gocards.com | ||
Assistant Coach | tcarr@gocards.com | ||
Assistant Coach | |||
Director of Player Personnel/Assistant Coach | jermaine@gocards.com | ||
Head Strength and Conditioning Coach/Chief of Staff | eli@gocards.com | ||
Director of Basketball Operations | mitch@gocards.com | ||
Assistant Coach | peyton@gocards.com | ||
Creative Director | tom@gocards.com | ||
Special Assistant to the Head Coach | braden@gocards.com | ||
Associate Athletic Trainer/M. Basketball | katie@gocards.com | 852-0116 | |
Executive Assistant | stephanied@GoCards.com | 852-6651 | |
Director of Video and Analytics | |||
Graduate Manager | |||
Graduate Manager | |||
Graduate Manager | |||
Graduate Manager | |||
Graduate Manager |
Women's Basketball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | jeff@GoCards.com | 852-0221 | |
Associate Coach | jp@GoCards.com | 852-1309 | |
Associate Coach | shay@GoCards.com | 852-3840 | |
Assistant Coach | amandab@gocards.com | ||
Assistant Coach | brittany.morris.1@louisville.edu | ||
Assistant AD/Women's Basketball | aj@GoCards.com | 852-8872 | |
Director of Video Analytics/Graphic Design | lamont@GoCards.com | ||
Director of Operations | cortnee@GoCards.com | 852-8355 | |
Head Strength & Conditioning Coach | rhen@GoCards.com | ||
Director of Social Media and Creative Content | theo@GoCards.com |
Field Hockey | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | justine@GoCards.com | 852-0215 | |
Assistant Coach/Operations Coordinator | debbieb@GoCards.com | 852-7616 | |
Student Manager | |||
Assistant Coach | erins@gocards.com | 852-8153 | |
Associate Head Coach | mikep@gocards.com | ||
Student Manager |
Football | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | Denise.murphy@louisville.edu | ||
Assistant Coach/Offensive Coordinator/Quarterbacks | bbrohm@GoCards.com | ||
Assistant Coach/Co-Defensive Coordinator/Secondary | coachenglish@GoCards.com | ||
Assistant Coach/Co-Defensive Coordinator/Defensive Line | coachhagen@GoCards.com | ||
Assistant Coach/Running Backs | coachbarclay@GoCards.com | ||
Assistant Coach/Wide Receivers | deion@GoCards.com | ||
Assistant Coach/Cornerbacks | coachellis@GoCards.com | ||
Assistant Coach/Linebackers | mark@GoCards.com | ||
Assistant Coach/Special Teams Coordinator/Linebackers | karl@GoCards.com | ||
Assistant Coach/Offensive Line | coachowens@GoCards.com | ||
Assistant Coach/Tight Ends/Special Teams | coachwallace@GoCards.com | ||
Chief of Staff | gbrohm@GoCards.com | ||
Football Operations Coordinator | robyn@GoCards.com | 852-6327 | |
Football Operations Coordinator | anna@gocards.com | ||
Director of Equipment Operations | ed@GoCards.com | 852-3654 | |
Assistant Equipment Manager | clint@GoCards.com | ||
Director of Recruiting | pete@GoCards.com | 852-4942 | |
Recruiting Specialist | noahf@GoCards.com | ||
Graphic Designer | branden@GoCards.com | ||
Creative Producer | max@GoCards.com | ||
Creative Assistant | |||
Video Coordinator | alec@gocards.com | ||
Executive Administrative Associate | denise@GoCards.com | 852-7775 | |
Financial Coordinator | vicky@GoCards.com | 852-8758 | |
Head Strength Coach | reno@GoCards.com | 852-4924 | |
Associate Strength Coach/Football | brandonp@GoCards.com | ||
Associate Strength Coach/Football | geoff@GoCards.com | ||
Assistant Strength Coach | brison@GoCards.com | ||
Assistant Strength Coach | clarence@GoCards.com | ||
Sports Dietitian | danielle@gocards.com | ||
Senior Quality Control | |||
Quality Control Specialist | |||
Quality Control Specialist | masonp@GoCards.com | ||
Quality Control Specialist | brian@GoCards.com | ||
Quality Control Specialist | |||
Quality Control Specialist | marks@GoCards.com | ||
Quality Control Specialist | brandon@GoCards.com | ||
Graduate Assistant | |||
Graduate Assistant | |||
Graduate Assistant | |||
Executive Director of Football Personnel and Recruiting | vince@GoCards.com |
Men's Golf | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Men's Golf Coach | coachblagg@GoCards.com | 502-852-8452 | |
Assistant Men's Golf Coach | coachhand@GoCards.com | 852-2519 |
Women's Golf | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | whitney@GoCards.com | 852-8295 | |
Assistant Coach | Tristyn@gocards.com |
Lacrosse | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | teeter@GoCards.com | 852-4998 | |
Associate Head Coach | daley@gocards.com | ||
Assistant Coach | katherineriley.ewing@louisville.edu | ||
Director of Operations | courtneyj@gocards.com | ||
Program Volunteer | |||
Student Coach | |||
Student Assistant Coach |
Rowing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | derek@GoCards.com | 852-3325 | |
Assistant Coach | egan@gocards.com | ||
Associate Head Coach | edo@GoCards.com | 852-8121 | |
Assistant Coach | reif@gocards.com | ||
Assistant Coach | |||
Director of Operations | addina@GoCards.com | 852-7813 |
Men's Soccer | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | johnh@GoCards.com | 852-0105 | |
Assistant Coach | seant@GoCards.com | 852-3936 | |
Assistant Coach | slunney@GoCards.com | ||
Volunteer Assistant Coach | |||
Director of Operations | jamesk@GoCards.com | 852-7619 | |
Graduate Manager |
Women's Soccer | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | karen@GoCards.com | 852-0104 | |
Associate Head Coach | hunter@GoCards.com | 852-2095 | |
Assistant Coach | omills@gocards.com | 852-7547 | |
Director of Operations | jing@GoCards.com | 852-7547 |
Softball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | holly@GoCards.com | 852-1782 | |
Assistant Coach | griffin@GoCards.com | 852-7854 | |
Assistant Coach | deedee@GoCards.com | ||
Assistant Coach | bryan@gocards.com | ||
Director of Softball Operations | jeremyr@GoCards.com | 852-5344 | |
Undergraduate Manager | |||
Undergraduate Manager |
Spirit Groups | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Cheer Coach | misty@GoCards.com | 905-2667 | |
Dance Coach | Sheryl@GoCards.com | 498-7013 | |
Cheer Coach | james@GoCards.com | 376-7626 | |
Director of Operations | elaine@GoCards.com | 852-2106 |
Swimming and Diving | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | arthur@GoCards.com | 852-8848 | |
Associate Head Coach | stephaniej@GoCards.com | 852-0992 | |
Associate Head Coach | reed@GoCards.com | ||
Assistant Swimming Coach | nickz@GoCards.com | ||
Diving Coach | ryanr@GoCards.com | 852-3581 | |
Assistant Director of Operations | bonnie@GoCards.com | 852-7417 | |
Associate Director of Media Relations MEDIA CONTACT – Volleyball, Women's Tennis, Swim & Dive, Spirit | nancy@GoCards.com | 852-0113 |
Men's Tennis | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Men's Tennis Coach | rodrigo@GoCards.com | 852-0217 | |
Assistant Coach | christopher.morinkougoucheff@louisville.edu | ||
Volunteer Assistant Coach |
Women's Tennis | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | markb@GoCards.com | 852-3357 | |
Assistant Coach | Breaunna@GoCards.com | ||
Volunteer Coach |
Track/Cross Country | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Track & Field and Cross Country | joseph.franklin.1@louisville.edu | 502-678-8459 | |
Assistant Coach/Throws | cory@GoCards.com | 502-755-1060 | |
Assistant Coach/Distance | baylee@gocards.com | ||
Assistant Coach/Multis/Operations/Recruiting | wyatt@gocards.com | ||
Assistant Coach/Pole Vault | brooked@gocards.com | 316-322-3889 | |
Assistant Coach/Jumps | bob@GoCards.com | ||
Assistant Coach/Sprints and Hurdles | ronnie@GoCards.com | ||
Director of Track & Field/Cross Country Operations & Academic Services | brianna@GoCards.com | 852-6106 |
Volleyball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Dan and Maria Durbin Head Volleyball Coach | meske@GoCards.com | ||
Associate Head Coach | toddc@GoCards.com | ||
Assistant Coach | cc@gocards.com | ||
Assistant Coach | Parker@GoCards.com | ||
Chief of Staff | sarah@GoCards.com | ||
Director of Sports Medicine/Women's Health | kelsey@GoCards.com | 852-2764 | |
Offensive Consultant | Tori@GoCards.com | ||
Graduate Manager | |||
Undergraduate Manager | |||
Undergraduate Manager |
Justin Beadles & TJ Quinn 9.15.25 Presser
Monday, September 15
Mark Hagen 9.15.25 Presser
Monday, September 15
Head Coach Jeff Brohm 9.15.25 Press Conference
Monday, September 15
Head Coach Dan Meske 9.15.25 Presser
Monday, September 15