LOUISVILLE

Team Match-by-Match Statistics
Match Results


                     2011 LOUISVILLE VOLLEYBALL STATISTICS
                 LOUISVILLE Match Results (as of Dec 03, 2011)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  8/26/11       vs Tennessee Tech            W 3-0      25-9,25-20,25-7                  1-0        0-0       1:09        257
  Aug 27, 2011  vs Kansas State              W 3-0      25-12,25-21,25-20                2-0        0-0       1:14        301
  Aug 27, 2011  at Georgia Tech                2-3 L    25-12,25-15,19-25,21-25,11-15    2-1        0-0       2:02       1009
  Sep 02, 2011     OLE MISS                  W 3-0      28-26,25-19,25-18                3-1        0-0       1:28        979
  Sep 03, 2011     EASTERN ILLINOIS          W 3-0      25-12,25-17,25-15                4-1        0-0       1:11        746
  Sep 03, 2011     WICHITA STATE             W 3-1      25-20,21-25,25-17,25-16          5-1        0-0       1:43        894
  Sep 07, 2011  at Kentucky                    0-3 L    22-25,24-26,11-25                5-2        0-0       1:30       1617
  Sep 09, 2011  at Ohio                      W 3-1      23-25,25-15,25-22,25-19          6-2        0-0       1:59
  Sep 10, 2011  vs Virginia                  W 3-1      25-16,21-25,25-23,25-18          7-2        0-0       2:00        165
  Sep 10, 2011  vs Marshall                  W 3-0      25-18,25-19,26-24                8-2        0-0       1:22        127
% Sep 16, 2011  vs #14 Purdue                  2-3 L    25-21,19-25,18-25,25-16,10-15    8-3        0-0       2:07        588
% Sep 17, 2011  at #3 Illinois                 2-3 L    20-25,25-23,20-25,25-21,9-15     8-4        0-0       2:23        933
* Sep 23, 2011     ST.JOHNS                  W 3-0      25-19,25-14,25-23                9-4        1-0       1:27       2149
* Sep 25, 2011     UCONN                     W 3-0      25-7,25-13,25-20                10-4        2-0       1:13       2179
* Sep 30, 2011  at DePaul                    W 3-0      25-15,25-15,26-24               11-4        3-0       1:21        229
* Oct 02, 2011  at Notre Dame                W 3-1      17-25,25-16,25-22,25-21         12-4        4-0       1:49       1005
* Oct 07, 2011  at Seton Hall                W 3-0      29-27,25-18,25-21               13-4        5-0       1:31        170
* Oct 09, 2011  at Rutgers                   W 3-0      25-19,25-13,25-16               14-4        6-0       1:14        116
* Oct 14, 2011     CINCINNATI                W 3-0      26-24,25-19,25-11               15-4        7-0       1:20        922
  Oct 18, 2011  at Lipscomb                    1-3 L    22-25,25-18,23-25,21-25         15-5        7-0       2:00        492
* Oct 22, 2011     WVU                       W 3-1      25-14,22-25,25-17,25-16         16-5        8-0       1:43        889
* Oct 23, 2011     PITTSBURGH                  1-3 L    25-21,19-25,24-26,20-25         16-6        8-1       2:05       2202
* Oct 28, 2011  at USF                       W 3-0      25-23,25-14,25-23               17-6        9-1       1:35        400
  Nov 02, 2011     #16 UT                      0-3 L    23-25,21-25,19-25               17-7        9-1       1:31       2313
* Nov 05, 2011     SYRACUSE                  W 3-1      12-25,25-21,25-11,25-18         18-7       10-1       1:45       2082
* Nov 06, 2011     MARQUETTE                 W 3-0      25-22,25-19,25-18               19-7       11-1       1:26       2111
* Nov 11, 2011  at Villanova                 W 3-2      17-25,25-23,25-20,21-25,15-10   20-7       12-1       2:13        311
* Nov 13, 2011  at Georgetown                W 3-0      25-19,25-14,25-23               21-7       13-1       1:27        275
  Nov 18, 2011  vs PITTSBURGH                W 3-1      25-13,25-20,24-26,25-20         22-7       13-1       205
  Nov 19, 2011  vs Notre Dame                  1-3 L    22-25,25-22,21-25,19-25         22-8       13-1       1:57
  Nov 26, 2011     MOREHEAD ST               W 3-0      25-12,25-20,25-18               23-8       13-1       1:20        857
  Dec 02, 2011  vs Ball State                W 3-0      25-22,25-15,25-20               24-8       13-1       1:32       2294
  Dec 03, 2011  at #8 Purdue                   1-3 L    14-25,28-26,11-25,16-25         24-9       13-1       1:50       2036



TEAM RECORD  W-L
----------   ---
   Overall: 24-9
Conference: 13-1
      Home: 10-2
      Away:  8-5
   Neutral:  6-2
   3 sets : 16-2
   4 sets :  7-4
   5 sets :  1-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   30648     929
   Home:    12   18323    1527
   Away:    13    8593     661
Neutral:     8    3732     466



Team Match-by-Match


                     2011 LOUISVILLE VOLLEYBALL STATISTICS
              LOUISVILLE Team Match-by-Match (as of Dec 03, 2011)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

8/26/11      vs Tennessee Tech......  3   48    9   89   .438   41   84  .488    5    7   74  .905    0   34 1.000   39    2   10    0   7.0    0   60.0
Aug 27, 2011 vs Kansas State........  3   38   10   93   .301   38   95  .400   11   12   74  .838    3   49  .939   44    2   16    2  10.0    0   59.0
Aug 27, 2011 at Georgia Tech........  5   60   20  140   .286   59  146  .404    7   14  102  .863    5   83  .940   52    2   17    2  10.5    0   77.5
Sep 02, 2011 OLE MISS...............  3   44   13  100   .310   39   99  .394    2   12   77  .844    2   57  .965   46    3    8    0   7.0    1   53.0
Sep 03, 2011 EASTERN ILLINOIS.......  3   40   11   73   .397   35   70  .500   11    8   73  .890    3   39  .923   38    2   12    2   8.0    2   59.0
Sep 03, 2011 WICHITA STATE..........  4   56   16  122   .328   50  121  .413    5   11   95  .884    3   71  .958   55    7   16    1  15.0    3   76.0
Sep 07, 2011 at Kentucky............  3   28   22  118   .051   24  112  .214    4    2   59  .966    3   70  .957   56    2    6    0   5.0    0   37.0
Sep 09, 2011 at Ohio................  4   52   25  143   .189   46  133  .346    3    8   97  .918    2   73  .973   61    4   12    0  10.0    2   65.0
Sep 10, 2011 vs Virginia............  4   63   19  173   .254   60  174  .345    4    7   94  .926    4   81  .951   78    2   12    0   8.0    1   75.0
Sep 10, 2011 vs Marshall............  3   46   13   98   .337   44  105  .419    3    6   75  .920    1   51  .980   48    1   12    0   7.0    4   56.0
Sep 16, 2011 vs Purdue..............  5   49   24  159   .157   47  160  .294    9    7   99  .929    5   89  .944   66    5   11    4  10.5    1   68.5
Sep 17, 2011 at Illinois............  5   60   27  165   .200   56  162  .346    3   14  100  .860    2   98  .980   59    2   16    0  10.0    0   73.0
Sep 23, 2011 ST.JOHNS...............  3   43   14   97   .299   38   91  .418    6   13   74  .824    2   53  .962   31    2   16    1  10.0    0   59.0
Sep 25, 2011 UCONN..................  3   45    9   92   .391   43   89  .483    8    7   74  .905    1   37  .973   56    1   14    1   8.0    0   61.0
Sep 30, 2011 at DePaul..............  3   46   17  110   .264   42  105  .400    8    5   75  .933    1   50  .980   38    2    6    2   5.0    0   59.0
Oct 02, 2011 at Notre Dame..........  4   59   20  138   .283   57  126  .452    3   12   91  .868    2   79  .975   60    2   20    2  12.0    1   74.0
Oct 07, 2011 at Seton Hall..........  3   44   13  118   .263   41  120  .342    3   13   78  .833    5   58  .914   49    3   14    3  10.0    0   57.0
Oct 09, 2011 at Rutgers.............  3   41   16   91   .275   41   91  .451    4    6   71  .915    3   42  .929   47    4    4    2   6.0    0   51.0
Oct 14, 2011 CINCINNATI.............  3   41   14   94   .287   38   96  .396    5    6   75  .920    0   51 1.000   40    4   15    2  11.5    1   57.5
Oct 18, 2011 at Lipscomb............  4   45   20  127   .197   44  125  .352    3    5   92  .946    3   84  .964   46    6   16    2  14.0    0   62.0
Oct 22, 2011 WVU....................  4   53   11  122   .344   46  119  .387    7   10   96  .896    5   61  .918   64    2   16    3  10.0    0   70.0
Oct 23, 2011 PITTSBURGH.............  4   52   22  155   .194   44  145  .303    4    9   89  .899    7   83  .916   69    3   10    2   8.0    1   64.0
Oct 28, 2011 at USF.................  3   48    9   97   .402   43   95  .453    6    5   74  .932    2   57  .965   40    2    4    7   4.0    1   58.0
Nov 02, 2011 UT.....................  3   39   11  103   .272   37  102  .363    1    9   65  .862    3   64  .953   37    4    6    1   7.0    0   47.0
Nov 05, 2011 SYRACUSE...............  4   55   22  147   .224   45  131  .344    4   10   86  .884    3   72  .958   58    1   12    0   7.0    1   66.0
Nov 06, 2011 MARQUETTE..............  3   47   14   96   .344   39   89  .438   10    9   74  .878    2   54  .963   36    1    6    1   4.0    1   61.0
Nov 11, 2011 at Villanova...........  5   60   34  196   .133   54  188  .287    4    9  104  .913    9   92  .902  100    4   10    6   9.0    0   73.0
Nov 13, 2011 at Georgetown..........  3   36   11   91   .275   32   85  .376    8    9   74  .878    2   51  .961   32    3   14    1  10.0    0   54.0
Nov 18, 2011 vs PITTSBURGH..........  4   62   26  161   .224   55  153  .359   11    9   98  .908    4   70  .943   75    2    4    2   4.0    0   77.0
Nov 19, 2011 vs Notre Dame..........  4   48   23  138   .181   47  140  .336    3    7   88  .920    8   88  .909   62    3   12    4   9.0    2   60.0
Nov 26, 2011 MOREHEAD ST............  3   40   14   93   .280   35   84  .417    5   10   74  .865    2   43  .953   30    4   12    2  10.0    1   55.0
Dec 02, 2011 vs Ball State..........  3   45   11  112   .304   41  110  .373    1    6   73  .918    3   52  .942   58    5    8    3   9.0    0   55.0
Dec 03, 2011 at Purdue..............  4   44   33  132   .083   41  124  .331    3    7   70  .900    5   92  .946   44    0    6    5   3.0    1   50.0

LOUISVILLE..........................118 1577  573 3983   .252 1442 3869  .373  174  284 2714  .895  105 2128  .951 1714   92  373   63 278.5   24 2029.5
Opponent............................118 1353  659 4006   .173 1241 3978  .312  105  231 2369  .902  174 2422  .928 1609   45  328   57 209.0   58 1667.0


TEAM PER-GAME:

Sets played: 118
Kills per set: 13.36
Assists per set: 12.22
Service aces per set: 1.47
Reception errors per set: 0.89
Digs per set: 14.53
Blocks per set: 2.36
Ball handling errors per set: 0.20
Reception errors per set: 0.89
Points per set: 17.20


Overall record: 24-9  Conf: 13-1  Home: 10-2  Away: 8-5  Neutral: 6-2



Opponent Match-by-Match


                     2011 LOUISVILLE VOLLEYBALL STATISTICS
            LOUISVILLE Opponent Match-by-Match (as of Dec 03, 2011)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

8/26/11      vs Tennessee Tech......  3   19   15   79   .051   18   84  .214    0    3   37  .919    5   66  .924   28    0    6    5   3.0    1   22.0
Aug 27, 2011 vs Kansas State........  3   27   20  100   .070   27  101  .267    3    5   54  .907   11   62  .823   37    0    6    0   3.0    1   33.0
Aug 27, 2011 at Georgia Tech........  5   52   24  139   .201   50  148  .338    5    8   91  .912    7   88  .920   54    0   12    1   6.0    1   63.0
Sep 02, 2011 OLE MISS...............  3   35   22  108   .120   31  104  .298    2    7   64  .891    2   65  .969   39    0    2    1   1.0    3   38.0
Sep 03, 2011 EASTERN ILLINOIS.......  3   20   17   80   .038   18   77  .234    3    6   46  .870   11   64  .828   22    0    6    3   3.0    1   26.0
Sep 03, 2011 WICHITA STATE..........  4   45   27  138   .130   43  135  .319    3    8   79  .899    5   84  .940   45    3    8    0   7.0    0   55.0
Sep 07, 2011 at Kentucky............  3   49   21  135   .207   44  130  .338    3    4   74  .946    4   57  .930   65    1   20    1  11.0    0   63.0
Sep 09, 2011 at Ohio................  4   44   24  137   .146   42  146  .288    2   10   83  .880    3   89  .966   58    2   12    0   8.0    8   54.0
Sep 10, 2011 vs Virginia............  4   50   22  161   .174   45  163  .276    4    2   84  .976    4   86  .953   75    3    8    0   7.0    3   61.0
Sep 10, 2011 vs Marshall............  3   37   17  111   .180   35  110  .318    1   10   61  .836    3   69  .957   33    7    2    0   8.0    0   46.0
Sep 16, 2011 vs Purdue..............  5   65   25  168   .238   62  167  .371    5    9  101  .911    9   89  .899   73    1   15    1   8.5    3   78.5
Sep 17, 2011 at Illinois............  5   66   24  163   .258   60  164  .366    2    9  108  .917    3   86  .965   66    1   23    3  12.5    1   80.5
Sep 23, 2011 ST.JOHNS...............  3   27   18   87   .103   24   88  .273    2    4   57  .930    6   61  .902   35    3    6    0   6.0    4   35.0
Sep 25, 2011 UCONN..................  3   23   18  103   .049   21  100  .210    1    3   41  .927    8   67  .881   34    0    8    1   4.0    1   28.0
Sep 30, 2011 at DePaul..............  3   31   15   87   .184   29   92  .315    1    5   55  .909    8   70  .886   43    3   10    0   8.0    0   40.0
Oct 02, 2011 at Notre Dame..........  4   48   24  138   .174   43  115  .374    2    6   85  .929    3   79  .962   51    0   20    4  10.0    0   60.0
Oct 07, 2011 at Seton Hall..........  3   34   22  116   .103   30  120  .250    5    9   67  .866    3   65  .954   49    1    4    1   3.0    0   42.0
Oct 09, 2011 at Rutgers.............  3   23   18   94   .053   21   98  .214    3    7   49  .857    4   64  .938   31    1    6    3   4.0    0   30.0
Oct 14, 2011 CINCINNATI.............  3   33   25  104   .077   32  102  .314    0    4   55  .927    5   69  .928   34    1   10    3   6.0    1   39.0
Oct 18, 2011 at Lipscomb............  4   64   26  150   .253   57  146  .390    3    8   92  .913    3   87  .966   58    3    8    1   7.0    5   74.0
Oct 22, 2011 WVU....................  4   46   25  140   .150   40  130  .308    5   12   73  .836    7   86  .919   54    0   10    2   5.0    0   56.0
Oct 23, 2011 PITTSBURGH.............  4   58   20  166   .229   53  157  .338    7   12   96  .875    4   80  .950   70    2   12    3   8.0    0   73.0
Oct 28, 2011 at USF.................  3   44   15  107   .271   37  103  .359    2    5   62  .919    6   69  .913   33    1    6    4   4.0    1   50.0
Nov 02, 2011 UT.....................  3   52   12  107   .374   49  100  .490    3    9   73  .877    1   56  .982   47    0    4    1   2.0    1   57.0
Nov 05, 2011 SYRACUSE...............  4   39   22  127   .134   37  126  .294    3    4   76  .947    4   76  .947   62    1   16    2   9.0    2   51.0
Nov 06, 2011 MARQUETTE..............  3   33   12   87   .241   31   86  .360    2    6   60  .900   10   65  .846   34    2    6    0   5.0    0   40.0
Nov 11, 2011 at Villanova...........  5   50   21  188   .154   44  197  .223    9   10  103  .903    4   95  .958   95    2    6    2   5.0    6   64.0
Nov 13, 2011 at Georgetown..........  3   34   19   88   .170   31   91  .341    2    6   57  .895    8   65  .877   40    0   10    0   5.0    4   41.0
Nov 18, 2011 vs PITTSBURGH..........  4   38   14  131   .183   36  128  .281    4   10   80  .875   11   89  .876   59    2   26    4  15.0    1   57.0
Nov 19, 2011 vs Notre Dame..........  4   54   23  146   .212   47  148  .318    8    8   96  .917    3   81  .963   60    1   14    3   8.0    4   70.0
Nov 26, 2011 MOREHEAD ST............  3   23   20   81   .037   23   85  .271    2    8   51  .843    5   64  .922   34    1    8    3   5.0    2   30.0
Dec 02, 2011 vs Ball State..........  3   36   22  121   .116   34  122  .279    3    6   59  .898    1   67  .985   47    1    4    0   3.0    1   42.0
Dec 03, 2011 at Purdue..............  4   54   10  119   .370   47  115  .409    5    8  100  .920    3   62  .952   44    2   14    5   9.0    3   68.0

Opponent totals.....................118 1353  659 4006   .173 1241 3978  .312  105  231 2369  .902  174 2422  .928 1609   45  328   57 209.0   58 1667.0
LOUISVILLE..........................118 1577  573 3983   .252 1442 3869  .373  174  284 2714  .895  105 2128  .951 1714   92  373   63 278.5   24 2029.5


OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.47
Assists per set: 10.52
Service aces per set: 0.89
Reception errors per set: 1.47
Digs per set: 13.64
Blocks per set: 1.77
Ball handling errors per set: 0.49
Reception errors per set: 1.47
Points per set: 14.13




Team Match-by-Match Comparison


                     2011 LOUISVILLE VOLLEYBALL STATISTICS
         LOUISVILLE Team Match-by-Match Comparison (as of Dec 03, 2011)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Tennessee Tech......   3-0     3   48/19      9/15     89/79     .438/ .051    41/18      5/0       7/3
Kansas State........   3-0     3   38/27     10/20     93/100    .301/ .070    38/27     11/3      12/5
Georgia Tech........   2-3     5   60/52     20/24    140/139    .286/ .201    59/50      7/5      14/8
OLE MISS............   3-0     3   44/35     13/22    100/108    .310/ .120    39/31      2/2      12/7
EASTERN ILLINOIS....   3-0     3   40/20     11/17     73/80     .397/ .038    35/18     11/3       8/6
WICHITA STATE.......   3-1     4   56/45     16/27    122/138    .328/ .130    50/43      5/3      11/8
Kentucky............   0-3     3   28/49     22/21    118/135    .051/ .207    24/44      4/3       2/4
Ohio................   3-1     4   52/44     25/24    143/137    .189/ .146    46/42      3/2       8/10
Virginia............   3-1     4   63/50     19/22    173/161    .254/ .174    60/45      4/4       7/2
Marshall............   3-0     3   46/37     13/17     98/111    .337/ .180    44/35      3/1       6/10
Purdue..............   2-3     5   49/65     24/25    159/168    .157/ .238    47/62      9/5       7/9
Illinois............   2-3     5   60/66     27/24    165/163    .200/ .258    56/60      3/2      14/9
ST.JOHNS............   3-0     3   43/27     14/18     97/87     .299/ .103    38/24      6/2      13/4
UCONN...............   3-0     3   45/23      9/18     92/103    .391/ .049    43/21      8/1       7/3
DePaul..............   3-0     3   46/31     17/15    110/87     .264/ .184    42/29      8/1       5/5
Notre Dame..........   3-1     4   59/48     20/24    138/138    .283/ .174    57/43      3/2      12/6
Seton Hall..........   3-0     3   44/34     13/22    118/116    .263/ .103    41/30      3/5      13/9
Rutgers.............   3-0     3   41/23     16/18     91/94     .275/ .053    41/21      4/3       6/7
CINCINNATI..........   3-0     3   41/33     14/25     94/104    .287/ .077    38/32      5/0       6/4
Lipscomb............   1-3     4   45/64     20/26    127/150    .197/ .253    44/57      3/3       5/8
WVU.................   3-1     4   53/46     11/25    122/140    .344/ .150    46/40      7/5      10/12
PITTSBURGH..........   1-3     4   52/58     22/20    155/166    .194/ .229    44/53      4/7       9/12
USF.................   3-0     3   48/44      9/15     97/107    .402/ .271    43/37      6/2       5/5
UT..................   0-3     3   39/52     11/12    103/107    .272/ .374    37/49      1/3       9/9
SYRACUSE............   3-1     4   55/39     22/22    147/127    .224/ .134    45/37      4/3      10/4
MARQUETTE...........   3-0     3   47/33     14/12     96/87     .344/ .241    39/31     10/2       9/6
Villanova...........   3-2     5   60/50     34/21    196/188    .133/ .154    54/44      4/9       9/10
Georgetown..........   3-0     3   36/34     11/19     91/88     .275/ .170    32/31      8/2       9/6
PITTSBURGH..........   3-1     4   62/38     26/14    161/131    .224/ .183    55/36     11/4       9/10
Notre Dame..........   1-3     4   48/54     23/23    138/146    .181/ .212    47/47      3/8       7/8
MOREHEAD ST.........   3-0     3   40/23     14/20     93/81     .280/ .037    35/23      5/2      10/8
Ball State..........   3-0     3   45/36     11/22    112/121    .304/ .116    41/34      1/3       6/6
Purdue..............   1-3     4   44/54     33/10    132/119    .083/ .370    41/47      3/5       7/8

Totals..............  82-36  118 1577/1353  573/659  3983/4006   .252/ .173  1442/1241  174/105   284/231

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                     2011 LOUISVILLE VOLLEYBALL STATISTICS
         LOUISVILLE Team Match-by-Match Comparison (as of Dec 03, 2011)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Tennessee Tech......    0/5      39/28      2-10  /   0-6       0/5      7.0/  3.0    0/1
Kansas State........    3/11     44/37      2-16  /   0-6       2/0     10.0/  3.0    0/1
Georgia Tech........    5/7      52/54      2-17  /   0-12      2/1     10.5/  6.0    0/1
OLE MISS............    2/2      46/39      3-8   /   0-2       0/1      7.0/  1.0    1/3
EASTERN ILLINOIS....    3/11     38/22      2-12  /   0-6       2/3      8.0/  3.0    2/1
WICHITA STATE.......    3/5      55/45      7-16  /   3-8       1/0     15.0/  7.0    3/0
Kentucky............    3/4      56/65      2-6   /   1-20      0/1      5.0/ 11.0    0/0
Ohio................    2/3      61/58      4-12  /   2-12      0/0     10.0/  8.0    2/8
Virginia............    4/4      78/75      2-12  /   3-8       0/0      8.0/  7.0    1/3
Marshall............    1/3      48/33      1-12  /   7-2       0/0      7.0/  8.0    4/0
Purdue..............    5/9      66/73      5-11  /   1-15      4/1     10.5/  8.5    1/3
Illinois............    2/3      59/66      2-16  /   1-23      0/3     10.0/ 12.5    0/1
ST.JOHNS............    2/6      31/35      2-16  /   3-6       1/0     10.0/  6.0    0/4
UCONN...............    1/8      56/34      1-14  /   0-8       1/1      8.0/  4.0    0/1
DePaul..............    1/8      38/43      2-6   /   3-10      2/0      5.0/  8.0    0/0
Notre Dame..........    2/3      60/51      2-20  /   0-20      2/4     12.0/ 10.0    1/0
Seton Hall..........    5/3      49/49      3-14  /   1-4       3/1     10.0/  3.0    0/0
Rutgers.............    3/4      47/31      4-4   /   1-6       2/3      6.0/  4.0    0/0
CINCINNATI..........    0/5      40/34      4-15  /   1-10      2/3     11.5/  6.0    1/1
Lipscomb............    3/3      46/58      6-16  /   3-8       2/1     14.0/  7.0    0/5
WVU.................    5/7      64/54      2-16  /   0-10      3/2     10.0/  5.0    0/0
PITTSBURGH..........    7/4      69/70      3-10  /   2-12      2/3      8.0/  8.0    1/0
USF.................    2/6      40/33      2-4   /   1-6       7/4      4.0/  4.0    1/1
UT..................    3/1      37/47      4-6   /   0-4       1/1      7.0/  2.0    0/1
SYRACUSE............    3/4      58/62      1-12  /   1-16      0/2      7.0/  9.0    1/2
MARQUETTE...........    2/10     36/34      1-6   /   2-6       1/0      4.0/  5.0    1/0
Villanova...........    9/4     100/95      4-10  /   2-6       6/2      9.0/  5.0    0/6
Georgetown..........    2/8      32/40      3-14  /   0-10      1/0     10.0/  5.0    0/4
PITTSBURGH..........    4/11     75/59      2-4   /   2-26      2/4      4.0/ 15.0    0/1
Notre Dame..........    8/3      62/60      3-12  /   1-14      4/3      9.0/  8.0    2/4
MOREHEAD ST.........    2/5      30/34      4-12  /   1-8       2/3     10.0/  5.0    1/2
Ball State..........    3/1      58/47      5-8   /   1-4       3/0      9.0/  3.0    0/1
Purdue..............    5/3      44/44      0-6   /   2-14      5/5      3.0/  9.0    1/3

Totals..............  105/174  1714/1609   92-373 /  45-328    63/57   278.5/209.0   24/58

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                             2011 LOUISVILLE VOLLEYBALL STATISTICS
                          LOUISVILLE Match Highs (as of Dec 03, 2011)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .706 (13- 1-17)  Juhl, Emily vs MOREHEAD ST (Nov 26, 2011)
          .571 (18- 2-28)  Arslanbekova, Lola vs UCONN (Sep 25, 2011)
          .571 (15- 3-21)  Mattingly, Brooke vs PITTSBURGH (Nov 18, 2011)
          .537 (26- 4-41)  Arslanbekova, Lola vs WICHITA STATE (Sep 03, 2011)
          .516 (19- 3-31)  Arslanbekova, Lola at Rutgers (Oct 09, 2011)
          .500 (14- 1-26)  Arslanbekova, Lola vs ST.JOHNS (Sep 23, 2011)
          .485 (18- 2-33)  Arslanbekova, Lola vs MARQUETTE (Nov 06, 2011)
          .455 (12- 2-22)  Mattingly, Brooke at Georgia Tech (Aug 27, 2011)
          .452 (18- 4-31)  Arslanbekova, Lola vs EASTERN ILLINOIS (Sep 03, 2011)
          .421 (19- 3-38)  Arslanbekova, Lola vs OLE MISS (Sep 02, 2011)

                                         KILLS (K-E-TA)
         30 (30-14-78) 5s  Arslanbekova, Lola at Illinois (Sep 17, 2011)
         28 (28-10-48) 4s  Arslanbekova, Lola at Notre Dame (Oct 02, 2011)
         26 (26- 4-41) 4s  Arslanbekova, Lola vs WICHITA STATE (Sep 03, 2011)
         25 (25-10-76) 5s  Arslanbekova, Lola at Villanova (Nov 11, 2011)
         24 (24- 9-56) 4s  Arslanbekova, Lola vs Notre Dame (Nov 19, 2011)
         21 (21- 8-52) 3s  Arslanbekova, Lola at Seton Hall (Oct 07, 2011)
         20 (20- 9-58) 5s  Arslanbekova, Lola vs Purdue (Sep 16, 2011)
         20 (20- 4-44) 4s  Arslanbekova, Lola vs WVU (Oct 22, 2011)
         19 (19- 4-39) 3s  Arslanbekova, Lola vs Ball State (Dec 02, 2011)
         19 (19- 3-38) 3s  Arslanbekova, Lola vs OLE MISS (Sep 02, 2011)

                                     KILLS 3-SETS (K-E-TA)
            21 (21- 8-52)  Arslanbekova, Lola at Seton Hall (Oct 07, 2011)
            19 (19- 3-38)  Arslanbekova, Lola vs OLE MISS (Sep 02, 2011)
            19 (19- 4-39)  Arslanbekova, Lola vs Ball State (Dec 02, 2011)
            19 (19- 7-40)  Arslanbekova, Lola at DePaul (Sep 30, 2011)
            19 (19- 3-31)  Arslanbekova, Lola at Rutgers (Oct 09, 2011)

                                     KILLS 4-SETS (K-E-TA)
            28 (28-10-48)  Arslanbekova, Lola at Notre Dame (Oct 02, 2011)
            26 (26- 4-41)  Arslanbekova, Lola vs WICHITA STATE (Sep 03, 2011)
            24 (24- 9-56)  Arslanbekova, Lola vs Notre Dame (Nov 19, 2011)
            20 (20- 4-44)  Arslanbekova, Lola vs WVU (Oct 22, 2011)
            19 (19-10-54)  Arslanbekova, Lola vs PITTSBURGH (Oct 23, 2011)

                                     KILLS 5-SETS (K-E-TA)
            30 (30-14-78)  Arslanbekova, Lola at Illinois (Sep 17, 2011)
            25 (25-10-76)  Arslanbekova, Lola at Villanova (Nov 11, 2011)
            20 (20- 9-58)  Arslanbekova, Lola vs Purdue (Sep 16, 2011)
            17 (17- 4-38)  Juhl, Emily at Georgia Tech (Aug 27, 2011)
            12 (12- 2-22)  Mattingly, Brooke at Georgia Tech (Aug 27, 2011)

                                    TOTAL ATTEMPTS (K-E-TA)
         78 (30-14-78) 5s  Arslanbekova, Lola at Illinois (Sep 17, 2011)
         76 (25-10-76) 5s  Arslanbekova, Lola at Villanova (Nov 11, 2011)
         58 (20- 9-58) 5s  Arslanbekova, Lola vs Purdue (Sep 16, 2011)
         56 (24- 9-56) 4s  Arslanbekova, Lola vs Notre Dame (Nov 19, 2011)
         55 (16-14-55) 4s  Arslanbekova, Lola vs PITTSBURGH (Nov 18, 2011)
         54 (19-10-54) 4s  Arslanbekova, Lola vs PITTSBURGH (Oct 23, 2011)
         53 (17- 4-53) 4s  Arslanbekova, Lola vs Virginia (Sep 10, 2011)
         52 (21- 8-52) 3s  Arslanbekova, Lola at Seton Hall (Oct 07, 2011)
         52 (18- 7-52) 4s  Arslanbekova, Lola at Ohio (Sep 09, 2011)
         48 (28-10-48) 4s  Arslanbekova, Lola at Notre Dame (Oct 02, 2011)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            52 (21- 8-52)  Arslanbekova, Lola at Seton Hall (Oct 07, 2011)
            40 (19- 7-40)  Arslanbekova, Lola at DePaul (Sep 30, 2011)
            39 (19- 4-39)  Arslanbekova, Lola vs Ball State (Dec 02, 2011)
            38 (19- 3-38)  Arslanbekova, Lola vs OLE MISS (Sep 02, 2011)
            36 (14- 2-36)  Arslanbekova, Lola vs UT (Nov 02, 2011)

