2011 LOUISVILLE VOLLEYBALL STATISTICS
                   LOUISVILLE Individual Match-by-Match (as of Dec 03, 2011)
                                          All matches




                              # 5 Brauneis, Taylor

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/26/11      vs Tennessee Tech......  3    3    0    3  1.000   34   63  .540    1    0   25 1.000    0    0  .000    3    0    0    0   0.0    0    4.0   .438  3-0 
Aug 27, 2011 vs Kansas State........  3    1    1    5   .000   34   77  .442    2    1   17  .941    0    0  .000    4    1    5    0   6.0    0    6.5   .301  3-0 
Aug 27, 2011 at Georgia Tech........  5    2    1    6   .167   54  126  .429    0    0   18 1.000    0    0  .000    8    0    3    2   3.0    0    3.5   .286  2-3 
Sep 02, 2011 OLE MISS...............  3    1    0    6   .167   33   81  .407    2    1   12  .917    0    0  .000    6    0    2    0   2.0    0    4.0   .310  3-0 
Sep 03, 2011 EASTERN ILLINOIS.......  3    3    1    4   .500   30   58  .517    4    1   23  .957    0    0  .000    6    0    0    0   0.0    2    7.0   .397  3-0 
Sep 03, 2011 WICHITA STATE..........  4    0    0    4   .000   43  101  .426    0    1   18  .944    0    0  .000    7    1    3    1   4.0    1    2.5   .328  3-1 
Sep 07, 2011 at Kentucky............  3    3    0    4   .750   18   83  .217    2    0   13 1.000    0    0  .000    8    0    1    0   1.0    0    5.5   .051  0-3 
Sep 09, 2011 at Ohio................  4    3    1    9   .222   36  106  .340    0    0   16 1.000    0    1 1.000   12    1    2    0   3.0    0    5.0   .189  3-1 
Sep 10, 2011 vs Virginia............  4    6    2   12   .333   50  132  .379    0    2   19  .895    0    0  .000   17    0    2    0   2.0    0    7.0   .254  3-1 
Sep 10, 2011 vs Marshall............  3    0    3    5  -.600   41   77  .532    0    1   11  .909    0    0  .000    6    0    0    0   0.0    1    0.0   .337  3-0 
Sep 16, 2011 vs Purdue..............  5    2    2   10   .000   43  133  .323    3    2   19  .895    0    0  .000    7    0    2    0   2.0    0    6.0   .157  2-3 
Sep 17, 2011 at Illinois............  5    2    1    5   .200   49  138  .355    2    1   25  .960    0    0  .000    6    0    1    0   1.0    0    4.5   .200  2-3 
Sep 23, 2011 ST.JOHNS...............  3    0    3    4  -.750   37   76  .487    0    0   14 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .299  3-0 
Sep 25, 2011 UCONN..................  3    2    0    5   .400   37   70  .529    0    0   17 1.000    0    0  .000   11    0    3    0   3.0    0    3.5   .391  3-0 
Sep 30, 2011 at DePaul..............  3    5    0    7   .714   33   89  .371    2    0   18 1.000    0    0  .000    3    0    1    0   1.0    0    7.5   .264  3-0 
Oct 02, 2011 at Notre Dame..........  4    1    0    6   .167   56   62  .903    1    0   27 1.000    0    0  .000    7    0    2    0   2.0    0    3.0   .283  3-1 
Oct 07, 2011 at Seton Hall..........  3    7    0   12   .583   35   97  .361    0    1   14  .929    0    0  .000    7    0    2    0   2.0    0    8.0   .263  3-0 
Oct 09, 2011 at Rutgers.............  3    2    3    6  -.167   34   72  .472    2    1   17  .941    0    0  .000   10    1    0    1   1.0    0    5.0   .275  3-0 
Oct 14, 2011 CINCINNATI.............  3    3    1    7   .286   31   77  .403    1    0   14 1.000    0    0  .000    5    1    0    0   1.0    1    5.0   .287  3-0 
Oct 18, 2011 at Lipscomb............  4    1    1    9   .000   40  101  .396    2    0   19 1.000    0    0  .000    8    1    4    0   5.0    0    6.0   .197  1-3 
Oct 22, 2011 WVU....................  4    3    0    6   .500   38   90  .422    1    1   12  .917    0    0  .000   10    1    4    0   5.0    0    7.0   .344  3-1 
Oct 23, 2011 PITTSBURGH.............  4    1    0    4   .250   19   59  .322    0    0   17 1.000    1    1  .000    5    0    0    1   0.0    0    1.0   .194  1-3 
Oct 28, 2011 at USF.................  3    5    1   10   .400   34   75  .453    0    0   15 1.000    0    0  .000    3    0    0    0   0.0    0    5.0   .402  3-0 
Nov 02, 2011 UT.....................  3    3    0    6   .500   32   89  .360    0    2   11  .818    1    1  .000    2    0    0    1   0.0    0    3.0   .272  0-3 
Nov 05, 2011 SYRACUSE...............  4    5    2    9   .333   38  108  .352    0    2   20  .900    0    0  .000    9    0    2    0   2.0    0    6.0   .224  3-1 
Nov 06, 2011 MARQUETTE..............  3    2    0    5   .400   33   68  .485    2    1   22  .955    0    1 1.000   13    0    1    0   1.0    1    4.5   .344  3-0 
Nov 11, 2011 at Villanova...........  5    4    6   16  -.125   48  149  .322    1    0   19 1.000    0    0  .000   13    1    1    1   2.0    0    6.5   .133  3-2 
Nov 13, 2011 at Georgetown..........  3    1    0    3   .333   29   70  .414    1    3   18  .833    0    0  .000    4    1    1    0   2.0    0    3.5   .275  3-0 
Nov 18, 2011 vs PITTSBURGH..........  4    2    1   10   .100   50  126  .397    3    1   19  .947    0    0  .000   11    0    0    0   0.0    0    5.0   .224  3-1 
Nov 19, 2011 vs Notre Dame..........  4    2    0    7   .286   41  119  .345    1    1   13  .923    0    0  .000    4    0    3    0   3.0    1    4.5   .181  1-3 
Nov 26, 2011 MOREHEAD ST............  3    2    0    3   .667   34   79  .430    0    0   10 1.000    0    1 1.000    0    0    2    0   2.0    1    3.0   .280  3-0 
Dec 02, 2011 vs Ball State..........  3    3    0    6   .500   32   88  .364    0    1   19  .947    0    0  .000   10    2    1    0   3.0    0    5.5   .304  3-0 
Dec 03, 2011 at Purdue..............  4    3    4   11  -.091   36  108  .333    0    0   13 1.000    1    1  .000    4    0    2    1   2.0    0    4.0   .083  1-3 

Totals..............................118   83   34  225   .218 1232 3047  .404   33   24  564  .957    3    6  .500  232   11   50    8  61.0    8  152.0

Sets played: 118
Kills per set: 0.70
Assists per set: 10.44
Service aces per set: 0.28
Digs per set: 1.97
Blocks per set: 0.52
Points per set: 1.29