2011 LOUISVILLE VOLLEYBALL STATISTICS
                   LOUISVILLE Individual Match-by-Match (as of Dec 03, 2011)
                                          All matches




                                #17 Lech, Gosia

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/26/11      vs Tennessee Tech......  2    0    0    2   .000    3    9  .333    0    0    1 1.000    0    0  .000    1    0    2    0   2.0    0    1.0   .438  3-0 
Sep 02, 2011 OLE MISS...............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .310  3-0 
Sep 03, 2011 EASTERN ILLINOIS.......  3    0    0    0   .000    0    2  .000    1    1    9  .889    0    0  .000    4    0    0    0   0.0    0    1.0   .397  3-0 
Sep 03, 2011 WICHITA STATE..........  3    0    0    0   .000    0    1  .000    0    2    7  .714    0    0  .000    0    0    0    0   0.0    0    0.0   .328  3-1 
Sep 07, 2011 at Kentucky............  3    0    0    0   .000    2   10  .200    0    0    7 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .051  0-3 
Sep 09, 2011 at Ohio................  4    0    0    0   .000    2    2 1.000    1    1   16  .938    0    0  .000    1    0    0    0   0.0    0    1.0   .189  3-1 
Sep 10, 2011 vs Virginia............  4    0    0    1   .000    1    5  .200    1    0   14 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .254  3-1 
Sep 10, 2011 vs Marshall............  3    0    0    0   .000    0    2  .000    0    1   12  .917    0    0  .000    3    0    0    0   0.0    0    0.0   .337  3-0 
Sep 16, 2011 vs Purdue..............  5    0    0    0   .000    1    3  .333    2    1   20  .950    0    0  .000    3    0    0    0   0.0    0    2.0   .157  2-3 
Sep 17, 2011 at Illinois............  5    0    0    0   .000    1    1 1.000    0    5   15  .667    0    0  .000    0    0    0    0   0.0    0    0.0   .200  2-3 
Sep 23, 2011 ST.JOHNS...............  3    0    0    0   .000    0    1  .000    0    2   11  .818    0    0  .000    1    0    0    0   0.0    0    0.0   .299  3-0 
Sep 25, 2011 UCONN..................  3    0    0    0   .000    0    1  .000    3    2    9  .778    0    0  .000    1    0    0    0   0.0    0    3.0   .391  3-0 
Sep 30, 2011 at DePaul..............  3    0    0    0   .000    0    1  .000    1    0   10 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .264  3-0 
Oct 02, 2011 at Notre Dame..........  4    0    0    0   .000    0    0  .000    0    1   10  .900    0    0  .000    0    0    0    0   0.0    0    0.0   .283  3-1 
Oct 07, 2011 at Seton Hall..........  3    3    0    3  1.000    0    2  .000    0    2   18  .889    0    0  .000    2    0    1    1   1.0    0    3.5   .263  3-0 
Oct 09, 2011 at Rutgers.............  3    3    0    9   .333    0    2  .000    1    1   14  .929    0    0  .000    6    1    2    0   3.0    0    6.0   .275  3-0 
Oct 14, 2011 CINCINNATI.............  3    0    0    0   .000    0    0  .000    0    1    7  .857    0    0  .000    1    0    0    0   0.0    0    0.0   .287  3-0 
Oct 18, 2011 at Lipscomb............  4    1    0    2   .500    1    1 1.000    0    0   11 1.000    0    0  .000    1    1    2    1   3.0    0    3.0   .197  1-3 
Oct 22, 2011 WVU....................  4    6    2   14   .286    1    3  .333    0    1   16  .938    0    0  .000    3    0    1    0   1.0    0    6.5   .344  3-1 
Oct 23, 2011 PITTSBURGH.............  4    2    1    7   .143   19   57  .333    0    2   13  .846    0    0  .000    7    0    1    0   1.0    0    2.5   .194  1-3 
Oct 28, 2011 at USF.................  3    0    0    0   .000    0    0  .000    0    1    9  .889    0    0  .000    2    0    0    0   0.0    0    0.0   .402  3-0 
Nov 02, 2011 UT.....................  3    0    0    0   .000    0    0  .000    0    2   10  .800    0    0  .000    1    0    0    0   0.0    0    0.0   .272  0-3 
Nov 05, 2011 SYRACUSE...............  4    0    0    0   .000    0    0  .000    0    3    8  .625    0    0  .000    1    0    0    0   0.0    0    0.0   .224  3-1 
Nov 06, 2011 MARQUETTE..............  3    0    0    0   .000    0    0  .000    1    0    8 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .344  3-0 
Nov 11, 2011 at Villanova...........  5    0    0    0   .000    0    0  .000    1    2   14  .857    0    0  .000    3    0    0    0   0.0    0    1.0   .133  3-2 
Nov 13, 2011 at Georgetown..........  3    0    0    0   .000    0    0  .000    0    0    7 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .275  3-0 
Nov 18, 2011 vs PITTSBURGH..........  4    0    0    0   .000    0    0  .000    1    1   12  .917    0    0  .000    2    0    0    0   0.0    0    1.0   .224  3-1 
Nov 19, 2011 vs Notre Dame..........  4    0    0    0   .000    1    1 1.000    0    2   10  .800    0    0  .000    2    0    0    0   0.0    0    0.0   .181  1-3 
Nov 26, 2011 MOREHEAD ST............  3    0    0    0   .000    0    0  .000    2    2   11  .818    0    0  .000    1    0    0    0   0.0    0    2.0   .280  3-0 
Dec 02, 2011 vs Ball State..........  3    0    0    0   .000    0    0  .000    0    1    9  .889    0    0  .000    0    0    0    0   0.0    0    0.0   .304  3-0 
Dec 03, 2011 at Purdue..............  4    0    0    0   .000    0    1  .000    0    3    9  .667    0    0  .000    0    0    0    0   0.0    0    0.0   .083  1-3 

Totals..............................106   15    3   38   .316   32  105  .305   15   40  328  .878    0    0  .000   48    2    9    2  11.0    0   36.5

Sets played: 106
Kills per set: 0.14
Assists per set: 0.30
Service aces per set: 0.14
Digs per set: 0.45
Blocks per set: 0.10
Points per set: 0.34