#14 James, Kaitlynn
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8/26/11 vs Tennessee Tech...... 3 3 0 8 .375 0 0 .000 2 0 13 1.000 0 10 1.000 9 0 0 0 0.0 0 5.0 .438 3-0
Aug 27, 2011 vs Kansas State........ 3 5 4 22 .045 2 4 .500 1 4 15 .733 0 5 1.000 11 0 0 0 0.0 0 6.0 .301 3-0
Aug 27, 2011 at Georgia Tech........ 5 7 2 23 .217 0 5 .000 2 1 19 .947 1 27 .963 6 0 2 0 2.0 0 10.0 .286 2-3
Sep 02, 2011 OLE MISS............... 3 7 4 20 .150 0 1 .000 0 0 22 1.000 0 14 1.000 14 1 0 0 1.0 0 8.0 .310 3-0
Sep 03, 2011 WICHITA STATE.......... 4 9 3 26 .231 0 0 .000 2 0 14 1.000 0 21 1.000 9 2 1 0 3.0 0 13.5 .328 3-1
Sep 07, 2011 at Kentucky............ 3 5 5 33 .000 2 4 .500 1 1 7 .857 1 20 .950 9 1 2 0 3.0 0 8.0 .051 0-3
Sep 09, 2011 at Ohio................ 4 6 2 20 .200 1 2 .500 0 1 16 .938 1 5 .800 7 2 3 0 5.0 0 9.5 .189 3-1
Sep 10, 2011 vs Virginia............ 4 8 2 28 .214 1 2 .500 0 0 13 1.000 2 15 .867 12 0 1 0 1.0 0 8.5 .254 3-1
Sep 10, 2011 vs Marshall............ 3 4 4 15 .000 1 3 .333 0 0 18 1.000 1 2 .500 5 0 1 0 1.0 0 4.5 .337 3-0
Sep 16, 2011 vs Purdue.............. 5 7 2 23 .217 1 2 .500 1 0 14 1.000 0 12 1.000 9 1 2 3 3.0 0 10.0 .157 2-3
Sep 17, 2011 at Illinois............ 5 10 3 26 .269 0 5 .000 0 0 18 1.000 0 16 1.000 13 0 0 0 0.0 0 10.0 .200 2-3
Sep 23, 2011 ST.JOHNS............... 3 5 1 12 .333 0 2 .000 0 0 8 1.000 0 1 1.000 3 0 1 0 1.0 0 5.5 .299 3-0
Sep 25, 2011 UCONN.................. 3 3 1 10 .200 1 3 .333 1 0 17 1.000 0 0 .000 12 0 0 0 0.0 0 4.0 .391 3-0
Sep 30, 2011 at DePaul.............. 3 6 3 21 .143 0 0 .000 0 1 8 .875 0 1 1.000 10 1 1 0 2.0 0 7.5 .264 3-0
Oct 02, 2011 at Notre Dame.......... 4 8 2 22 .273 0 5 .000 0 2 8 .750 0 2 1.000 13 0 0 1 0.0 0 8.0 .283 3-1
Oct 07, 2011 at Seton Hall.......... 3 2 0 14 .143 1 2 .500 0 2 13 .846 0 10 1.000 13 1 2 0 3.0 0 4.0 .263 3-0
Oct 09, 2011 at Rutgers............. 3 7 4 20 .150 1 2 .500 0 1 8 .875 1 5 .800 8 1 0 0 1.0 0 8.0 .275 3-0
Oct 14, 2011 CINCINNATI............. 3 4 1 15 .200 1 3 .333 1 0 18 1.000 0 0 .000 8 2 2 0 4.0 0 8.0 .287 3-0
Oct 18, 2011 at Lipscomb............ 4 6 2 20 .200 0 1 .000 0 1 15 .933 1 8 .875 6 0 1 0 1.0 0 6.5 .197 1-3
Oct 22, 2011 WVU.................... 4 8 1 24 .292 2 4 .500 0 2 15 .867 1 7 .857 11 0 3 2 3.0 0 9.5 .344 3-1
Oct 23, 2011 PITTSBURGH............. 4 1 5 24 -.167 0 4 .000 2 2 12 .833 0 5 1.000 11 1 1 0 2.0 0 4.5 .194 1-3
Oct 28, 2011 at USF................. 3 9 1 14 .571 0 1 .000 1 0 9 1.000 0 1 1.000 4 0 1 1 1.0 0 10.5 .402 3-0
Nov 02, 2011 UT..................... 3 6 1 19 .263 0 2 .000 0 1 10 .900 0 7 1.000 4 0 0 0 0.0 0 6.0 .272 0-3
Nov 05, 2011 SYRACUSE............... 4 4 4 23 .000 1 2 .500 2 0 22 1.000 1 7 .857 12 0 0 0 0.0 0 6.0 .224 3-1
Nov 06, 2011 MARQUETTE.............. 3 6 2 12 .333 0 0 .000 2 0 9 1.000 0 9 1.000 5 1 0 0 1.0 0 9.0 .344 3-0
Nov 11, 2011 at Villanova........... 5 11 4 33 .212 0 2 .000 0 2 18 .889 3 16 .812 18 1 2 3 3.0 0 13.0 .133 3-2
Nov 13, 2011 at Georgetown.......... 3 6 0 18 .333 0 0 .000 0 0 7 1.000 2 14 .857 2 0 0 0 0.0 0 6.0 .275 3-0
Nov 18, 2011 vs PITTSBURGH.......... 4 12 4 33 .242 2 5 .400 1 0 19 1.000 0 3 1.000 8 0 1 1 1.0 0 13.5 .224 3-1
Nov 19, 2011 vs Notre Dame.......... 4 5 2 23 .130 1 1 1.000 0 1 20 .950 2 13 .846 6 0 0 0 0.0 0 5.0 .181 1-3
Nov 26, 2011 MOREHEAD ST............ 3 2 6 17 -.235 0 0 .000 0 1 16 .938 0 5 1.000 6 3 0 0 3.0 0 5.0 .280 3-0
Dec 02, 2011 vs Ball State.......... 3 5 1 20 .200 0 3 .000 0 0 8 1.000 0 6 1.000 11 1 0 1 1.0 0 6.0 .304 3-0
Dec 03, 2011 at Purdue.............. 4 10 4 27 .222 1 2 .500 1 1 9 .889 2 18 .889 8 0 0 1 0.0 0 11.0 .083 1-3
Totals..............................115 197 80 665 .176 19 72 .264 20 24 438 .945 19 285 .933 283 19 27 13 46.0 0 249.5
Sets played: 115
Kills per set: 1.71
Assists per set: 0.17
Service aces per set: 0.17
Digs per set: 2.46
Blocks per set: 0.40
Points per set: 2.17