2011 LOUISVILLE VOLLEYBALL STATISTICS
                   LOUISVILLE Individual Match-by-Match (as of Dec 03, 2011)
                                          All matches




                             #11 Lukyanenko, Tanya

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/26/11      vs Tennessee Tech......  2    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .438  3-0 
Sep 03, 2011 EASTERN ILLINOIS.......  3    4    2    9   .222    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0    7.0   .397  3-0 
Sep 09, 2011 at Ohio................  4    4    6   17  -.118    0    0  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0    6.0   .189  3-1 
Sep 10, 2011 vs Virginia............  4    6    3   16   .188    0    2  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0    9.0   .254  3-1 
Sep 10, 2011 vs Marshall............  3    4    0    7   .571    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1    4.5   .337  3-0 
Sep 16, 2011 vs Purdue..............  5    2    2    8   .000    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    4.0   .157  2-3 
Sep 17, 2011 at Illinois............  5    2    2    9   .000    0    1  .000    0    0    0  .000    0    0  .000    0    2    5    0   7.0    0    6.5   .200  2-3 
Sep 23, 2011 ST.JOHNS...............  3    6    3   16   .188    0    1  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0    9.0   .299  3-0 
Sep 25, 2011 UCONN..................  3    4    1    7   .429    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0    7.0   .391  3-0 
Sep 30, 2011 at DePaul..............  3   10    1   17   .529    1    1 1.000    0    0    0  .000    0    0  .000    2    0    3    1   3.0    0   11.5   .264  3-0 
Oct 02, 2011 at Notre Dame..........  4    2    4   15  -.133    0    1  .000    0    0    0  .000    0    0  .000    1    0    9    0   9.0    0    6.5   .283  3-1 
Oct 07, 2011 at Seton Hall..........  3    2    3   13  -.077    0    0  .000    0    2    3  .333    0    0  .000    1    1    3    0   4.0    0    4.5   .263  3-0 
Oct 09, 2011 at Rutgers.............  3    2    0    7   .286    1    2  .500    0    1   11  .909    0    0  .000    1    0    2    0   2.0    0    3.0   .275  3-0 
Oct 14, 2011 CINCINNATI.............  3    5    1   10   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0    7.0   .287  3-0 
Oct 18, 2011 at Lipscomb............  4    5    2   15   .200    0    0  .000    0    1    2  .500    0    0  .000    1    1    4    0   5.0    0    8.0   .197  1-3 
Oct 22, 2011 WVU....................  4    6    1   17   .294    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .344  3-1 
Oct 23, 2011 PITTSBURGH.............  4    6    1   13   .385    0    2  .000    0    0    0  .000    0    1 1.000    3    1    4    0   5.0    0    9.0   .194  1-3 
Oct 28, 2011 at USF.................  3    5    0    8   .625    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    2   2.0    0    6.5   .402  3-0 
Nov 02, 2011 UT.....................  3    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    3.0   .272  0-3 
Nov 05, 2011 SYRACUSE...............  4    7    2   15   .333    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   10.0   .224  3-1 
Nov 06, 2011 MARQUETTE..............  3    6    2   12   .333    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .344  3-0 
Nov 11, 2011 at Villanova...........  5    4    6   15  -.133    0    0  .000    0    0    0  .000    1    1  .000    1    1    2    0   3.0    0    6.0   .133  3-2 
Nov 13, 2011 at Georgetown..........  3    5    2   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    2    7    0   9.0    0   10.5   .275  3-0 
Nov 18, 2011 vs PITTSBURGH..........  4    3    1    8   .250    0    0  .000    0    0    0  .000    0    1 1.000    1    1    0    1   1.0    0    4.0   .224  3-1 
Nov 19, 2011 vs Notre Dame..........  4    1    1   11   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    1   3.0    0    2.5   .181  1-3 
Nov 26, 2011 MOREHEAD ST............  3    4    1   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    5.5   .280  3-0 
Dec 02, 2011 vs Ball State..........  3    4    0   10   .400    0    1  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0    7.0   .304  3-0 
Dec 03, 2011 at Purdue..............  4   10    1   14   .643    0    3  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    1   11.0   .083  1-3 

Totals.............................. 99  123   49  318   .233    3   18  .167    0    4   16  .750    1    3  .667   25   19   86    7 105.0    2  185.0

Sets played: 99
Kills per set: 1.24
Assists per set: 0.03
Digs per set: 0.25
Blocks per set: 1.06
Points per set: 1.87