LOUISVILLE

Team Match-by-Match Statistics
Match Results


                     2010 LOUISVILLE VOLLEYBALL STATISTICS
                 LOUISVILLE Match Results (as of Dec 04, 2010)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 27, 2010     NORTH DAKOTA STATE        W 3-1      15-25,25-19,25-17,25-19          1-0        0-0       1:41        934
  Aug 29, 2010     OHIO UNIVERSITY           W 3-2      23-25,25-22,25-22,16-25,15-9     2-0        0-0       2:06        912
  Sep 01, 2010  at #16 Kentucky                2-3 L    25-14,19-25,22-25,27-25,10-15    2-1        0-0       2:17       2178
  Sep 03, 2010  vs CSU Bakersfield           W 3-1      23-25,25-20,25-23,25-16          3-1        0-0       1:49        115
  Sep 03, 2010  at #24 Arizona                 2-3 L    22-25,25-21,16-25,25-23,15-17    3-2        0-0       2:45        770
  Sep 04, 2010  vs Butler                    W 3-1      25-23,25-20,22-25,25-21          4-2        0-0       1:55         64
  9/10/10       at Wright State              W 3-0      26-24,25-21,25-20                5-2        0-0       1:30        490
  Sep 17, 2010     PURDUE                      1-3 L    21-25,25-15,18-25,17-25          5-3        0-0       1:48       1027
  Sep 18, 2010     #5 ILLINOIS                 1-3 L    25-22,19-25,20-25,18-25          5-4        0-0       1:46        912
* Sep 25, 2010     RUTGERS                   W 3-0      25-17,25-16,25-23                6-4        1-0       1:17        797
* Sep 26, 2010     SETON HALL                  2-3 L    20-25,21-25,25-19,25-17,13-15    6-5        1-1       2:00        784
* Oct 01, 2010  at Connecticut               W 3-0      25-21,25-11,25-12                7-5        2-1       1:20        104
* Oct 03, 2010  at St. John's                W 3-0      25-17,25-21,25-22                8-5        3-1       1:35        307
* Oct 09, 2010     NOTRE DAME                W 3-1      25-21,23-25,25-19,25-17          9-5        4-1       1:56        579
* Oct 10, 2010     DEPAUL                    W 3-0      25-11,25-10,25-20               10-5        5-1       1:07        738
* Oct 16, 2010     #21 CINCINNATI            W 3-2      23-25,20-25,25-17,25-22,15-10   11-5        6-1       2:05        877
  Oct 20, 2010     LIPSCOMB                  W 3-0      25-23,25-21,25-23               12-5        6-1       1:18        601
* Oct 22, 2010     GEORGETOWN                W 3-1      21-25,25-14,25-15,25-18         13-5        7-1       1:33        844
* Oct 24, 2010     USF                       W 3-2      25-15,23-25,20-25,25-17,15-5    14-5        8-1       1:55        794
  Oct 27, 2010  at #22 Tennessee               1-3 L    25-17,23-25,22-25,26-28         14-6        8-1       1:53        502
* Oct 29, 2010     VILLANOVA                 W 3-2      22-25,16-25,25-23,25-22,15-13   15-6        9-1       2:04        921
* Nov 06, 2010  at PITT                      W 3-1      25-18,25-21,18-25,25-19         16-6       10-1       1:53        537
* Nov 07, 2010  at WVU                       W 3-0      25-15,25-17,25-11               17-6       11-1       1:20        345
* Nov 12, 2010  at Marquette                   2-3 L    25-23,25-16,19-25,19-25,14-16   17-7       11-2       2:20        925
* Nov 14, 2010  at Syracuse                  W 3-1      15-25,25-12,25-19,25-13         18-7       12-2       1:43        312
  Nov 19, 2010  vs Seton Hall                W 3-1      25-17,22-25,25-23,25-21         19-7       12-2       1:55
  Nov 20, 2010  vs Marquette                 W 3-1      15-25,25-23,25-15,25-14         20-7       12-2       1:48        364
  Nov 21, 2010  vs Cincinnati                W 3-0      25-20,25-20,25-15               21-7       12-2       1:30        243
  Nov 27, 2010     AUSTIN PEAY               W 3-1      25-19,18-25,25-23,25-21         22-7       12-2       1:47        775
  Dec 03, 2010  vs Middle Tennessee          W 3-0      25-22,25-21,25-17               23-7       12-2       1:25
  Dec 04, 2010  at Purdue                      1-3 L    24-26,23-25,25-18,15-25         23-8       12-2       2:00       1374



TEAM RECORD  W-L
----------   ---
   Overall: 23-8
Conference: 12-2
      Home: 11-3
      Away:  6-5
   Neutral:  6-0
   3 sets :  9-0
   4 sets : 10-4
   5 sets :  4-4

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   20125     649
   Home:    14   11495     821
   Away:    11    7844     713
Neutral:     6     786     131



Team Match-by-Match


                     2010 LOUISVILLE VOLLEYBALL STATISTICS
              LOUISVILLE Team Match-by-Match (as of Dec 04, 2010)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 27, 2010 NORTH DAKOTA STATE.....  4   46   15  112   .277   42  113  .372    5   11   89  .876   11   70  .843   49    2   12    1   8.0    4   59.0
Aug 29, 2010 OHIO UNIVERSITY........  5   55   32  141   .163   49  131  .374    4    7  104  .933    5   87  .943   59    3   20    3  13.0    0   72.0
Sep 01, 2010 at Kentucky............  5   49   36  162   .080   39  145  .269    4   15  103  .854    6   94  .936   47    3   38    1  22.0    1   75.0
Sep 03, 2010 vs CSU Bakersfield.....  4   53   22  116   .267   46  125  .368    3   11   97  .887    7   70  .900   48    3   16    6  11.0    1   67.0
Sep 03, 2010 at Arizona.............  5   59   23  143   .252   54  145  .372    5    9  103  .913   10  103  .903   41    7   10    1  12.0    0   76.0
Sep 04, 2010 vs Butler..............  4   56   24  148   .216   53  147  .361    2    9   97  .907    6   78  .923   73    2   16    5  10.0    0   68.0
9/10/10      at Wright State........  3   41   21  106   .189   41  103  .398    7    9   74  .878    5   60  .917   47    1   14    2   8.0    0   56.0
Sep 17, 2010 PURDUE.................  4   43   25  134   .134   38  129  .295    2    8   82  .902    4   81  .951   48    3   14    5  10.0    1   55.0
Sep 18, 2010 ILLINOIS...............  4   49   20  129   .225   40  120  .333    1    6   83  .928    7   86  .919   45    2   14    4   9.0    1   59.0
Sep 25, 2010 RUTGERS................  3   39    9   78   .385   36   80  .450    5    8   73  .890    4   48  .917   33    2   16    2  10.0    2   54.0
Sep 26, 2010 SETON HALL.............  5   60   24  137   .263   57  132  .432    3   13  104  .875    7   93  .925   50    6   22    5  17.0    1   80.0
Oct 01, 2010 at Connecticut.........  3   41    9   85   .376   37   70  .529    4    8   73  .890    2   40  .950   44    6   16    3  14.0    0   59.0
Oct 03, 2010 at St. John's..........  3   37   13  102   .235   33  102  .324    6    5   73  .932    1   58  .983   37    3   14    5  10.0    0   53.0
Oct 09, 2010 NOTRE DAME.............  4   56   19  127   .291   54  130  .415    5    5   97  .948    4   71  .944   64    3   18    6  12.0    0   73.0
Oct 10, 2010 DEPAUL.................  3   50   11   95   .411   41   90  .456    8    4   74  .946    0   41 1.000   50    2   10    2   7.0    1   65.0
Oct 16, 2010 CINCINNATI.............  5   59   24  153   .229   54  151  .358    2    6  107  .944    8   90  .911   78    5   28    3  19.0    0   80.0
Oct 20, 2010 LIPSCOMB...............  3   43   13   96   .312   41   97  .423    3    6   73  .918    4   60  .933   39    3   12    3   9.0    1   55.0
Oct 22, 2010 GEORGETOWN.............  4   53   20  110   .300   46  105  .438    4    4   95  .958    6   65  .908   34    2   22    3  13.0    0   70.0
Oct 24, 2010 USF....................  5   61   23  147   .259   54  140  .386    9    9  108  .917    7   81  .914   59    4   14    1  11.0    0   81.0
Oct 27, 2010 at Tennessee...........  4   55   17  159   .239   48  150  .320    1    9   97  .907    1   81  .988   67    6   16    2  14.0    0   70.0
Oct 29, 2010 VILLANOVA..............  5   43   27  137   .117   41  140  .293    1   10  102  .902   10   86  .884   67    6   16    2  14.0    2   58.0
Nov 06, 2010 at PITT................  4   58   23  140   .250   54  135  .400    4    8   92  .913    4   76  .947   53    3   10    5   8.0    0   70.0
Nov 07, 2010 at WVU.................  3   45    8  106   .349   44   94  .468   10    4   73  .945    1   43  .977   60    3    8    2   7.0    0   62.0
Nov 12, 2010 at Marquette...........  5   63   34  160   .181   58  158  .367    5    7  103  .932    2   93  .978   65    6   14    5  13.0    2   81.0
Nov 14, 2010 at Syracuse............  4   59   16  106   .406   56  118  .475    3    8   90  .911    3   69  .957   38    6   12    2  12.0    0   74.0
Nov 19, 2010 vs Seton Hall..........  4   61   26  157   .223   56  156  .359    3    6   96  .938    2   79  .975   79    4   18    5  13.0    1   77.0
Nov 20, 2010 vs Marquette...........  4   45   13  123   .260   44  126  .349    3    8   89  .910    4   65  .938   59    7   18    4  16.0    1   64.0
Nov 21, 2010 vs Cincinnati..........  3   43    8   89   .393   39   86  .453    6    2   74  .973    2   52  .962   40    5   12    3  11.0    0   60.0
Nov 27, 2010 AUSTIN PEAY............  4   62   21  133   .308   57  131  .435    3    9   92  .902    9   80  .887   61    5   14    2  12.0    1   77.0
Dec 03, 2010 vs Middle Tennessee....  3   44   15   99   .293   43   97  .443    5    8   73  .890    1   57  .982   43    6   10    2  11.0    1   60.0
Dec 04, 2010 at Purdue..............  4   50   24  143   .182   47  132  .356    5   13   86  .849    5   86  .942   41    2   14    1   9.0    0   64.0

LOUISVILLE..........................123 1578  615 3873   .249 1442 3778  .382  131  245 2776  .912  148 2243  .934 1618  121  488   96 365.0   21 2074.0
Opponent............................123 1442  746 4119   .169 1360 4089  .333  148  273 2519  .892  131 2528  .948 1476   40  325   45 202.5   41 1792.5


TEAM PER-GAME:

Sets played: 123
Kills per set: 12.83
Assists per set: 11.72
Service aces per set: 1.07
Reception errors per set: 1.20
Digs per set: 13.15
Blocks per set: 2.97
Ball handling errors per set: 0.17
Reception errors per set: 1.20
Points per set: 16.86


Overall record: 23-8  Conf: 12-2  Home: 11-3  Away: 6-5  Neutral: 6-0



Opponent Match-by-Match


                     2010 LOUISVILLE VOLLEYBALL STATISTICS
            LOUISVILLE Opponent Match-by-Match (as of Dec 04, 2010)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 27, 2010 NORTH DAKOTA STATE.....  4   39   24  120   .125   36  124  .290   11   11   81  .864    5   78  .936   44    0    8    0   4.0    4   54.0
Aug 29, 2010 OHIO UNIVERSITY........  5   59   27  155   .206   55  151  .364    5   16  103  .845    4   97  .959   47    1   26    4  14.0    1   78.0
Sep 01, 2010 at Kentucky............  5   46   36  139   .072   44  145  .303    6   10  104  .904    4   88  .955   64    4   22    0  15.0    2   67.0
Sep 03, 2010 vs CSU Bakersfield.....  4   39   24  122   .123   38  139  .273    7   14   85  .835    3   86  .965   34    3    8    1   7.0    0   53.0
Sep 03, 2010 at Arizona.............  5   65   26  150   .260   57  153  .373   10    8  111  .928    5   94  .947   50    2   12    4   8.0    1   83.0
Sep 04, 2010 vs Butler..............  4   50   27  165   .139   44  160  .275    6   10   89  .888    2   89  .978   55    3    6    1   6.0    0   62.0
9/10/10      at Wright State........  3   30   20  113   .088   30  110  .273    5    7   67  .896    7   64  .891   41    2   10    1   7.0    1   42.0
Sep 17, 2010 PURDUE.................  4   52   27  139   .180   47  131  .359    4    8   89  .910    2   74  .973   58    0   16    4   8.0    1   64.0
Sep 18, 2010 ILLINOIS...............  4   63   22  139   .295   58  136  .426    7   10   96  .896    1   77  .987   52    1   12    1   7.0    0   77.0
Sep 25, 2010 RUTGERS................  3   33   21   93   .129   32   91  .352    4   10   58  .828    5   65  .923   27    0    4    0   2.0    0   39.0
Sep 26, 2010 SETON HALL.............  5   56   33  153   .150   51  144  .354    7    8  101  .921    3   91  .967   47    0   18    0   9.0    0   72.0
Oct 01, 2010 at Connecticut.........  3   24   22   97   .021   22   78  .282    2    6   46  .870    4   65  .938   33    0    2    1   1.0    1   27.0
Oct 03, 2010 at St. John's..........  3   41   23  115   .157   40  129  .310    1    4   62  .935    6   68  .912   45    3    6    1   6.0    4   48.0
Oct 09, 2010 NOTRE DAME.............  4   53   26  156   .173   48  148  .324    4   11   83  .867    5   92  .946   45    3    4    2   5.0    0   62.0
Oct 10, 2010 DEPAUL.................  3   24   14   94   .106   22   92  .239    0    2   43  .953    8   69  .884   30    1    8    0   5.0    1   29.0
Oct 16, 2010 CINCINNATI.............  5   61   36  190   .132   55  184  .299    8   10  100  .900    2  101  .980   62    1    8    1   5.0    1   74.0
Oct 20, 2010 LIPSCOMB...............  3   43   19  113   .212   42  106  .396    4    9   69  .870    3   67  .955   33    1    6    2   4.0    1   51.0
Oct 22, 2010 GEORGETOWN.............  4   42   30  115   .104   40  114  .351    6    8   73  .890    4   90  .956   32    1   10    2   6.0    1   54.0
Oct 24, 2010 USF....................  5   48   27  144   .146   44  147  .299    7    6   87  .931    9   99  .909   57    1    8    2   5.0    5   60.0
Oct 27, 2010 at Tennessee...........  4   68   23  163   .276   66  168  .393    1   13   94  .862    1   87  .989   78    2    6    3   5.0    2   74.0
Oct 29, 2010 VILLANOVA..............  5   58   32  164   .159   53  164  .323   10   23  109  .789    1   92  .989   65    1   18    0  10.0    4   78.0
Nov 06, 2010 at PITT................  4   48   18  126   .238   44  129  .341    4    8   84  .905    4   84  .952   50    2   14    2   9.0    1   61.0
Nov 07, 2010 at WVU.................  3   30   17  118   .110   28   96  .292    1    2   45  .956   10   69  .855   46    0    2    2   1.0    1   32.0
Nov 12, 2010 at Marquette...........  5   60   22  161   .236   60  161  .373    2   11  104  .894    5   96  .948   58    1   26    2  14.0    1   76.0
Nov 14, 2010 at Syracuse............  4   34   24  103   .097   34  114  .298    3    1   70  .986    3   82  .963   25    0   10    0   5.0    2   42.0
Nov 19, 2010 vs Seton Hall..........  4   50   23  160   .169   49  161  .304    2    8   87  .908    3   90  .967   62    2   20    1  12.0    1   64.0
Nov 20, 2010 vs Marquette...........  4   49   25  143   .168   49  143  .343    4   13   78  .833    3   81  .963   57    0    8    1   4.0    1   57.0
Nov 21, 2010 vs Cincinnati..........  3   42   19  109   .211   40  109  .367    2    4   56  .929    6   72  .917   35    0    6    2   3.0    1   47.0
Nov 27, 2010 AUSTIN PEAY............  4   48   18  135   .222   46  138  .333    9    9   89  .899    3   83  .964   48    1    9    0   5.5    1   62.5
Dec 03, 2010 vs Middle Tennessee....  3   35   19  101   .158   34   99  .343    1    5   62  .919    5   65  .923   34    2    2    1   3.0    2   39.0
Dec 04, 2010 at Purdue..............  4   52   22  124   .242   52  125  .416    5    8   94  .915    5   73  .932   62    2   10    4   7.0    0   64.0

Opponent totals.....................123 1442  746 4119   .169 1360 4089  .333  148  273 2519  .892  131 2528  .948 1476   40  325   45 202.5   41 1792.5
LOUISVILLE..........................123 1578  615 3873   .249 1442 3778  .382  131  245 2776  .912  148 2243  .934 1618  121  488   96 365.0   21 2074.0


OPPONENT PER-GAME:

Sets played: 123
Kills per set: 11.72
Assists per set: 11.06
Service aces per set: 1.20
Reception errors per set: 1.07
Digs per set: 12.00
Blocks per set: 1.65
Ball handling errors per set: 0.33
Reception errors per set: 1.07
Points per set: 14.57




Team Match-by-Match Comparison


                     2010 LOUISVILLE VOLLEYBALL STATISTICS
         LOUISVILLE Team Match-by-Match Comparison (as of Dec 04, 2010)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
NORTH DAKOTA STATE..   3-1     4   46/39     15/24    112/120    .277/ .125    42/36      5/11     11/11
OHIO UNIVERSITY.....   3-2     5   55/59     32/27    141/155    .163/ .206    49/55      4/5       7/16
Kentucky............   2-3     5   49/46     36/36    162/139    .080/ .072    39/44      4/6      15/10
CSU Bakersfield.....   3-1     4   53/39     22/24    116/122    .267/ .123    46/38      3/7      11/14
Arizona.............   2-3     5   59/65     23/26    143/150    .252/ .260    54/57      5/10      9/8
Butler..............   3-1     4   56/50     24/27    148/165    .216/ .139    53/44      2/6       9/10
Wright State........   3-0     3   41/30     21/20    106/113    .189/ .088    41/30      7/5       9/7
PURDUE..............   1-3     4   43/52     25/27    134/139    .134/ .180    38/47      2/4       8/8
ILLINOIS............   1-3     4   49/63     20/22    129/139    .225/ .295    40/58      1/7       6/10
RUTGERS.............   3-0     3   39/33      9/21     78/93     .385/ .129    36/32      5/4       8/10
SETON HALL..........   2-3     5   60/56     24/33    137/153    .263/ .150    57/51      3/7      13/8
Connecticut.........   3-0     3   41/24      9/22     85/97     .376/ .021    37/22      4/2       8/6
St. John's..........   3-0     3   37/41     13/23    102/115    .235/ .157    33/40      6/1       5/4
NOTRE DAME..........   3-1     4   56/53     19/26    127/156    .291/ .173    54/48      5/4       5/11
DEPAUL..............   3-0     3   50/24     11/14     95/94     .411/ .106    41/22      8/0       4/2
CINCINNATI..........   3-2     5   59/61     24/36    153/190    .229/ .132    54/55      2/8       6/10
LIPSCOMB............   3-0     3   43/43     13/19     96/113    .312/ .212    41/42      3/4       6/9
GEORGETOWN..........   3-1     4   53/42     20/30    110/115    .300/ .104    46/40      4/6       4/8
USF.................   3-2     5   61/48     23/27    147/144    .259/ .146    54/44      9/7       9/6
Tennessee...........   1-3     4   55/68     17/23    159/163    .239/ .276    48/66      1/1       9/13
VILLANOVA...........   3-2     5   43/58     27/32    137/164    .117/ .159    41/53      1/10     10/23
PITT................   3-1     4   58/48     23/18    140/126    .250/ .238    54/44      4/4       8/8
WVU.................   3-0     3   45/30      8/17    106/118    .349/ .110    44/28     10/1       4/2
Marquette...........   2-3     5   63/60     34/22    160/161    .181/ .236    58/60      5/2       7/11
Syracuse............   3-1     4   59/34     16/24    106/103    .406/ .097    56/34      3/3       8/1
Seton Hall..........   3-1     4   61/50     26/23    157/160    .223/ .169    56/49      3/2       6/8
Marquette...........   3-1     4   45/49     13/25    123/143    .260/ .168    44/49      3/4       8/13
Cincinnati..........   3-0     3   43/42      8/19     89/109    .393/ .211    39/40      6/2       2/4
AUSTIN PEAY.........   3-1     4   62/48     21/18    133/135    .308/ .222    57/46      3/9       9/9
Middle Tennessee....   3-0     3   44/35     15/19     99/101    .293/ .158    43/34      5/1       8/5
Purdue..............   1-3     4   50/52     24/22    143/124    .182/ .242    47/52      5/5      13/8

Totals..............  81-42  123 1578/1442  615/746  3873/4119   .249/ .169  1442/1360  131/148   245/273

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                     2010 LOUISVILLE VOLLEYBALL STATISTICS
         LOUISVILLE Team Match-by-Match Comparison (as of Dec 04, 2010)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
NORTH DAKOTA STATE..   11/5      49/44      2-12  /   0-8       1/0      8.0/  4.0    4/4
OHIO UNIVERSITY.....    5/4      59/47      3-20  /   1-26      3/4     13.0/ 14.0    0/1
Kentucky............    6/4      47/64      3-38  /   4-22      1/0     22.0/ 15.0    1/2
CSU Bakersfield.....    7/3      48/34      3-16  /   3-8       6/1     11.0/  7.0    1/0
Arizona.............   10/5      41/50      7-10  /   2-12      1/4     12.0/  8.0    0/1
Butler..............    6/2      73/55      2-16  /   3-6       5/1     10.0/  6.0    0/0
Wright State........    5/7      47/41      1-14  /   2-10      2/1      8.0/  7.0    0/1
PURDUE..............    4/2      48/58      3-14  /   0-16      5/4     10.0/  8.0    1/1
ILLINOIS............    7/1      45/52      2-14  /   1-12      4/1      9.0/  7.0    1/0
RUTGERS.............    4/5      33/27      2-16  /   0-4       2/0     10.0/  2.0    2/0
SETON HALL..........    7/3      50/47      6-22  /   0-18      5/0     17.0/  9.0    1/0
Connecticut.........    2/4      44/33      6-16  /   0-2       3/1     14.0/  1.0    0/1
St. John's..........    1/6      37/45      3-14  /   3-6       5/1     10.0/  6.0    0/4
NOTRE DAME..........    4/5      64/45      3-18  /   3-4       6/2     12.0/  5.0    0/0
DEPAUL..............    0/8      50/30      2-10  /   1-8       2/0      7.0/  5.0    1/1
CINCINNATI..........    8/2      78/62      5-28  /   1-8       3/1     19.0/  5.0    0/1
LIPSCOMB............    4/3      39/33      3-12  /   1-6       3/2      9.0/  4.0    1/1
GEORGETOWN..........    6/4      34/32      2-22  /   1-10      3/2     13.0/  6.0    0/1
USF.................    7/9      59/57      4-14  /   1-8       1/2     11.0/  5.0    0/5
Tennessee...........    1/1      67/78      6-16  /   2-6       2/3     14.0/  5.0    0/2
VILLANOVA...........   10/1      67/65      6-16  /   1-18      2/0     14.0/ 10.0    2/4
PITT................    4/4      53/50      3-10  /   2-14      5/2      8.0/  9.0    0/1
WVU.................    1/10     60/46      3-8   /   0-2       2/2      7.0/  1.0    0/1
Marquette...........    2/5      65/58      6-14  /   1-26      5/2     13.0/ 14.0    2/1
Syracuse............    3/3      38/25      6-12  /   0-10      2/0     12.0/  5.0    0/2
Seton Hall..........    2/3      79/62      4-18  /   2-20      5/1     13.0/ 12.0    1/1
Marquette...........    4/3      59/57      7-18  /   0-8       4/1     16.0/  4.0    1/1
Cincinnati..........    2/6      40/35      5-12  /   0-6       3/2     11.0/  3.0    0/1
AUSTIN PEAY.........    9/3      61/48      5-14  /   1-9       2/0     12.0/  5.5    1/1
Middle Tennessee....    1/5      43/34      6-10  /   2-2       2/1     11.0/  3.0    1/2
Purdue..............    5/5      41/62      2-14  /   2-10      1/4      9.0/  7.0    0/0

Totals..............  148/131  1618/1476  121-488 /  40-325    96/45   365.0/202.5   21/41

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                             2010 LOUISVILLE VOLLEYBALL STATISTICS
                          LOUISVILLE Match Highs (as of Dec 04, 2010)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .565 (13- 0-23)  Juhl, Emily vs Cincinnati (Nov 21, 2010)
          .565 (14- 1-23)  Arslanbekova, Lola vs Lipscomb (Oct 20, 2010)
          .550 (12- 1-20)  Artemeva, Anastasia vs North Dakota State (Aug 27, 2010)
          .524 (13- 2-21)  Juhl, Emily vs Rutgers (Sep 25, 2010)
          .522 (13- 1-23)  Rucker, Gwen at Purdue (Dec 04, 2010)
          .500 (12- 3-18)  Rucker, Gwen vs Ohio University (Aug 29, 2010)
          .500 (12- 2-20)  Artemeva, Anastasia vs Ohio University (Aug 29, 2010)
          .478 (13- 2-23)  Juhl, Emily at WVU (Nov 07, 2010)
          .452 (16- 2-31)  Artemeva, Anastasia vs Seton Hall (Sep 26, 2010)
          .435 (12- 2-23)  Lukyanenko, Tanya at Connecticut (Oct 01, 2010)

                                         KILLS (K-E-TA)
         26 (26-12-56) 5s  Arslanbekova, Lola at Arizona (Sep 03, 2010)
         25 (25- 8-54) 4s  Arslanbekova, Lola vs Seton Hall (Nov 19, 2010)
         25 (25- 6-55) 4s  Arslanbekova, Lola at Tennessee (Oct 27, 2010)
         24 (24- 6-43) 5s  Arslanbekova, Lola vs Cincinnati (Oct 16, 2010)
         22 (22- 7-40) 4s  Arslanbekova, Lola vs Georgetown (Oct 22, 2010)
         20 (20- 8-47) 4s  Arslanbekova, Lola at PITT (Nov 06, 2010)
         19 (19- 6-53) 4s  Arslanbekova, Lola vs Butler (Sep 04, 2010)
         17 (17- 5-31) 3s  Arslanbekova, Lola vs Middle Tennessee (Dec 03, 2010)
         17 (17- 7-38) 4s  Arslanbekova, Lola vs AUSTIN PEAY (Nov 27, 2010)
         16 (16- 7-36) 4s  Juhl, Emily vs CSU Bakersfield (Sep 03, 2010)

                                     KILLS 3-SETS (K-E-TA)
            17 (17- 5-31)  Arslanbekova, Lola vs Middle Tennessee (Dec 03, 2010)
            14 (14- 1-41)  Arslanbekova, Lola at WVU (Nov 07, 2010)
            14 (14- 1-23)  Arslanbekova, Lola vs Lipscomb (Oct 20, 2010)
            14 (14- 5-32)  Arslanbekova, Lola at Wright State (9/10/10)
            13 (13- 2-23)  Juhl, Emily at WVU (Nov 07, 2010)

                                     KILLS 4-SETS (K-E-TA)
            25 (25- 8-54)  Arslanbekova, Lola vs Seton Hall (Nov 19, 2010)
            25 (25- 6-55)  Arslanbekova, Lola at Tennessee (Oct 27, 2010)
            22 (22- 7-40)  Arslanbekova, Lola vs Georgetown (Oct 22, 2010)
            20 (20- 8-47)  Arslanbekova, Lola at PITT (Nov 06, 2010)
            19 (19- 6-53)  Arslanbekova, Lola vs Butler (Sep 04, 2010)

                                     KILLS 5-SETS (K-E-TA)
            26 (26-12-56)  Arslanbekova, Lola at Arizona (Sep 03, 2010)
            24 (24- 6-43)  Arslanbekova, Lola vs Cincinnati (Oct 16, 2010)
            16 (16-10-47)  Arslanbekova, Lola vs USF (Oct 24, 2010)
            16 (16- 2-31)  Artemeva, Anastasia vs Seton Hall (Sep 26, 2010)
            15 (15- 7-38)  Juhl, Emily at Marquette (Nov 12, 2010)

                                    TOTAL ATTEMPTS (K-E-TA)
         56 (26-12-56) 5s  Arslanbekova, Lola at Arizona (Sep 03, 2010)
         55 (25- 6-55) 4s  Arslanbekova, Lola at Tennessee (Oct 27, 2010)
         54 (25- 8-54) 4s  Arslanbekova, Lola vs Seton Hall (Nov 19, 2010)
         53 (19- 6-53) 4s  Arslanbekova, Lola vs Butler (Sep 04, 2010)
         51 (12-16-51) 5s  Arslanbekova, Lola vs Ohio University (Aug 29, 2010)
         47 (15-14-47) 5s  Arslanbekova, Lola at Marquette (Nov 12, 2010)
         47 (20- 8-47) 4s  Arslanbekova, Lola at PITT (Nov 06, 2010)
         47 (12-16-47) 5s  Arslanbekova, Lola at Kentucky (Sep 01, 2010)
         47 (16-10-47) 5s  Arslanbekova, Lola vs USF (Oct 24, 2010)
         45 (12- 5-45) 5s  Juhl, Emily at Kentucky (Sep 01, 2010)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            41 (14- 1-41)  Arslanbekova, Lola at WVU (Nov 07, 2010)
            32 (14- 5-32)  Arslanbekova, Lola at Wright State (9/10/10)
            31 (17- 5-31)  Arslanbekova, Lola vs Middle Tennessee (Dec 03, 2010)
            27 (12- 7-27)  Arslanbekova, Lola vs Cincinnati (Nov 21, 2010)
            26 (10- 2-26)  Lukyanenko, Tanya at St. John's (Oct 03, 2010)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            55 (25- 6-55)  Arslanbekova, Lola at Tennessee (Oct 27, 2010)
            54 (25- 8-54)  Arslanbekova, Lola vs Seton Hall (Nov 19, 2010)
            53 (19- 6-53)  Arslanbekova, Lola vs Butler (Sep 04, 2010)
            47 (20- 8-47)  Arslanbekova, Lola at PITT (Nov 06, 2010)
            41 (11-10-41)  Arslanbekova, Lola vs Purdue (Sep 17, 2010)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            56 (26-12-56)  Arslanbekova, Lola at Arizona (Sep 03, 2010)
            51 (12-16-51)  Arslanbekova, Lola vs Ohio University (Aug 29, 2010)
            47 (16-10-47)  Arslanbekova, Lola vs USF (Oct 24, 2010)
            47 (12-16-47)  Arslanbekova, Lola at Kentucky (Sep 01, 2010)
            47 (15-14-47)  Arslanbekova, Lola at Marquette (Nov 12, 2010)


                             2010 LOUISVILLE VOLLEYBALL STATISTICS
                          LOUISVILLE Match Highs (as of Dec 04, 2010)
                                          All matches

                                             POINTS
     27.0 (26- 1- 0.0) 5s  Arslanbekova, Lola at Arizona (Sep 03, 2010)
     26.5 (25- 0- 1.5) 4s  Arslanbekova, Lola vs Seton Hall (Nov 19, 2010)
     26.0 (25- 0- 1.0) 4s  Arslanbekova, Lola at Tennessee (Oct 27, 2010)
