# 8 Simmons, Amanda
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 NORTH DAKOTA STATE..... 4 6 3 17 .176 0 2 .000 0 0 14 1.000 0 0 .000 2 1 4 0 5.0 1 9.0 .277 3-1
Aug 29, 2010 OHIO UNIVERSITY........ 5 4 3 13 .077 1 1 1.000 1 1 20 .950 0 1 1.000 3 2 7 0 9.0 0 10.5 .163 3-2
Sep 01, 2010 at Kentucky............ 5 8 2 20 .300 1 3 .333 2 3 15 .800 0 0 .000 2 1 12 0 13.0 0 17.0 .080 2-3
Sep 03, 2010 vs CSU Bakersfield..... 4 6 4 13 .154 1 6 .167 0 0 20 1.000 1 1 .000 6 2 4 1 6.0 0 10.0 .267 3-1
Sep 03, 2010 at Arizona............. 5 8 0 16 .500 1 2 .500 1 2 18 .889 0 0 .000 2 0 4 0 4.0 0 11.0 .252 2-3
Sep 04, 2010 vs Butler.............. 4 8 5 19 .158 0 1 .000 0 0 12 1.000 1 1 .000 5 0 7 3 7.0 0 11.5 .216 3-1
9/10/10 at Wright State........ 3 2 2 6 .000 0 1 .000 1 2 8 .750 0 0 .000 2 0 0 0 0.0 0 3.0 .189 3-0
Sep 17, 2010 PURDUE................. 4 2 1 12 .083 0 0 .000 0 1 7 .857 0 4 1.000 0 0 4 2 4.0 0 4.0 .134 1-3
Sep 18, 2010 ILLINOIS............... 4 5 1 11 .364 0 1 .000 0 0 12 1.000 0 0 .000 3 1 5 1 6.0 0 8.5 .225 1-3
Sep 25, 2010 RUTGERS................ 3 2 1 6 .167 1 2 .500 0 0 3 1.000 0 0 .000 1 1 5 1 6.0 0 5.5 .385 3-0
Sep 26, 2010 SETON HALL............. 5 3 2 9 .111 0 0 .000 1 0 13 1.000 0 2 1.000 2 2 6 1 8.0 0 9.0 .263 2-3
Oct 01, 2010 at Connecticut......... 3 4 0 8 .500 0 0 .000 0 0 6 1.000 0 0 .000 2 0 3 0 3.0 0 5.5 .376 3-0
Oct 03, 2010 at St. John's.......... 3 5 1 13 .308 0 2 .000 3 0 12 1.000 0 0 .000 2 1 2 1 3.0 0 10.0 .235 3-0
Oct 09, 2010 NOTRE DAME............. 4 3 1 6 .333 2 5 .400 2 1 22 .955 1 4 .750 0 1 5 0 6.0 0 8.5 .291 3-1
Oct 10, 2010 DEPAUL................. 3 6 1 11 .455 1 2 .500 0 0 4 1.000 0 1 1.000 1 1 3 0 4.0 0 8.5 .411 3-0
Oct 16, 2010 CINCINNATI............. 5 5 3 16 .125 2 5 .400 0 2 18 .889 0 0 .000 3 1 4 0 5.0 0 8.0 .229 3-2
Oct 20, 2010 LIPSCOMB............... 3 2 0 6 .333 0 0 .000 0 0 9 1.000 0 0 .000 1 0 4 0 4.0 0 4.0 .312 3-0
Oct 22, 2010 GEORGETOWN............. 4 3 0 7 .429 0 0 .000 0 1 10 .900 0 0 .000 1 0 4 0 4.0 0 5.0 .300 3-1
Oct 24, 2010 USF.................... 5 7 1 15 .400 0 0 .000 2 0 16 1.000 0 0 .000 4 3 4 0 7.0 0 14.0 .259 3-2
Oct 27, 2010 at Tennessee........... 4 1 0 8 .125 0 0 .000 0 1 16 .938 0 0 .000 4 3 4 0 7.0 0 6.0 .239 1-3
Oct 29, 2010 VILLANOVA.............. 5 2 2 9 .000 0 1 .000 0 0 15 1.000 0 0 .000 1 2 4 1 6.0 0 6.0 .117 3-2
Nov 06, 2010 at PITT................ 4 8 4 17 .235 0 1 .000 0 2 13 .846 1 2 .500 1 2 4 1 6.0 0 12.0 .250 3-1
Nov 07, 2010 at WVU................. 3 4 0 7 .571 0 1 .000 1 0 13 1.000 0 0 .000 2 0 2 0 2.0 0 6.0 .349 3-0
Nov 12, 2010 at Marquette........... 5 6 1 11 .455 0 2 .000 0 0 13 1.000 0 0 .000 1 2 2 0 4.0 0 9.0 .181 2-3
Nov 14, 2010 at Syracuse............ 4 8 1 11 .636 0 3 .000 1 1 14 .929 1 1 .000 1 3 1 0 4.0 0 12.5 .406 3-1
Nov 19, 2010 vs Seton Hall.......... 4 5 3 16 .125 0 1 .000 1 0 22 1.000 0 0 .000 4 1 7 2 8.0 0 10.5 .223 3-1
Nov 20, 2010 vs Marquette........... 4 2 1 10 .100 0 2 .000 0 1 15 .933 0 0 .000 2 2 3 1 5.0 0 5.5 .260 3-1
Nov 21, 2010 vs Cincinnati.......... 3 6 1 14 .357 0 1 .000 0 1 9 .889 0 0 .000 3 2 1 0 3.0 0 8.5 .393 3-0
Nov 27, 2010 AUSTIN PEAY............ 4 8 2 16 .375 0 1 .000 1 0 17 1.000 0 0 .000 0 3 5 0 8.0 0 14.5 .308 3-1
Dec 03, 2010 vs Middle Tennessee.... 3 5 2 12 .250 0 1 .000 2 1 19 .947 0 0 .000 2 2 2 0 4.0 0 10.0 .293 3-0
Dec 04, 2010 at Purdue.............. 4 8 5 24 .125 0 2 .000 0 1 8 .875 0 1 1.000 0 0 4 0 4.0 0 10.0 .182 1-3
Totals..............................123 152 53 379 .261 10 49 .204 19 21 413 .949 5 18 .722 63 39 126 15 165.0 1 273.0
Sets played: 123
Kills per set: 1.24
Assists per set: 0.08
Service aces per set: 0.15
Digs per set: 0.51
Blocks per set: 1.34
Points per set: 2.22