Recap |
Photo Gallery
Notre Dame vs Louisville (Oct 09, 2010)
Volleyball Box Score
Volleyball Box Score
2010 LOUISVILLE VOLLEYBALL STATISTICS
Notre Dame vs Louisville (Oct 09, 2010 at Louisville, KY)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McHUGH, Andrea...... 4| 15 4 39 .282| 1| 1 1| 1| 7| 0 0 0| 0| 16.0
4 BROWN, Sam.......... 4| 1 4 7 -.429| 0| 0 0| 0| 0| 1 2 0| 0| 3.0
7 SCIACCA, Kellie..... 4| 14 3 30 .367| 0| 0 1| 0| 0| 0 0 1| 0| 14.0
14 EPPINK, Hilary...... 4| 7 4 22 .136| 0| 0 0| 0| 1| 1 2 1| 0| 9.0
15 DEALY, Kristen...... 4| 13 9 47 .085| 2| 0 3| 1| 4| 1 0 0| 0| 14.0
16 BROWN, Sammie....... 4| 1 2 7 -.143| 32| 0 2| 1| 7| 0 0 0| 0| 1.0
1 THEOFILOS, Christina 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
5 OLSEN, Andie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 SILVA, Frenchy...... 4| 0 0 0 .000| 3| 0 1| 1| 18| 0 0 0| 0| 0.0
11 PUENTE, Angela...... 2| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
12 BRINDOCK, Maggie.... 4| 2 0 4 .500| 9| 0 0| 0| 2| 0 0 0| 0| 2.0
13 DUNNE, Megan........ 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
17 SLATT, Stephanie.... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 26 156 .173| 48| 4 11| 5| 45| 3 4 2| 0| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 11 46 .065 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 4 39 .256 Notre Dame.......... (1) 21 25 19 17 11-6, 4-1
3 14 6 38 .211 Louisville.......... (3) 25 23 25 25 9-5, 4-1
4 11 5 33 .182
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mango, Lindsey...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Juhl, Emily......... 4| 16 3 32 .406| 0| 2 2| 0| 12| 0 2 1| 0| 19.0
5 Brauneis, Taylor.... 4| 4 2 10 .200| 47| 1 1| 0| 10| 0 2 0| 0| 6.0
7 Rucker, Gwen........ 4| 7 2 14 .357| 0| 0 0| 0| 0| 1 4 3| 0| 10.0
8 Simmons, Amanda..... 4| 3 1 6 .333| 2| 2 1| 1| 0| 1 5 0| 0| 8.5
12 Artemeva, Anastasia. 4| 14 3 28 .393| 0| 0 0| 1| 2| 0 3 2| 0| 15.5
1 Welch, Caitlin...... 4| 0 1 2 -.500| 2| 0 0| 1| 19| 0 0 0| 0| 0.0
9 Arslanbekova, Lola.. 4| 11 3 24 .333| 3| 0 0| 0| 10| 1 2 0| 0| 13.0
11 Lukyanenko, Tanya... 2| 1 4 11 -.273| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Wachtel, Maci....... 4| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 19 127 .291| 54| 5 5| 4| 64| 3 18 6| 0| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 8 6 34 .059 Site: Louisville, KY (Cardinal Arena)
2 15 7 37 .216 Date: Oct 09, 2010 Attend: 579 Time: 1:56
3 15 3 29 .414 Referees: Dan Hauser, Donna Robert
4 18 3 27 .556