LOUISVILLE vs Rutgers (Apr 13, 2012)
| Summary |
|
LOUISVILLE (3-9, 1-4) vs. Rutgers (8-5, 3-2) Date: Apr 13, 2012 Attendance: 412 Weather: Clear, 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| LOUISVILLE | 4 | 7 | 11 |
| Rutgers | 8 | 8 | 16 |
|
LOUISVILLE SCORING: GOALS: Boltja, Nikki 4; O'Malley, Colleen 2; Redding, Jamie
1; Brust, Faye 1; Gordon, Cat 1; Negron, Monica 1; Bushway, Hillary 1.
ASSISTS: Kozas, Eleni 1; Redding, Jamie 1.
Rutgers SCORING: GOALS: ANDERSON, Stephanie 5; STEINBERG, Ali 4; SBRILLI, Lauren 3; DAVIS, Brittany 1; MARTINELLI, Katrina 1; KOCHER, Kristin 1; WATTS, Lindsey 1. ASSISTS: MASCERA, Danielle 2; STEINBERG, Ali 2; ANDERSON, Stephanie 1; CLEMENTS, Megan 1; DAVIS, Brittany 1. Officials: Jenn O'Donnell; Cheryl Anstotz; Peggy Cellucci. Scorer: Alli Miller. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 9 | KALATA, Lily | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| D | 2 | ALLEY, Rebecca | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - |
| M | 3 | TURKOT, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 7 | STEINBERG, Ali | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1-1 |
| M | 10 | SBRILLI, Lauren | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 2-2 |
| A | 11 | McGINLEY, Annie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| M | 13 | ANDERSON, Stephanie | 5 | 1 | 8 | 1 | 0 | 2 | 0 | 0-1 |
| D | 16 | INTRABARTOLA, Chelse | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 18 | CLEMENTS, Megan | 0 | 1 | 1 | 0 | 2 | 2 | 0 | - |
| A | 19 | DAVIS, Brittany | 1 | 1 | 3 | 0 | 5 | 0 | 0 | - |
| A | 22 | MASCERA, Danielle | 0 | 2 | 1 | 0 | 0 | 1 | 0 | - |
| D | 25 | DiMURO, Hollie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 8 | EKERT, Colleen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 12 | KOCHER, Kristin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
| 15 | MAHON, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | MARTINELLI, Katrina | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1-1 | |
| 20 | MacDOUGALL, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | WATTS, Lindsey | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 16 | 7 | 24 | 11 | 15 | 14 | 3 | 5-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | KALATA, Lily | 60:00 | 11 | W | 14 |
| LOUISVILLE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 24 | Pawliw, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| A | 3 | Redding, Jamie | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0-1 |
| D | 6 | Pepperman, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 7 | Gordon, Cat | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0-1 |
| D | 8 | Dzikewich, Janaye | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - |
| M | 9 | Boltja, Nikki | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 3-3 |
| D | 13 | Garraty, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 15 | Brust, Faye | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0-1 |
| D | 20 | Negron, Monica | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1-1 |
| D | 22 | Hefner, Leslee | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
| M | 25 | Kozas, Eleni | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0-1 |
| M | 26 | O'Malley, Colleen | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0-2 |
| 1 | Corbett, Carissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Bushway, Hillary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19 | Herbst, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 23 | Lazo, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Poteet, Amy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 33 | Kolsevich, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 11 | 2 | 27 | 13 | 13 | 6 | 12 | 4-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Pawliw, Danielle | 06:37 | 4 | L | 0 |
| 19 | Herbst, Ashley | 53:23 | 12 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| LOUISVILLE | 11 | 16 | 27 |
| Rutgers | 14 | 10 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| LOUISVILLE | 4 | 2 | 6 |
| Rutgers | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| LOUISVILLE | 4 | 9 | 13 |
| Rutgers | 5 | 6 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| LOUISVILLE | 6 | 7 | 13 |
| Rutgers | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| LOUISVILLE | 3 | 3 | 6 |
| Rutgers | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| LOUISVILLE | 5-6 | 8-9 | 13-15 |
| Rutgers | 9-9 | 8-9 | 17-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| LOUISVILLE | 1-4 | 3-6 | 4-10 |
| Rutgers | 2-2 | 3-4 | 5-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:39 | RU | ANDERSON, Stephanie (31) | STEINBERG, Ali (12) | 1-0 |
| 2. | 27:36 | RU | DAVIS, Brittany (9) | CLEMENTS, Megan (2) | 2-0 | |
| 3. | 23:49 | RU | SBRILLI, Lauren (25) | Free position shot | 3-0 | |
| 4. | 23:23 | RU | SBRILLI, Lauren (26) | MASCERA, Danielle (27) | 4-0 | |
| 5. | 22:29 | RU | WATTS, Lindsey (6) | Free position shot | 5-0 | |
| 6. | 20:55 | LOU | Gordon, Cat (11) | Unassisted | 5-1 | |
| 7. | 18:57 | RU | ANDERSON, Stephanie (32) | Unassisted | 6-1 | |
| 8. | 18:15 | LOU | O'Malley, Colleen (8) | Kozas, Eleni (3) | 6-2 | |
| 9. | 11:46 | LOU | Boltja, Nikki (43) | Free position shot | 6-3 | |
| 10. | 11:11 | LOU | O'Malley, Colleen (9) | Redding, Jamie (12) | 6-4 | |
| 11. | 10:17 | RU | ANDERSON, Stephanie (33) | STEINBERG, Ali (13) | 7-4 | |
| 12. | 1:52 | RU | ANDERSON, Stephanie (34) | Unassisted | 8-4 | |
| 13. | 2nd | 26:51 | LOU | Redding, Jamie (19) | Unassisted | 8-5 |
| 14. | 25:52 | RU | STEINBERG, Ali (26) | Free position shot | 9-5 | |
| 15. | 25:35 | RU | STEINBERG, Ali (26) | Unassisted | 10-5 | |
| 16. | 24:40 | RU | SBRILLI, Lauren (27) | Free position shot | 11-5 | |
| 17. | 17:33 | LOU | Bushway, Hillary (13) | Unassisted | 11-6 | |
| 18. | 16:35 | LOU | Boltja, Nikki (44) | Unassisted | 11-7 | |
| 19. | 14:19 | RU | STEINBERG, Ali (26) | MASCERA, Danielle (28) | 12-7 | |
| 20. | 11:32 | LOU | Brust, Faye (7) | Unassisted | 12-8 | |
| 21. | 7:30 | RU | STEINBERG, Ali (28) | Unassisted | 13-8 | |
| 22. | 5:32 | RU | MARTINELLI, Katrina (7) | Free position shot | 14-8 | |
| 23. | 3:18 | LOU | Boltja, Nikki (45) | Free position shot | 14-9 | |
| 24. | 2:33 | RU | KOCHER, Kristin (8) | ANDERSON, Stephanie (4) | 15-9 | |
| 25. | 1:10 | LOU | Negron, Monica (5) | Free position shot | 15-10 | |
| 26. | 0:52 | LOU | Boltja, Nikki (46) | Free position shot | 15-11 | |
| 27. | 0:04 | RU | ANDERSON, Stephanie (35) | DAVIS, Brittany (3) | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:07 | RU | 23 | WATTS, Lindsey | N/A | YELLOW CARD | |
| 02:19 | LOU | 20 | Negron, Monica | N/A | YELLOW CARD | ||
| 2nd | 21:25 | LOU | 9 | Boltja, Nikki | N/A | YELLOW CARD | |
| 17:36 | RU | 3 | TURKOT, Erin | N/A | YELLOW CARD | ||
| 05:32 | LOU | 8 | Dzikewich, Janaye | N/A | YELLOW CARD | ||
| 05:32 | LOU | 6 | Pepperman, Casey | N/A | YELLOW CARD |