PRESBYTERIAN COLLEGE vs LOUISVILLE (Mar 10, 2012)
| Summary |
|
PRESBYTERIAN COLLEGE (1-6) vs. LOUISVILLE (2-3) Date: Mar 10, 2012 Attendance: 1012 Weather: Mid-60s, cool breeze |
| SCORE BY PERIOD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 3 | 0 | 3 |
| LOUISVILLE | 14 | 6 | 20 |
|
PRESBYTERIAN COLLEGE SCORING: GOALS: ELLIS, Catherine 2; LEFEBER, Lauren 1.
ASSISTS: None.
LOUISVILLE SCORING: GOALS: Boltja, Nikki 6; Pepperman, Casey 4; Redding, Jamie 3; Kolsevich, Emily 2; Bushway, Hillary 1; Brust, Faye 1; Negron, Monica 1; Kozas, Eleni 1; Lazo, Dani 1. ASSISTS: Redding, Jamie 4; Boltja, Nikki 1; Kolsevich, Emily 1; Pepperman, Casey 1. Officials: Rena Whitehouse; Veronica Hewgley; Ashlee Jaeggi. Scorer: Ryan Real. |
| LOUISVILLE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 2 | Bushway, Hillary | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| A | 3 | Redding, Jamie | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 0-1 |
| D | 6 | Pepperman, Casey | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 1-1 |
| A | 7 | Gordon, Cat | 0 | 0 | 4 | 0 | 4 | 0 | 0 | - |
| D | 8 | Dzikewich, Janaye | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - |
| M | 9 | Boltja, Nikki | 6 | 1 | 10 | 2 | 2 | 3 | 0 | 1-2 |
| D | 13 | Garraty, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| D | 20 | Negron, Monica | 1 | 0 | 1 | 2 | 5 | 0 | 5 | - |
| M | 23 | Lazo, Dani | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 |
| GK | 24 | Pawliw, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 25 | Kozas, Eleni | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - |
| M | 26 | O'Malley, Colleen | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 |
| 1 | Corbett, Carissa | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | |
| 4 | Dudley, Darby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 14 | Gordon, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Brust, Faye | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | |
| 19 | Herbst, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Hefner, Leslee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Poteet, Amy | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 33 | Kolsevich, Emily | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 20 | 7 | 41 | 17 | 17 | 11 | 11 | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Pawliw, Danielle | 30:00 | 3 | W | 3 |
| 19 | Herbst, Ashley | 30:00 | 0 | 1 |
| PRESBYTERIAN COLLEGE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 3 | CORRIGAN, Bonnie | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| D | 8 | RICHARDSON, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 12 | NEIDENBACH, Sara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 15 | STENOIEN, Kirstin | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0-5 |
| M | 16 | MEADE, Laura | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| A | 17 | PRISCO, Katie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| A | 20 | ELLIS, Catherine | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1-2 |
| D | 21 | HONAN, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 22 | BEAMISH, Jaime | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| D | 23 | BLAIS, Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 25 | WARD, Brianne | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
| GK | 60 | ENGLAND, Susan | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - |
| 1 | READY, Jena | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - | |
| 6 | LEFEBER, Lauren | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | |
| 9 | CROSBY, Anne Lamb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 10 | RUPSCH, Kelsey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | |
| 13 | DAY, Nikki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 14 | COLLINS, Miriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | DAVIS, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 28 | FIGURA, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 35 | VASCONCELLOS, Melind | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 3 | 0 | 13 | 10 | 7 | 17 | 6 | 1-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 60 | ENGLAND, Susan | 60:00 | 20 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 7 | 6 | 13 |
| LOUISVILLE | 23 | 18 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 4 | 9 | 13 |
| LOUISVILLE | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 7 | 3 | 10 |
| LOUISVILLE | 7 | 10 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 4 | 3 | 7 |
| LOUISVILLE | 13 | 4 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 9 | 8 | 17 |
| LOUISVILLE | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 7-9 | 2-3 | 9-12 |
| LOUISVILLE | 8-8 | 4-4 | 12-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| PRESBYTERIAN COLLEGE | 1-4 | 0-4 | 1-8 |
| LOUISVILLE | 3-5 | 0-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:40 | LOU | Redding, Jamie (8) | Unassisted | 1-0 |
| 2. | 27:57 | LOU | Bushway, Hillary (8) | Unassisted | 2-0 | |
| 3. | 27:27 | PC | LEFEBER, Lauren (7) | Unassisted | 2-1 | |
| 4. | 26:01 | LOU | Boltja, Nikki (15) | Unassisted | 3-1 | |
| 5. | 22:13 | LOU | Redding, Jamie (9) | Unassisted | 4-1 | |
| 6. | 21:43 | PC | ELLIS, Catherine (12) | Unassisted | 4-2 | |
| 7. | 18:16 | PC | ELLIS, Catherine (13) | Free position shot | 4-3 | |
| 8. | 15:53 | LOU | Boltja, Nikki (16) | Free position shot | 5-3 | |
| 9. | 15:33 | LOU | Brust, Faye (1) | Redding, Jamie (6) | 6-3 | |
| 10. | 14:19 | LOU | Lazo, Dani (1) | Free position shot | 7-3 | |
| 11. | 13:51 | LOU | Boltja, Nikki (17) | Unassisted | 8-3 | |
| 12. | 13:05 | LOU | Pepperman, Casey (3) | Free position shot | 9-3 | |
| 13. | 11:10 | LOU | Kolsevich, Emily (2) | Unassisted | 10-3 | |
| 14. | 6:42 | LOU | Boltja, Nikki (18) | Redding, Jamie (7) | 11-3 | |
| 15. | 5:30 | LOU | Kozas, Eleni (5) | Kolsevich, Emily (1) | 12-3 | |
| 16. | 4:58 | LOU | Kolsevich, Emily (3) | Unassisted | 13-3 | |
| 17. | 0:05 | LOU | Pepperman, Casey (4) | Unassisted | 14-3 | |
| 18. | 2nd | 29:32 | LOU | Pepperman, Casey (5) | Boltja, Nikki (1) | 15-3 |
| 19. | 23:34 | LOU | Boltja, Nikki (19) | Redding, Jamie (8) | 16-3 | |
| 20. | 14:01 | LOU | Redding, Jamie (10) | Unassisted | 17-3 | |
| 21. | 11:20 | LOU | Boltja, Nikki (20) | Pepperman, Casey (3) | 18-3 | |
| 22. | 6:40 | LOU | Negron, Monica (1) | Redding, Jamie (9) | 19-3 | |
| 23. | 0:09 | LOU | Pepperman, Casey (6) | Unassisted | 20-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:00 | PC | 27 | DAVIS, Liz | N/A | YELLOW CARD | |
| 2nd | 11:32 | PC | 16 | MEADE, Laura | N/A | YELLOW CARD | |
| 08:13 | LOU | 27 | Poteet, Amy | N/A | YELLOW CARD | ||
| 07:32 | PC | 17 | PRISCO, Katie | N/A | YELLOW CARD |