LOUISVILLE

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                      THE STAT CREW SYSTEM
                       LOUISVILLE Team Game-by-Game (as of Mar 19, 2012)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State     11/13/11  73-64   W   27-72   .375   4-16  .250  15-27  .556   23  28   51 51.0  23   8  19   5  17   73  73.0
at Texas A&M          11/15/11  58-76   L   19-51   .373   4-15  .267  16-25  .640   19  22   41 46.0  23   6  27   4  12   58  65.5
at Eastern Kentucky U 11/17/11  77-53   W   27-71   .380   5-19  .263  18-23  .783   21  29   50 47.3  15  18  17   1  16   77  69.3
XAVIER                11/20/11  62-44   W   19-57   .333   6-18  .333  18-25  .720   17  31   48 47.5  22   8  11   6   7   62  67.5
AUSTIN PEAY           11/22/11  78-60   W   29-59   .492   4-14  .286  16-22  .727   14  38   52 48.4  18  16  23   7  11   78  69.6
at Florida State      11/25/11  85-76   W   31-64   .484   6-15  .400  17-20  .850   13  18   31 45.5  17  14  17   4  11   85  72.2
at Florida A&M        11.26.11  86-66   W   31-58   .534   9-17  .529  15-23  .652   16  31   47 45.7  18  15  27   5  10   86  74.1
MURRAY ST             11/29/11 105-62   W   39-73   .534   6-16  .375  21-25  .840   17  45   62 47.8  11  21  23   7  13  105  78.0
at KENTUCKY           12/04/11  54-74   L   21-54   .389   5-19  .263   7-10  .700   11  14   25 45.2  23  10  26   4  10   54  75.3
GWU                   12/10/11  92-27   W   34-69   .493   9-25  .360  15-18  .833   19  21   40 44.7  13  17  14   4  21   92  77.0
at Cincinnati         12/14/11  64-59   W   23-60   .383   4-18  .222  14-19  .737   16  22   38 44.1  13  11  17   2  12   64  75.8
at Portland           12/17/11  71-42   W   26-57   .456  10-30  .333   9-16  .563   17  26   43 44.0  18  19  23   5   9   71  75.4
at Washington State   12/19/11  75-71   W   27-60   .450   5-17  .294  16-28  .571   16  23   39 43.6  20  18  14   5   8   75  75.4
UT-MARTIN             12/28/11  70-57   W   30-66   .455   2-14  .143   8-12  .667   13  28   41 43.4  12  15  19   4  15   70  75.0
MARQUETTE             01/03/12  70-53   W   26-60   .433   5-12  .417  13-18  .722   14  25   39 43.1  20  11  14   3  11   70  74.7
at St. John's         1/8/12    64-72   L   25-62   .403   6-18  .333   8-12  .667   15  20   35 42.6  22   9  15   8   7   64  74.0
USF                   1/11/12   63-57   W   19-51   .373   5-18  .278  20-27  .741   12  32   44 42.7  12  10  19   8   6   63  73.4
at Rutgers            01/14/12  68-71  Lot  23-53   .434   2-11  .182  20-22  .909    9  24   33 42.2  15  11  18   3   5   68  73.1
PROVIDENCE            01/18/12  64-48   W   25-48   .521   6-15  .400   8-13  .615    8  32   40 42.1  15  14  19   6   2   64  72.6
at Georgetown         01/22/12  64-61   W   19-40   .475  11-25  .440  15-21  .714    4  31   35 41.7  17  15  25   5   7   64  72.2
VILLANOVA             1/28/12   62-58   W   20-56   .357   5-15  .333  17-24  .708   13  29   42 41.7  14   4   9   3   6   62  71.7
at DePaul             01/31/12  61-86   L   25-71   .352   3-17  .176   8-14  .571   18  23   41 41.7  16  11  14   3   7   61  71.2
at WEST VIRGINIA      02/04/12  50-66   L   20-50   .400   7-20  .350   3-5   .600    8  19   27 41.0  20  10  24   4   5   50  70.3
CONNECTICUT           2/7/12    46-56   L   14-56   .250   5-22  .227  13-21  .619   15  27   42 41.1  18   9  20   3   7   46  69.2
SYRACUSE              2/11/12   89-62   W   31-62   .500  18-31  .581   9-11  .818   15  19   34 40.8  17  21  11   2  12   89  70.0
at PITT               02/14/12  71-66  Wot  23-61   .377   7-26  .269  18-23  .783   12  23   35 40.6  15  11   9   5  12   71  70.1
NOTRE DAME            2/20/12   52-68   L   18-57   .316   2-16  .125  14-15  .933   18  17   35 40.4  16   7  19   2  11   52  69.4
DEPAUL                2/25/12   75-62   W   25-55   .455   5-14  .357  20-27  .741   10  26   36 40.2  13  13  20   3  13   75  69.6
at Seton Hall         2/27/12   63-53   W   19-44   .432   4-15  .267  21-26  .808    9  30   39 40.2  13  14  19   7   3   63  69.4
vs VILLANOVA          3/3/12    63-47   W   22-52   .423   7-20  .350  12-17  .706   14  24   38 40.1   6   9  13   2   7   63  69.2
vs St. John's         3/4/12    61-68  Lot  22-69   .319  10-27  .370   7-17  .412   27  25   52 40.5  21  12  18   3   6   61  68.9
vs Michigan State     03/17/12  67-55   W   24-59   .407   4-15  .267  15-19  .789   16  24   40 40.5   9  15  12   4   9   67  68.8
at Maryland           03/19/12  68-72   L   26-63   .413   3-19  .158  13-18  .722   13  22   35 40.3  23  15  16   1   8   68  68.8
------------------------------------------------------------------------------------------------------------------------------------
LOUISVILLE                     2271        809-1940 .417 194-609 .319 459-643 .714  482 848 1330 40.3 548 417 591 138 316 2271  68.8
Opponents                      2012        723-1945 .372 196-679 .289 370-560 .661  463 736 1199 36.3 571 386 608  90 285 2012  61.0


Games played: 33
Points/game: 68.8
FG Pct: 41.7
3FG Pct: 31.9
FT Pct: 71.4

Rebounds/game: 40.3
Assists/game: 12.6
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 4.2



Opponent Game-by-Game


                                      THE STAT CREW SYSTEM
                     LOUISVILLE Opponent Game-by-Game (as of Mar 19, 2012)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State     11/13/11  73-64   W   21-59   .356   4-26  .154  18-30  .600   16  26   42 42.0  21  14  25   1   6   64  64.0
at Texas A&M          11/15/11  58-76   L   31-75   .413   3-18  .167  11-24  .458   28  19   47 44.5  21  17  15   4  13   76  70.0
at Eastern Kentucky U 11/17/11  77-53   W   17-51   .333   7-22  .318  12-17  .706    7  23   30 39.7  21  11  23   6   7   53  64.3
XAVIER                11/20/11  62-44   W   13-56   .232   4-23  .174  14-27  .519   20  26   46 41.2  22   6  18   2   2   44  59.2
AUSTIN PEAY           11/22/11  78-60   W   20-64   .313   8-27  .296  12-22  .545   13  21   34 39.8  20  13  18   0  13   60  59.4
at Florida State      11/25/11  85-76   W   27-56   .482   5-16  .313  17-20  .850   12  21   33 38.7  19  15  24   3   7   76  62.2
at Florida A&M        11.26.11  86-66   W   22-70   .314   9-29  .310  13-20  .650   20  17   37 38.4  17  11  17   0  11   66  62.7
MURRAY ST             11/29/11 105-62   W   22-79   .278  11-37  .297   7-10  .700   13  19   32 37.6  18   8  20   3  14   62  62.6
at KENTUCKY           12/04/11  54-74   L   24-51   .471  10-19  .526  16-23  .696   15  19   34 37.2  19  15  26   5   7   74  63.9
GWU                   12/10/11  92-27   W   11-39   .282   0-7   .000   5-10  .500    8  17   25 36.0  14   3  36   1   4   27  60.2
at Cincinnati         12/14/11  64-59   W   21-49   .429   7-24  .292  10-14  .714   10  22   32 35.6  16  14  23   3  12   59  60.1
at Portland           12/17/11  71-42   W   14-50   .280   6-21  .286   8-15  .533   12  17   29 35.1  17   8  24   1  17   42  58.6
at Washington State   12/19/11  75-71   W   23-57   .404   9-21  .429  16-24  .667   15  21   36 35.2  20  15  17   4   9   71  59.5
UT-MARTIN             12/28/11  70-57   W   23-66   .348   6-30  .200   5-6   .833   16  27   43 35.7  15  12  26   1   6   57  59.4
MARQUETTE             01/03/12  70-53   W   15-47   .319   4-18  .222  19-25  .760   11  24   35 35.7  19   9  20   4  10   53  58.9
at St. John's         1/8/12    64-72   L   26-59   .441   3-11  .273  17-27  .630   17  25   42 36.1  11  12  12   8   7   72  59.8
USF                   1/11/12   63-57   W   24-69   .348   5-18  .278   4-10  .400   16  24   40 36.3  23   9  14   1  12   57  59.6
at Rutgers            01/14/12  68-71  Lot  26-66   .394   9-17  .529  10-16  .625   19  21   40 36.5  15  17  16   3   8   71  60.2
PROVIDENCE            01/18/12  64-48   W   18-60   .300   3-14  .214   9-15  .600   12  19   31 36.2  18   7  11   2  11   48  59.6
at Georgetown         01/22/12  64-61   W   23-70   .329   8-27  .296   7-13  .538   18  20   38 36.3  17  11  15   0  11   61  59.7
VILLANOVA             1/28/12   62-58   W   19-58   .328   8-30  .267  12-13  .923   11  27   38 36.4  17  10   9   1   4   58  59.6
at DePaul             01/31/12  61-86   L   32-64   .500  10-25  .400  12-13  .923    9  32   41 36.6  12  26  10   6  11   86  60.8
at WEST VIRGINIA      02/04/12  50-66   L   24-57   .421   4-17  .235  14-19  .737   16  23   39 36.7  12  13  17   3  12   66  61.0
CONNECTICUT           2/7/12    46-56   L   20-55   .364   8-29  .276   8-10  .800    8  30   38 36.8  20  11  22   6  14   56  60.8
SYRACUSE              2/11/12   89-62   W   23-53   .434   4-14  .286  12-17  .706   16  17   33 36.6  11  10  19   4   6   62  60.8
at PITT               02/14/12  71-66  Wot  24-60   .400   6-16  .375  12-17  .706   17  27   44 36.9  15  12  21   2   4   66  61.0
NOTRE DAME            2/20/12   52-68   L   23-47   .489   5-15  .333  17-18  .944    7  21   28 36.6  17  14  18   3   9   68  61.3
DEPAUL                2/25/12   75-62   W   24-63   .381   7-24  .292   7-9   .778   12  21   33 36.4  20  12  23   3   7   62  61.3
at Seton Hall         2/27/12   63-53   W   20-67   .299   4-20  .200   9-14  .643   18  19   37 36.4  18   8  13   3   6   53  61.0
vs VILLANOVA          3/3/12    63-47   W   19-52   .365   7-22  .318   2-2  1.000    9  20   29 36.2  15   7  15   1   4   47  60.6
vs St. John's         3/4/12    61-68  Lot  23-59   .390   4-11  .364  18-27  .667   15  23   38 36.3  16   8  11   2   6   68  60.8
vs Michigan State     03/17/12  67-55   W   25-61   .410   3-16  .188   2-6   .333   13  21   34 36.2  17  14  14   3   7   55  60.6
at Maryland           03/19/12  68-72   L   26-56   .464   5-15  .333  15-27  .556   14  27   41 36.3  18  14  16   1   8   72  61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2012        723-1945 .372 196-679 .289 370-560 .661  463 736 1199 36.3 571 386 608  90 285 2012  61.0
LOUISVILLE                     2271        809-1940 .417 194-609 .319 459-643 .714  482 848 1330 40.3 548 417 591 138 316 2271  68.8


Games played: 33
Points/game: 61.0
FG Pct: 37.2
3FG Pct: 28.9
FT Pct: 66.1

Rebounds/game: 36.3
Assists/game: 11.7
Turnovers/game: 18.4
Assist/turnover ratio: 0.6
Steals/game: 8.6
Blocks/game: 2.7



Team Game-by-Game Comparison


                                      THE STAT CREW SYSTEM
                  LOUISVILLE Team Game-by-Game Comparison (as of Mar 19, 2012)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Missouri State................ 32/33 41/31  73-64   +9   27-72/21-59 .375/.356   4-16/ 4-26 .250/.154  15-27/18-30 .556/.600  51/42  +9    8/14  19/25   5/1   17/6   23/21
Texas A&M..................... 25/33 33/43  58-76   (18) 19-51/31-75 .373/.413   4-15/ 3-18 .267/.167  16-25/11-24 .640/.458  41/47  (6)   6/17  27/15   4/4   12/13  23/21
Eastern Kentucky University... 30/31 47/22  77-53   +24  27-71/17-51 .380/.333   5-19/ 7-22 .263/.318  18-23/12-17 .783/.706  50/30  +20  18/11  17/23   1/6   16/7   15/21
XAVIER........................ 31/12 31/32  62-44   +18  19-57/13-56 .333/.232   6-18/ 4-23 .333/.174  18-25/14-27 .720/.519  48/46  +2    8/6   11/18   6/2    7/2   22/22
AUSTIN PEAY................... 34/29 44/31  78-60   +18  29-59/20-64 .492/.313   4-14/ 8-27 .286/.296  16-22/12-22 .727/.545  52/34  +18  16/13  23/18   7/0   11/13  18/20
Florida State................. 46/39 39/37  85-76   +9   31-64/27-56 .484/.482   6-15/ 5-16 .400/.313  17-20/17-20 .850/.850  31/33  (2)  14/15  17/24   4/3   11/7   17/19
Florida A&M................... 41/29 45/37  86-66   +20  31-58/22-70 .534/.314   9-17/ 9-29 .529/.310  15-23/13-20 .652/.650  47/37  +10  15/11  27/17   5/0   10/11  18/17
MURRAY ST..................... 50/18 55/44 105-62   +43  39-73/22-79 .534/.278   6-16/11-37 .375/.297  21-25/ 7-10 .840/.700  62/32  +30  21/8   23/20   7/3   13/14  11/18
KENTUCKY...................... 23/40 31/34  54-74   (20) 21-54/24-51 .389/.471   5-19/10-19 .263/.526   7-10/16-23 .700/.696  25/34  (9)  10/15  26/26   4/5   10/7   23/19
GWU........................... 44/14 48/13  92-27   +65  34-69/11-39 .493/.282   9-25/ 0-7  .360/.000  15-18/ 5-10 .833/.500  40/25  +15  17/3   14/36   4/1   21/4   13/14
Cincinnati.................... 26/22 38/37  64-59   +5   23-60/21-49 .383/.429   4-18/ 7-24 .222/.292  14-19/10-14 .737/.714  38/32  +6   11/14  17/23   2/3   12/12  13/16
Portland...................... 40/16 31/26  71-42   +29  26-57/14-50 .456/.280  10-30/ 6-21 .333/.286   9-16/ 8-15 .563/.533  43/29  +14  19/8   23/24   5/1    9/17  18/17
Washington State.............. 26/35 49/36  75-71   +4   27-60/23-57 .450/.404   5-17/ 9-21 .294/.429  16-28/16-24 .571/.667  39/36  +3   18/15  14/17   5/4    8/9   20/20
UT-MARTIN..................... 35/30 35/27  70-57   +13  30-66/23-66 .455/.348   2-14/ 6-30 .143/.200   8-12/ 5-6  .667/.833  41/43  (2)  15/12  19/26   4/1   15/6   12/15
MARQUETTE..................... 30/23 40/30  70-53   +17  26-60/15-47 .433/.319   5-12/ 4-18 .417/.222  13-18/19-25 .722/.760  39/35  +4   11/9   14/20   3/4   11/10  20/19
St. John's.................... 27/28 37/44  64-72   (8)  25-62/26-59 .403/.441   6-18/ 3-11 .333/.273   8-12/17-27 .667/.630  35/42  (7)   9/12  15/12   8/8    7/7   22/11
USF........................... 29/33 34/24  63-57   +6   19-51/24-69 .373/.348   5-18/ 5-18 .278/.278  20-27/ 4-10 .741/.400  44/40  +4   10/9   19/14   8/1    6/12  12/23
Rutgers....................... 32/23 28/37  68-71   (3)  23-53/26-66 .434/.394   2-11/ 9-17 .182/.529  20-22/10-16 .909/.625  33/40  (7)  11/17  18/16   3/3    5/8   15/15
PROVIDENCE.................... 26/19 38/29  64-48   +16  25-48/18-60 .521/.300   6-15/ 3-14 .400/.214   8-13/ 9-15 .615/.600  40/31  +9   14/7   19/11   6/2    2/11  15/18
Georgetown.................... 29/25 35/36  64-61   +3   19-40/23-70 .475/.329  11-25/ 8-27 .440/.296  15-21/ 7-13 .714/.538  35/38  (3)  15/11  25/15   5/0    7/11  17/17
VILLANOVA..................... 21/21 41/37  62-58   +4   20-56/19-58 .357/.328   5-15/ 8-30 .333/.267  17-24/12-13 .708/.923  42/38  +4    4/10   9/9    3/1    6/4   14/17
DePaul........................ 22/41 39/45  61-86   (25) 25-71/32-64 .352/.500   3-17/10-25 .176/.400   8-14/12-13 .571/.923  41/41    -  11/26  14/10   3/6    7/11  16/12
WEST VIRGINIA................. 24/38 26/28  50-66   (16) 20-50/24-57 .400/.421   7-20/ 4-17 .350/.235   3-5 /14-19 .600/.737  27/39  (12) 10/13  24/17   4/3    5/12  20/12
CONNECTICUT................... 17/33 29/23  46-56   (10) 14-56/20-55 .250/.364   5-22/ 8-29 .227/.276  13-21/ 8-10 .619/.800  42/38  +4    9/11  20/22   3/6    7/14  18/20
SYRACUSE...................... 51/40 38/22  89-62   +27  31-62/23-53 .500/.434  18-31/ 4-14 .581/.286   9-11/12-17 .818/.706  34/33  +1   21/10  11/19   2/4   12/6   17/11
PITT.......................... 30/27 30/33  71-66   +5   23-61/24-60 .377/.400   7-26/ 6-16 .269/.375  18-23/12-17 .783/.706  35/44  (9)  11/12   9/21   5/2   12/4   15/15
NOTRE DAME.................... 25/28 27/40  52-68   (16) 18-57/23-47 .316/.489   2-16/ 5-15 .125/.333  14-15/17-18 .933/.944  35/28  +7    7/14  19/18   2/3   11/9   16/17
DEPAUL........................ 35/29 40/33  75-62   +13  25-55/24-63 .455/.381   5-14/ 7-24 .357/.292  20-27/ 7-9  .741/.778  36/33  +3   13/12  20/23   3/3   13/7   13/20
Seton Hall.................... 30/21 33/32  63-53   +10  19-44/20-67 .432/.299   4-15/ 4-20 .267/.200  21-26/ 9-14 .808/.643  39/37  +2   14/8   19/13   7/3    3/6   13/18
VILLANOVA..................... 29/29 34/18  63-47   +16  22-52/19-52 .423/.365   7-20/ 7-22 .350/.318  12-17/ 2-2  .706/1000  38/29  +9    9/7   13/15   2/1    7/4    6/15
St. John's.................... 24/25 32/31  61-68   (7)  22-69/23-59 .319/.390  10-27/ 4-11 .370/.364   7-17/18-27 .412/.667  52/38  +14  12/8   18/11   3/2    6/6   21/16
Michigan State................ 39/23 28/32  67-55   +12  24-59/25-61 .407/.410   4-15/ 3-16 .267/.188  15-19/ 2-6  .789/.333  40/34  +6   15/14  12/14   4/3    9/7    9/17
Maryland...................... 29/31 39/41  68-72   (4)  26-63/26-56 .413/.464   3-19/ 5-15 .158/.333  13-18/15-27 .722/.556  35/41  (6)  15/14  16/16   1/1    8/8   23/18

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                      THE STAT CREW SYSTEM
                    LOUISVILLE Points-Rebounds-Assists (as of Mar 19, 2012)
                                           All games





                                               01        03        04        10        11        12        21        22        23
Opponent               Date      Score  WL HARPER,SH VAILS,SHE SLAUGHTER HAMMOND,S BURKE,BEC DYER,SHAW SMITH,BRI SCHIMMEL, SCHIMMEL,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Missouri State      11/13/11  73-64  W    0- 3- 1   4- 4- 0   3- 2- 0  13-13- 0   9- 4- 1   3- 3- 0  10- 5- 1   1- 3- 5    DNP
at Texas A&M           11/15/11  58-76   L   0- 0- 0   0- 1- 0   3- 1- 0   0- 2- 0  13- 4- 1   5- 4- 0  20- 7- 2   5- 3- 2    DNP
at Eastern Kentucky Uni11/17/11  77-53  W    0- 0- 0   5- 1- 0   3- 4- 0   6- 7- 1  12- 4- 0   5- 7- 0   9- 3- 5   2- 2- 5  12- 5- 5
XAVIER                 11/20/11  62-44  W    2- 0- 0   8- 1- 0   0- 5- 0   6- 8- 1  13- 3- 0   7-10- 0   7- 5- 1   0- 0- 1   9- 5- 5
AUSTIN PEAY            11/22/11  78-60  W    0- 0- 0   2- 4- 0   3- 6- 1   2- 6- 1  15- 4- 2   2- 0- 0  13- 6- 2   1- 1- 1  10- 4- 9
at Florida State       11/25/11  85-76  W     DNP      0- 1- 0   0- 0- 0   6- 2- 1   7- 6- 2   2- 2- 0  11- 4- 2    DNP     25- 3- 7
at Florida A&M         11.26.11  86-66  W    0- 2- 3   2- 2- 1   0- 1- 0   4- 3- 1  21- 1- 1   6- 6- 1  11- 4- 2   3- 1- 0   9- 2- 2
MURRAY ST              11/29/11 105-62  W    6- 0- 1   6- 4- 0   4- 7- 2  10- 4- 2  10- 3- 3  14- 6- 1   8- 7- 4   8- 5- 4  14- 9- 3
at KENTUCKY            12/04/11  54-74   L   0- 1- 0   1- 0- 0   0- 0- 0   2- 4- 0  11- 1- 0   0- 0- 0  10- 0- 3   2- 1- 1  17- 4- 5
GWU                    12/10/11  92-27  W    0- 1- 2   9- 4- 0  23- 6- 0   2- 6- 2   6- 3- 2   8- 3- 0  10- 3- 1   0- 0- 6  12- 2- 2
at Cincinnati          12/14/11  64-59  W    0- 1- 1   0- 0- 0   0- 0- 1   4- 2- 2  14- 7- 0   7- 4- 1  12- 6- 2   4- 0- 0  16- 4- 3
at Portland            12/17/11  71-42  W    2- 0- 0   2- 3- 1   5- 8- 0   3- 4- 0  17- 1- 5   8- 4- 3   9- 7- 0   5- 3- 3  14- 4- 4
at Washington State    12/19/11  75-71  W    4- 2- 0   2- 3- 0   1- 1- 0   0- 1- 0  14- 3- 2  16- 6- 1  11- 4- 1   4- 0- 1  14- 5- 8
UT-MARTIN              12/28/11  70-57  W    0- 1- 0   6- 6- 0   2- 2- 1   8- 9- 0   3- 3- 0   7- 3- 1  10- 2- 2   0- 1- 4  16- 6- 6
MARQUETTE              01/03/12  70-53  W     DNP      0- 4- 1   0- 2- 0   0- 0- 1  13- 6- 2   3- 7- 0  16- 5- 0   5- 1- 1  17- 3- 4
at St. John's          1/8/12    64-72   L   0- 0- 0   0- 1- 0   1- 4- 0   0- 1- 0  19- 1- 0   4- 7- 0  17- 2- 1   7- 0- 3   8- 5- 4
USF                    1/11/12   63-57  W    6- 6- 0  14- 8- 1   0- 1- 0   0- 2- 1   8- 0- 1   0- 2- 0   5- 5- 2   0- 1- 2  16- 4- 3
at Rutgers             01/14/12  68-71  OL   2- 2- 0  10- 3- 0    DNP      0- 1- 1  11- 3- 2  16- 9- 0  10- 2- 4   0- 0- 0   5- 4- 4
PROVIDENCE             01/18/12  64-48  W    0- 1- 1   5- 3- 3  10- 3- 0   0- 1- 0  11- 2- 2   7- 4- 1  12- 3- 2   0- 0- 0   7- 5- 5
at Georgetown          01/22/12  64-61  W     DNP      3- 2- 0  11- 3- 1    DNP     13- 2- 0   2- 3- 0  10- 4- 7   0- 2- 0  19- 4- 6
VILLANOVA              1/28/12   62-58  W    0- 1- 1   0- 2- 0   2- 5- 0   1- 1- 0  11- 2- 0   6- 5- 0  10-10- 1   0- 0- 0  18- 5- 0
at DePaul              01/31/12  61-86   L   0- 0- 1   2- 2- 0   2- 6- 1   0- 5- 0   5- 2- 3   8- 3- 1   4- 4- 1   0- 1- 0  14- 1- 3
at WEST VIRGINIA       02/04/12  50-66   L   4- 1- 2   4- 1- 0  14- 5- 0   1- 2- 0   0- 3- 2   0- 7- 0   2- 2- 2   0- 0- 0  16- 3- 3
CONNECTICUT            2/7/12    46-56   L   0- 1- 0   4- 6- 1   4- 5- 2  10- 2- 1   0- 5- 0   4- 6- 2   3- 7- 0    DNP     20- 8- 3
SYRACUSE               2/11/12   89-62  W    0- 0- 1   2- 3- 0   6- 6- 4  12- 2- 1  28- 4- 3   6- 1- 0   3- 3- 1   0- 0- 0  20- 4-10
at PITT                02/14/12  71-66  WO   0- 0- 0   8- 2- 0  14- 5- 0   0- 2- 0  15- 2- 0  12-13- 3   6- 3- 2   0- 0- 0  16- 5- 6
NOTRE DAME             2/20/12   52-68   L   0- 0- 1   0- 0- 1  12- 6- 0   4- 7- 2   5- 4- 0   7- 3- 1   6- 3- 1    DNP      9- 2- 1
DEPAUL                 2/25/12   75-62  W    0- 0- 0   0- 2- 0   3- 0- 0   2- 2- 0  20- 3- 0  12-11- 0  10- 6- 2   2- 1- 1  18- 2- 9
at Seton Hall          2/27/12   63-53  W    0- 0- 0   0- 0- 0   2- 2- 0   2- 2- 1  17- 3- 0  22- 8- 0   7- 2- 2   0- 0- 0   7- 5- 7
vs VILLANOVA           3/3/12    63-47  W    0- 0- 0   0- 0- 0   5- 5- 1   0- 1- 0  10- 3- 1   9- 5- 1   6- 6- 2   0- 0- 0  20- 8- 3
vs St. John's          3/4/12    61-68  OL   0- 0- 0   0- 1- 0  16- 9- 1   0- 2- 0   9- 5- 2   4- 6- 2   5- 7- 5   0- 0- 0  16- 6- 1
vs Michigan State      03/17/12  67-55  W    0- 0- 0   2- 2- 0   2- 4- 0   7- 9- 1  14- 4- 3  13- 4- 0  10- 6- 4   1- 0- 0   8- 6- 6
at Maryland            03/19/12  68-72   L   2- 1- 0   2- 0- 0   0- 4- 0   2- 4- 2   5- 3- 0  17- 3- 0  12- 2- 2   0- 1- 1  22- 6- 9


                                               25        31        33        42
Opponent               Date      Score  WL GIBBS,TIA TAYLOR,AS REID,MONI WARREN,CI
--------               ----      -----  -- --------- --------- --------- ---------
at Missouri State      11/13/11  73-64  W    1- 1- 0   7- 1- 0   4- 5- 0  18- 4- 0
at Texas A&M           11/15/11  58-76   L    DNP      0- 4- 1    DNP     12- 7- 0
at Eastern Kentucky Uni11/17/11  77-53  W     DNP      8- 4- 2    DNP     15- 7- 0
XAVIER                 11/20/11  62-44  W     DNP      0- 4- 0    DNP     10- 4- 0
AUSTIN PEAY            11/22/11  78-60  W     DNP      4- 4- 0  18- 4- 0   8-11- 0
at Florida State       11/25/11  85-76  W     DNP      5- 3- 0  23- 5- 1   6- 2- 1
at Florida A&M         11.26.11  86-66  W     DNP      6- 8- 1  22- 6- 1   2- 7- 2
MURRAY ST              11/29/11 105-62  W     DNP      2- 6- 1  18- 3- 0   5- 8- 0
at KENTUCKY            12/04/11  54-74   L    DNP      0- 2- 0   9- 8- 1   2- 1- 0
GWU                    12/10/11  92-27  W     DNP      8- 1- 1   8- 8- 1   6- 2- 0
at Cincinnati          12/14/11  64-59  W     DNP      0- 0- 1   3- 3- 0   4- 6- 0
at Portland            12/17/11  71-42  W     DNP      4- 3- 2    DNP      2- 4- 1
at Washington State    12/19/11  75-71  W     DNP      1- 2- 3    DNP      8- 5- 2
UT-MARTIN              12/28/11  70-57  W     DNP      4- 4- 1    DNP     14- 3- 0
MARQUETTE              01/03/12  70-53  W     DNP      6- 6- 2    DNP     10- 4- 0
at St. John's          1/8/12    64-72   L    DNP      0- 1- 1    DNP      8- 3- 0
USF                    1/11/12   63-57  W     DNP      4- 6- 0    DNP     10- 7- 0
at Rutgers             01/14/12  68-71  OL    DNP       DNP       DNP     14- 4- 0
PROVIDENCE             01/18/12  64-48  W     DNP      8-10- 0    DNP      4- 3- 0
at Georgetown          01/22/12  64-61  W     DNP      2- 1- 1    DNP      4- 4- 0
VILLANOVA              1/28/12   62-58  W     DNP     14- 9- 2    DNP      0- 0- 0
at DePaul              01/31/12  61-86   L    DNP     12-10- 1    DNP     14- 2- 0
at WEST VIRGINIA       02/04/12  50-66   L    DNP      9- 2- 1    DNP       DNP
CONNECTICUT            2/7/12    46-56   L    DNP      1- 0- 0    DNP       DNP
SYRACUSE               2/11/12   89-62  W     DNP     12- 9- 1    DNP       DNP
at PITT                02/14/12  71-66  WO    DNP      0- 0- 0    DNP       DNP
NOTRE DAME             2/20/12   52-68   L    DNP      9- 7- 0    DNP       DNP
DEPAUL                 2/25/12   75-62  W     DNP      8- 7- 1    DNP       DNP
at Seton Hall          2/27/12   63-53  W     DNP      6-12- 4    DNP       DNP
vs VILLANOVA           3/3/12    63-47  W     DNP     13- 4- 1    DNP       DNP
vs St. John's          3/4/12    61-68  OL    DNP     11-13- 1    DNP       DNP
vs Michigan State      03/17/12  67-55  W     DNP     10- 2- 1    DNP       DNP
at Maryland            03/19/12  68-72   L    DNP      6- 7- 1    DNP       DNP


Individual Game-by-Game


                                      THE STAT CREW SYSTEM
                    LOUISVILLE Individual Game-by-Game (as of Mar 19, 2012)
                                           All games