LOUISVILLE

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
               LOUISVILLE Season Schedule/Results & Leaders (as of Mar 19, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-10)     (11-2)      (10-7)      (2-1)
 CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
 NON-CONFERENCE......   (13-4)      (5-0)       (6-3)       (2-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/11 2:05 p.m.      at Missouri State                W    73-64       3802  (18)WARREN, Cierra         (13)HAMMOND, Sara
 11/15/11 3:03 PM        at Texas A&M                          58-76  L    6943  (20)SMITH, Bria            (7)WARREN, Cierra
                                                                                                            (7)SMITH, Bria
 11/17/11 7:00 p.m.      at Eastern Kentucky University   W    77-53       2800  (15)WARREN, Cierra         (7)DYER, Shawnta'
                                                                                                            (7)HAMMOND, Sara
                                                                                                            (7)WARREN, Cierra
 11/20/11 2:05PM         XAVIER                           W    62-44      11898  (13)BURKE, Becky           (10)DYER, Shawnta'
 11/22/11 12:05PM        AUSTIN PEAY                      W    78-60      12736  (18)REID, Monique          (11)WARREN, Cierra
 11/25/11 7:00 pm        at Florida State                 W    85-76       2487  (25)SCHIMMEL, Shoni        (6)BURKE, Becky
 11.26.11 4 p.m.         at Florida A&M                   W    86-66        577  (22)REID, Monique          (8)TAYLOR, Asia
 11/29/11 7:05PM         MURRAY ST                        W   105-62       8112  (18)REID, Monique          (9)SCHIMMEL, Shoni
 12/04/11 1:08 PM        at KENTUCKY                           54-74  L    7951  (17)SCHIMMEL, Shoni        (8)REID, Monique
 12/10/11 12:05pm        GWU                              W    92-27       8453  (23)SLAUGHTER, Antonita    (8)REID, Monique
 12/14/11 7:00 p.m.    * at Cincinnati                    W    64-59        842  (16)SCHIMMEL, Shoni        (7)BURKE, Becky
 12/17/11 2:00PM         at Portland                      W    71-42       3211  (17)BURKE, Becky           (8)SLAUGHTER, Antonita
 12/19/11 6:00 p.m.      at Washington State              W    75-71       2019  (16)DYER, Shawnta'         (6)DYER, Shawnta'
 12/28/11 12:05PM        UT-MARTIN                        W    70-57      10284  (16)SCHIMMEL, Shoni        (9)HAMMOND, Sara
 01/03/12 7:05PM       * MARQUETTE                        W    70-53       8203  (17)SCHIMMEL, Shoni        (7)DYER, Shawnta'
 1/8/12   1:30 p.m.    * at St. John's                         64-72  L     652  (19)BURKE, Becky           (7)DYER, Shawnta'
 1/11/12  7:01PM       * USF                              W    63-57       7987  (16)SCHIMMEL, Shoni        (8)VAILS, Sheronne
 01/14/12 2 p.m.       * at Rutgers                            68-71  Lot  3191  (16)DYER, Shawnta'         (9)DYER, Shawnta'
 01/18/12 7:01PM       * PROVIDENCE                       W    64-48       7987  (12)SMITH, Bria            (10)TAYLOR, Asia
 01/22/12 5 p.m.       * at Georgetown                    W    64-61       1289  (19)SCHIMMEL, Shoni        (4)SMITH, Bria
                                                                                                            (4)SCHIMMEL, Shoni
                                                                                                            (4)WARREN, Cierra
 1/28/12  2:01PM       * VILLANOVA                        W    62-58      10680  (18)SCHIMMEL, Shoni        (10)SMITH, Bria
 01/31/12 8 p.m.       * at DePaul                             61-86  L    2378  (14)SCHIMMEL, Shoni        (10)TAYLOR, Asia
                                                                                 (14)WARREN, Cierra
 02/04/12 4:00 p.m.    * at WEST VIRGINIA                      50-66  L    4537  (16)SCHIMMEL, Shoni        (7)DYER, Shawnta'
 2/7/12   7:05PM       * CONNECTICUT                           46-56  L   16483  (20)SCHIMMEL, Shoni        (8)SCHIMMEL, Shoni
 2/11/12  2:01PM       * SYRACUSE                         W    89-62      12375  (28)BURKE, Becky           (9)TAYLOR, Asia
 02/14/12 7:00 PM      * at PITT                          Wot  71-66       1555  (16)SCHIMMEL, Shoni        (13)DYER, Shawnta'
 2/20/12  2:02PM       * NOTRE DAME                            52-68  L   13054  (12)SLAUGHTER, Antonita    (7)TAYLOR, Asia
                                                                                                            (7)HAMMOND, Sara
 2/25/12  12:05PM      * DEPAUL                           W    75-62      10454  (20)BURKE, Becky           (11)DYER, Shawnta'
 2/27/12  7:00 PM      * at Seton Hall                    W    63-53        533  (22)DYER, Shawnta'         (12)TAYLOR, Asia
 3/3/12   6:00 p.m.      vs VILLANOVA                     W    63-47             (20)SCHIMMEL, Shoni        (8)SCHIMMEL, Shoni
 3/4/12   6:00 p.m.      vs St. John's                         61-68  Lot        (16)SCHIMMEL, Shoni        (13)TAYLOR, Asia
                                                                                 (16)SLAUGHTER, Antonita
 03/17/12 1:30 p.m.      vs Michigan State                W    67-55       5624  (14)BURKE, Becky           (9)HAMMOND, Sara
 03/19/12 7:10 p.m.      at Maryland                           68-72  L    4857  (22)SCHIMMEL, Shoni        (7)TAYLOR, Asia


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13   138706     10670
  AWAY....................     17    49624      2919
  NEUTRAL.................      3     5624      1875
  TOTAL...................     33   193954      5877


Season Box Score


                                      THE STAT CREW SYSTEM
                        LOUISVILLE Season Box Score (as of Mar 19, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-10)     (11-2)      (10-7)      (2-1)
CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
NON-CONFERENCE......   (13-4)      (5-0)       (6-3)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Schimmel, Shoni.... 31-31 1077 34.7 159-450  .353  76-254  .299  50-69   .725   14 125  139  4.5  52  0 146 119  15  74  444 14.3
33 x-REID, Monique....  8-0   143 17.9  40-70   .571   0-1    .000  25-31   .806   17  25   42  5.3  10  0   4  12   1   8  105 13.1
11 Burke, Becky....... 33-32 1078 32.7 119-306  .389  81-214  .379  60-71   .845   21  83  104  3.2  35  0  40  59   2  30  379 11.5
21 Smith, Bria........ 33-33  894 27.1 105-265  .396   3-19   .158  92-131  .702   43 102  145  4.4  82  4  69 110  19  63  305  9.2
42 x-WARREN, Cierra... 22-10  368 16.7  75-131  .573   0-0    .000  26-38   .684   45  53   98  4.5  63  4   6  24  24  23  176  8.0
12 Dyer, Shawnta'..... 33-4   588 17.8  90-164  .549   0-0    .000  62-104  .596   67  98  165  5.0  40  0  19  40  15  24  242  7.3
31 Taylor, Asia....... 32-20  555 17.3  68-142  .479   1-2    .500  43-61   .705   71  81  152  4.8  68  1  31  48   9  22  180  5.6
04 Slaughter, Antonita 32-0   491 15.3  49-123  .398  27-78   .346  26-36   .722   52  66  118  3.7  28  1  15  25   5  19  151  4.7
10 Hammond, Sara...... 32-6   411 12.8  43-119  .361   2-10   .200  19-26   .731   45  72  117  3.7  58  2  22  36  13  14  107  3.3
03 Vails, Sheronne.... 33-26  476 14.4  35-93   .376   0-4    .000  33-45   .733   36  40   76  2.3  53  1   9  26  33  13  103  3.1
22 Schimmel, Jude..... 30-0   350 11.7  19-58   .328   3-22   .136   9-13   .692    5  22   27  0.9  25  0  41  52   1  19   50  1.7
25 x-GIBBS, Tia.......  1-1     4  4.0   0-0    .000   0-0    .000   1-2    .500    0   1    1  1.0   1  0   0   1   0   0    1  1.0
01 Harper, Shelby..... 30-2   240  8.0   7-19   .368   1-5    .200  13-16   .813    7  17   24  0.8  30  0  15  31   1   7   28  0.9
   TEAM...............                                                             59  63  122  3.7   3          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6675      809-1940 .417 194-609  .319 459-643  .714  482 848 1330 40.3 548 13 417 591 138 316 2271 68.8
   Opponents.......... 33    6675      723-1945 .372 196-679  .289 370-560  .661  463 736 1199 36.3 571  - 386 608  90 285 2012 61.0

x-Inactive player



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
LOUISVILLE....................  1032 1215   24  -  2271
Opponents.....................   918 1065   29  -  2012

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
LOUISVILLE....................  85    12    97
Opponents.....................  89    12   101


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                 LOUISVILLE Overall/Conference Statistics (as of Mar 19, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schimmel, Shoni..... 31-31  34.7  .353  .299  .725  4.5  4.7  74  15  14.3     16-16  36.5  .345  .275  .750  4.0  4.4  37   8  14.1
x-REID, Monique.....  8-0   17.9  .571  .000  .806  5.3  0.5   8   1  13.1      1-0   14.0  .250  .000  .500  3.0  0.0   1   0   3.0
Burke, Becky........ 33-32  32.7  .389  .379  .845  3.2  1.2  30   2  11.5     16-16  34.4  .392  .396  .865  3.1  0.9  12   2  11.9
Smith, Bria......... 33-33  27.1  .396  .158  .702  4.4  2.1  63  19   9.2     16-16  28.5  .291  .125  .761  4.2  1.9  20  12   8.3
x-WARREN, Cierra.... 22-10  16.7  .573  .000  .684  4.5  0.3  23  24   8.0      9-3   16.7  .588  .000  .667  3.7  0.0   6   7   7.6
Dyer, Shawnta'...... 33-4   17.8  .549  .000  .596  5.0  0.6  24  15   7.3     16-1   19.8  .611  .000  .622  5.8  0.6  12   8   7.3
Taylor, Asia........ 32-20  17.3  .479  .500  .705  4.8  1.0  22   9   5.6     15-12  17.7  .436  .000  .742  5.3  1.0   8   5   6.1
Slaughter, Antonita. 32-0   15.3  .398  .346  .722  3.7  0.5  19   5   4.7     15-0   18.0  .410  .361  .750  3.5  0.6  12   3   5.4
Hammond, Sara....... 32-6   12.8  .361  .200  .731  3.7  0.7  14  13   3.3     15-0   10.5  .424  .250  .700  2.1  0.7   3   1   2.4
Vails, Sheronne..... 33-26  14.4  .376  .000  .733  2.3  0.3  13  33   3.1     16-16  16.5  .396  .000  .778  2.4  0.4   7  20   3.3
Schimmel, Jude...... 30-0   11.7  .328  .136  .692  0.9  1.4  19   1   1.7     14-0    9.5  .444  .400  .000  0.4  0.5   5   0   1.3
x-GIBBS, Tia........  1-1    4.0  .000  .000  .500  1.0  0.0   0   0   1.0
Harper, Shelby...... 30-2    8.0  .368  .200  .813  0.8  0.5   7   1   0.9     14-0    6.5  .429  .000  .750  0.9  0.6   3   1   0.9
Total............... 33           .417  .319  .714 40.3 12.6 316 138  68.8     16           .401  .324  .742 37.2 11.3 126  67  64.1
Opponents........... 33           .372  .289  .661 36.3 11.7 285  90  61.0     16           .383  .298  .716 36.8 12.2 144  52  62.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schimmel, Shoni.....  159-450  .353   76-254 .299   50-69   .725  444  14.3     80-232  .345   36-131 .275   30-40   .750  226  14.1
x-REID, Monique.....   40-70   .571    0-1   .000   25-31   .806  105  13.1      1-4    .250    0-0   .000    1-2    .500    3   3.0
Burke, Becky........  119-306  .389   81-214 .379   60-71   .845  379  11.5     58-148  .392   42-106 .396   32-37   .865  190  11.9
Smith, Bria.........  105-265  .396    3-19  .158   92-131  .702  305   9.2     39-134  .291    1-8   .125   54-71   .761  133   8.3
x-WARREN, Cierra....   75-131  .573    0-0   .000   26-38   .684  176   8.0     30-51   .588    0-0   .000    8-12   .667   68   7.6
Dyer, Shawnta'......   90-164  .549    0-0   .000   62-104  .596  242   7.3     44-72   .611    0-0   .000   28-45   .622  116   7.3
Taylor, Asia........   68-142  .479    1-2   .500   43-61   .705  180   5.6     34-78   .436    0-0   .000   23-31   .742   91   6.1
Slaughter, Antonita.   49-123  .398   27-78  .346   26-36   .722  151   4.7     25-61   .410   13-36  .361   18-24   .750   81   5.4
Hammond, Sara.......   43-119  .361    2-10  .200   19-26   .731  107   3.3     14-33   .424    1-4   .250    7-10   .700   36   2.4
Vails, Sheronne.....   35-93   .376    0-4   .000   33-45   .733  103   3.1     19-48   .396    0-2   .000   14-18   .778   52   3.3
Schimmel, Jude......   19-58   .328    3-22  .136    9-13   .692   50   1.7      8-18   .444    2-5   .400    0-0    .000   18   1.3
x-GIBBS, Tia........    0-0    .000    0-0   .000    1-2    .500    1   1.0
Harper, Shelby......    7-19   .368    1-5   .200   13-16   .813   28   0.9      3-7    .429    0-1   .000    6-8    .750   12   0.9
Total...............  809-1940 .417  194-609 .319  459-643  .714 2271  68.8    355-886  .401   95-293 .324  221-298  .742 1026  64.1
Opponents...........  723-1945 .372  196-679 .289  370-560  .661 2012  61.0    362-944  .383   95-319 .298  179-250  .716  998  62.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schimmel, Shoni.....    14   125   139   52   0  146  119   1.2     25             5    59    64   31   0   71   73   1.0     20
x-REID, Monique.....    17    25    42   10   0    4   12   0.3     23             2     1     3    0   0    0    1   0.0      3
Burke, Becky........    21    83   104   35   0   40   59   0.7     28             6    43    49   15   0   15   30   0.5     28
Smith, Bria.........    43   102   145   82   4   69  110   0.6     20            19    48    67   42   1   30   51   0.6     17
x-WARREN, Cierra....    45    53    98   63   4    6   24   0.3     18            12    21    33   26   2    0    8   0.0     14
Dyer, Shawnta'......    67    98   165   40   0   19   40   0.5     22            34    59    93   22   0    9   24   0.4     22
Taylor, Asia........    71    81   152   68   1   31   48   0.6     14            37    43    80   27   0   15   14   1.1     14
Slaughter, Antonita.    52    66   118   28   1   15   25   0.6     23            22    31    53   18   0    9   15   0.6     14
Hammond, Sara.......    45    72   117   58   2   22   36   0.6     13             9    23    32   19   1   10   10   1.0     12
Vails, Sheronne.....    36    40    76   53   1    9   26   0.3     14            20    19    39   30   1    7   12   0.6     14
Schimmel, Jude......     5    22    27   25   0   41   52   0.8      8             0     6     6   11   0    7   19   0.4      7
x-GIBBS, Tia........     0     1     1    1   0    0    1   0.0      1
Harper, Shelby......     7    17    24   30   0   15   31   0.5      6             5     8    13   13   0    8   12   0.7      6
Total...............   482   848  1330  548  13  417  591   0.7    105           196   399   595  256   5  181  272   0.7     89
Opponents...........   463   736  1199  571   -  386  608   0.6     86           217   372   589  261   4  195  263   0.7     86



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                    LOUISVILLE Combined Team Statistics (as of Mar 19, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-10)     (11-2)      (10-7)      (2-1)
 CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
 NON-CONFERENCE......   (13-4)      (5-0)       (6-3)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/11     at Missouri State                 W      73-64    3802
   11/15/11     at Texas A&M                        L    58-76    6943
   11/17/11     at Eastern Kentucky University    W      77-53    2800
   11/20/11        XAVIER                         W      62-44   11898
   11/22/11        AUSTIN PEAY                    W      78-60   12736
   11/25/11     at Florida State                  W      85-76    2487
   11.26.11     at Florida A&M                    W      86-66     577
   11/29/11        MURRAY ST                      W     105-62    8112
   12/04/11     at KENTUCKY                         L    54-74    7951
   12/10/11        GWU                            W      92-27    8453
  *12/14/11     at Cincinnati                     W      64-59     842
   12/17/11     at Portland                       W      71-42    3211
   12/19/11     at Washington State               W      75-71    2019
   12/28/11        UT-MARTIN                      W      70-57   10284
  *01/03/12        MARQUETTE                      W      70-53    8203
  *1/8/12       at St. John's                       L    64-72     652
  *1/11/12         USF                            W      63-57    7987
  *01/14/12     at Rutgers                          LOT  68-71    3191
  *01/18/12        PROVIDENCE                     W      64-48    7987
  *01/22/12     at Georgetown                     W      64-61    1289
  *1/28/12         VILLANOVA                      W      62-58   10680
  *01/31/12     at DePaul                           L    61-86    2378
  *02/04/12     at WEST VIRGINIA                    L    50-66    4537
  *2/7/12          CONNECTICUT                      L    46-56   16483
  *2/11/12         SYRACUSE                       W      89-62   12375
  *02/14/12     at PITT                           W  OT  71-66    1555
  *2/20/12         NOTRE DAME                       L    52-68   13054
  *2/25/12         DEPAUL                         W      75-62   10454
  *2/27/12      at Seton Hall                     W      63-53     533
   3/3/12       vs VILLANOVA                      W      63-47       -
   3/4/12       vs St. John's                       LOT  61-68       -
   03/17/12     vs Michigan State                 W      67-55    5624
   03/19/12     at Maryland                         L    68-72    4857



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Schimmel, Shoni..... 31-31  34.7  .353  .299  .725  4.5  4.7  74  15  14.3
 33 x-REID, Monique.....  8-0   17.9  .571  .000  .806  5.3  0.5   8   1  13.1
 11 Burke, Becky........ 33-32  32.7  .389  .379  .845  3.2  1.2  30   2  11.5
 21 Smith, Bria......... 33-33  27.1  .396  .158  .702  4.4  2.1  63  19   9.2
 42 x-WARREN, Cierra.... 22-10  16.7  .573  .000  .684  4.5  0.3  23  24   8.0
 12 Dyer, Shawnta'...... 33-4   17.8  .549  .000  .596  5.0  0.6  24  15   7.3
 31 Taylor, Asia........ 32-20  17.3  .479  .500  .705  4.8  1.0  22   9   5.6
 04 Slaughter, Antonita. 32-0   15.3  .398  .346  .722  3.7  0.5  19   5   4.7
 10 Hammond, Sara....... 32-6   12.8  .361  .200  .731  3.7  0.7  14  13   3.3
 03 Vails, Sheronne..... 33-26  14.4  .376  .000  .733  2.3  0.3  13  33   3.1
 22 Schimmel, Jude...... 30-0   11.7  .328  .136  .692  0.9  1.4  19   1   1.7
 25 x-GIBBS, Tia........  1-1    4.0  .000  .000  .500  1.0  0.0   0   0   1.0
 01 Harper, Shelby...... 30-2    8.0  .368  .200  .813  0.8  0.5   7   1   0.9
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.7  0.0   0   0   0.0
    Total............... 33           .417  .319  .714 40.3 12.6 316 138  68.8
    Opponents........... 33           .372  .289  .661 36.3 11.7 285  90  61.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Schimmel, Shoni..... 31  159-450  .353   76-254  .299   50-69   .725   444 14.3
 x-REID, Monique.....  8   40-70   .571    0-1    .000   25-31   .806   105 13.1
 Burke, Becky........ 33  119-306  .389   81-214  .379   60-71   .845   379 11.5
 Smith, Bria......... 33  105-265  .396    3-19   .158   92-131  .702   305  9.2
 x-WARREN, Cierra.... 22   75-131  .573    0-0    .000   26-38   .684   176  8.0
 Dyer, Shawnta'...... 33   90-164  .549    0-0    .000   62-104  .596   242  7.3
 Taylor, Asia........ 32   68-142  .479    1-2    .500   43-61   .705   180  5.6
 Slaughter, Antonita. 32   49-123  .398   27-78   .346   26-36   .722   151  4.7
 Hammond, Sara....... 32   43-119  .361    2-10   .200   19-26   .731   107  3.3
 Vails, Sheronne..... 33   35-93   .376    0-4    .000   33-45   .733   103  3.1
 Schimmel, Jude...... 30   19-58   .328    3-22   .136    9-13   .692    50  1.7
 x-GIBBS, Tia........  1    0-0    .000    0-0    .000    1-2    .500     1  1.0
 Harper, Shelby...... 30    7-19   .368    1-5    .200   13-16   .813    28  0.9
 Total............... 33  809-1940 .417  194-609  .319  459-643  .714  2271 68.8
 Opponents........... 33  723-1945 .372  196-679  .289  370-560  .661  2012 61.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Schimmel, Shoni..... 31  1077   14  125  139   52   0  146  119   1.2  25
 x-REID, Monique.....  8   143   17   25   42   10   0    4   12   0.3  23
 Burke, Becky........ 33  1078   21   83  104   35   0   40   59   0.7  28
 Smith, Bria......... 33   894   43  102  145   82   4   69  110   0.6  20
 x-WARREN, Cierra.... 22   368   45   53   98   63   4    6   24   0.3  18
 Dyer, Shawnta'...... 33   588   67   98  165   40   0   19   40   0.5  22
 Taylor, Asia........ 32   555   71   81  152   68   1   31   48   0.6  14
 Slaughter, Antonita. 32   491   52   66  118   28   1   15   25   0.6  23
 Hammond, Sara....... 32   411   45   72  117   58   2   22   36   0.6  13
 Vails, Sheronne..... 33   476   36   40   76   53   1    9   26   0.3  14
 Schimmel, Jude...... 30   350    5   22   27   25   0   41   52   0.8   8
 x-GIBBS, Tia........  1     4    0    1    1    1   0    0    1   0.0   1
 Harper, Shelby...... 30   240    7   17   24   30   0   15   31   0.5   6
 Total............... 33  6675  482  848 1330  548  13  417  591   0.7 105
 Opponents........... 33  6675  463  736 1199  571   -  386  608   0.6  86


 x-Inactive player

 TEAM STATISTICS                   LOU          OPP
 --------------------------------------------------
 SCORING.................         2271         2012
   Points per game.......         68.8         61.0
   Scoring margin........         +7.8            -
 FIELD GOALS-ATT.........     809-1940     723-1945
   Field goal pct........         .417         .372
 3 POINT FG-ATT..........      194-609      196-679
   3-point FG pct........         .319         .289
   3-pt FG made per game.          5.9          5.9
 FREE THROWS-ATT.........      459-643      370-560
   Free throw pct........         .714         .661
   F-Throws made per game         13.9         11.2
 REBOUNDS................         1330         1199
   Rebounds per game.....         40.3         36.3
   Rebounding margin.....         +4.0            -
 ASSISTS.................          417          386
   Assists per game......         12.6         11.7
 TURNOVERS...............          591          608
   Turnovers per game....         17.9         18.4
   Turnover margin.......         +0.5            -
   Assist/turnover ratio.          0.7          0.6
 STEALS..................          316          285
   Steals per game.......          9.6          8.6
 BLOCKS..................          138           90
   Blocks per game.......          4.2          2.7
 ATTENDANCE..............       138706        55248
   Home games-Avg/Game...     13-10670      17-2919
   Neutral site-Avg/Game.            -       3-1875

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 LOUISVILLE...............  1032 1215   24  -  2271
 Opponents................   918 1065   29  -  2012

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                    LOUISVILLE Overall Team Statistics (as of Mar 19, 2012)
                                           All games

TEAM STATISTICS                    LOU          OPP
---------------------------------------------------
SCORING..................         2271         2012
  Points per game........         68.8         61.0
  Scoring margin.........         +7.8            -
FIELD GOALS-ATT..........     809-1940     723-1945
  Field goal pct.........         .417         .372
3 POINT FG-ATT...........      194-609      196-679
  3-point FG pct.........         .319         .289
  3-pt FG made per game..          5.9          5.9
FREE THROWS-ATT..........      459-643      370-560
  Free throw pct.........         .714         .661
  F-Throws made per game.         13.9         11.2
REBOUNDS.................         1330         1199
  Rebounds per game......         40.3         36.3
  Rebounding margin......         +4.0            -
ASSISTS..................          417          386
  Assists per game.......         12.6         11.7
TURNOVERS................          591          608
  Turnovers per game.....         17.9         18.4
  Turnover margin........         +0.5            -
  Assist/turnover ratio..          0.7          0.6
STEALS...................          316          285
  Steals per game........          9.6          8.6
BLOCKS...................          138           90
  Blocks per game........          4.2          2.7
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............       138706        55248
  Home games-Avg/Game....     13-10670      17-2919
  Neutral site-Avg/Game..            -       3-1875

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
LOUISVILLE....................  1032 1215   24  -  2271
Opponents.....................   918 1065   29  -  2012