
THE STAT CREW SYSTEM
LOUISVILLE Individual Game-by-Game (as of Mar 19, 2012)
All games
#10 Hammond, Sara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11/13/11 22 5-12 .417 0-0 .000 3-3 1.000 6 7 13 13.0 4 0 0 3 4 1 13 13.0
at Texas A&M 11/15/11 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 7.5 5 1 0 0 0 1 0 6.5
at Eastern Kentucky Un 11/17/11 27 3-11 .273 0-1 .000 0-1 .000 3 4 7 7.3 2 0 1 2 0 3 6 6.3
XAVIER 11/20/11 * 20 2-7 .286 1-1 1.000 1-2 .500 4 4 8 7.5 2 0 1 1 1 0 6 6.3
AUSTIN PEAY 11/22/11 * 12 1-4 .250 0-0 .000 0-0 .000 2 4 6 7.2 4 0 1 1 1 0 2 5.4
at Florida State 11/25/11 * 21 3-8 .375 0-0 .000 0-0 .000 2 0 2 6.3 2 0 1 3 0 0 6 5.5
at Florida A&M 11.26.11 * 18 2-6 .333 0-1 .000 0-0 .000 0 3 3 5.9 4 0 1 4 1 0 4 5.3
MURRAY ST 11/29/11 * 17 4-7 .571 0-0 .000 2-2 1.000 1 3 4 5.6 1 0 2 1 2 1 10 5.9
at KENTUCKY 12/04/11 * 9 1-2 .500 0-0 .000 0-0 .000 0 4 4 5.4 4 0 0 0 0 0 2 5.4
GWU 12/10/11 15 1-6 .167 0-1 .000 0-0 .000 4 2 6 5.5 4 0 2 1 1 1 2 5.1
at Cincinnati 12/14/11 10 2-4 .500 0-1 .000 0-0 .000 0 2 2 5.2 1 0 2 0 0 1 4 5.0
at Portland 12/17/11 12 1-3 .333 0-1 .000 1-2 .500 2 2 4 5.1 3 0 0 3 2 0 3 4.8
at Washington State 12/19/11 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 1 0 0 0 4.5
UT-MARTIN 12/28/11 20 4-9 .444 0-0 .000 0-0 .000 2 7 9 5.1 1 0 0 1 0 2 8 4.7
MARQUETTE 01/03/12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.7 2 0 1 1 0 0 0 4.4
at St. John's 1/8/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 2 0 0 0 0 0 0 4.1
USF 1/11/12 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 1 0 0 0 0 3.9
at Rutgers 01/14/12 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.2 1 0 1 0 0 0 0 3.7
PROVIDENCE 01/18/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 3.5
VILLANOVA 1/28/12 4 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.9 0 0 0 0 0 0 1 3.4
at DePaul 01/31/12 14 0-2 .000 0-1 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 3.2
at WEST VIRGINIA 02/04/12 6 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.8 2 0 0 2 0 0 1 3.1
CONNECTICUT 2/7/12 18 3-6 .500 0-0 .000 4-4 1.000 0 2 2 3.7 5 1 1 1 0 1 10 3.4
SYRACUSE 2/11/12 19 5-6 .833 1-1 1.000 1-2 .500 1 1 2 3.7 3 0 1 1 0 1 12 3.8
at PITT 02/14/12 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.6 2 0 0 2 0 0 0 3.6
NOTRE DAME 2/20/12 24 2-4 .500 0-1 .000 0-0 .000 3 4 7 3.7 1 0 2 0 0 0 4 3.6
DEPAUL 2/25/12 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 2 3.6
at Seton Hall 2/27/12 8 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 1 2 1 0 2 3.5
vs VILLANOVA 3/3/12 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 3.4
vs St. John's 3/4/12 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.5 1 0 0 2 0 2 0 3.3
vs Michigan State 03/17/12 20 1-3 .333 0-0 .000 5-6 .833 4 5 9 3.6 0 0 1 3 0 0 7 3.4
at Maryland 03/19/12 14 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.7 2 0 2 0 0 0 2 3.3
Totals......................... 6 411 43-119 .361 2-10 .200 19-26 .731 45 72 117 3.7 58 2 22 36 13 14 107 3.3
Games played: 32
Minutes/game: 12.8
Points/game: 3.3
FG Pct: 36.1
3FG Pct: 20.0
FT Pct: 73.1
Rebounds/game: 3.7
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.4