LOU

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                    The Automated ScoreBook
                           LOU Team Game-by-Game (as of Sep 16, 2011)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton             11/15/09  65-63   W   21-50   .420   2-10  .200  21-31  .677   20  28   48 48.0  27   8  22   3   2   65  65.0
at University of Hart 11/17/09  50-62   L   19-51   .373   1-10  .100  11-22  .500   14  22   36 42.0  28   5  25   2   7   50  57.5
TENNESSEE TECH        11/22/09  84-54   W   32-60   .533   2-8   .250  18-25  .720   14  33   47 43.7  21  15  21   6   9   84  66.3
vs Northern Iowa      11/27/09  81-53   W   27-57   .474   7-17  .412  20-30  .667   11  30   41 43.0  21  14  20   3  11   81  70.0
vs Old Dominion       11/28/09  82-75   W   25-50   .500   7-14  .500  25-34  .735   12  23   35 41.4  24  14  23   4   5   82  72.4
at Central Michigan   12/02/09  75-84   L   24-72   .333   8-21  .381  19-25  .760   26  27   53 43.3  26  11  17   3   3   75  72.8
UTAH                  12/06/09  60-55   W   20-51   .392   3-15  .200  17-21  .810   13  23   36 42.3  18   9  16   3   7   60  71.0
MIDDLE TENNESSEE      12/09/09  84-94   L   27-59   .458   3-9   .333  27-40  .675   19  24   43 42.4  23  15  19   3   3   84  72.6
IUPUI                 12/13/09  88-58   W   29-60   .483   1-10  .100  29-33  .879   16  31   47 42.9  23  16  24   2  10   88  74.3
at TENNESSEE          12/16/09  56-86   L   19-60   .317   7-13  .538  11-18  .611   14  23   37 42.3  23   5  24   4   9   56  72.5
at Kentucky Wildcats  12/20/09  67-101  L   23-58   .397   1-7   .143  20-25  .800   14  34   48 42.8  35   8  38   7   7   67  72.0
at New Hampshire      12/22/09  76-67   W   27-57   .474   6-17  .353  16-24  .667   13  23   36 42.2  17   8  23   1  12   76  72.3
IPFW                  12/29/09  91-62   W   34-67   .507   3-9   .333  20-27  .741   19  36   55 43.2  24  18  25   3  12   91  73.8
at Cincinnati         01/02/10  63-49   W   26-57   .456   2-8   .250   9-12  .750   15  22   37 42.8  24  12  21   1   8   63  73.0
at DePaul             01/05/10  70-76  Lot  27-69   .391   3-13  .231  13-19  .684   21  23   44 42.9  19  10  25   2  10   70  72.8
PROVIDENCE            01/09/10  67-48   W   25-50   .500   3-8   .375  14-23  .609   14  29   43 42.9  18  10  19   2  12   67  72.4
at Georgetown         01/16/10  56-60   L   17-44   .386   4-19  .211  18-24  .750   10  27   37 42.5  27  11  30   2  12   56  71.5
NOTRE DAME            01/19/10  60-78   L   23-51   .451   3-7   .429  11-17  .647    9  20   29 41.8  19   9  20   0   3   60  70.8
SYRACUSE              01/23/10  58-64   L   21-70   .300   6-24  .250  10-12  .833   19  22   41 41.7  18  13  14   1   8   58  70.2
VILLANOVA             01/26/10  53-50   W   16-51   .314   2-12  .167  19-28  .679   16  28   44 41.8  12   6  11   2   4   53  69.3
at West Virginia      01/30/10  66-72   L   21-50   .420   4-11  .364  20-26  .769   14  23   37 41.6  20   8  19   2   2   66  69.1
CINCINNATI            02/02/10  68-74  Lot  22-51   .431  10-22  .455  14-21  .667   11  22   33 41.2  16  16  22   0   9   68  69.1
CONNECTICUT           02/07/10  38-84   L   12-56   .214   3-15  .200  11-18  .611   16  21   37 41.0  15   3  20   2   2   38  67.7
at St. John's         02/10/10  56-91   L   24-51   .471   3-7   .429   5-9   .556   11  25   36 40.8  16  11  31   0   5   56  67.2
at PITT               02/14/10  69-72   L   27-61   .443   5-15  .333  10-12  .833   16  22   38 40.7  18  18  21   2   5   69  67.3
MARQUETTE             02/16/10  77-61   W   26-46   .565   4-10  .400  21-25  .840    5  30   35 40.5  17  14  22   7   9   77  67.7
at Seton Hall         02/24/10  72-49   W   30-56   .536   5-8   .625   7-10  .700   11  25   36 40.3  10  12  14   8   7   72  67.9
SOUTH FLORIDA         02/27/10  60-63   L   20-57   .351   3-18  .167  17-23  .739   15  25   40 40.3  14  13  16   2  11   60  67.6
at Rutgers            03/01/10  52-72   L   19-48   .396   5-15  .333   9-12  .750   13  20   33 40.1  21  12  26   1   6   52  67.0
vs PITT               03/05/10  79-71   W   28-52   .538   3-11  .273  20-27  .741   11  20   31 39.8  18  11  18   2  11   79  67.4
vs NOTRE DAME         03/06/10  52-89   L   20-54   .370   4-13  .308   8-16  .500   13  15   28 39.4  14  11  23   0   9   52  66.9
BRADLEY               03/17/10  59-69   L   22-70   .314   1-17  .059  14-22  .636   24  18   42 39.5  21  11  19   5  14   59  66.7
------------------------------------------------------------------------------------------------------------------------------------
LOU                            2134        753-1796 .419 124-413 .300 504-711 .709  469 794 1263 39.5 647 357 688  85 244 2134  66.7
Opponents                      2206        770-1887 .408 188-551 .341 478-712 .671  451 680 1131 35.3 622 426 572 153 291 2206  68.9


Games played: 32
Points/game: 66.7
FG Pct: 41.9
3FG Pct: 30.0
FT Pct: 70.9

Rebounds/game: 39.5
Assists/game: 11.2
Turnovers/game: 21.5
Assist/turnover ratio: 0.5
Steals/game: 7.6
Blocks/game: 2.7



Opponent Game-by-Game


                                    The Automated ScoreBook
                         LOU Opponent Game-by-Game (as of Sep 16, 2011)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton             11/15/09  65-63   W   20-63   .317   6-20  .300  17-26  .654   23  15   38 38.0  26  13  16   7   5   63  63.0
at University of Hart 11/17/09  50-62   L   20-55   .364   4-15  .267  18-35  .514   21  24   45 41.5  17   8  19   2  13   62  62.5
TENNESSEE TECH        11/22/09  84-54   W   17-61   .279   4-14  .286  16-22  .727   14  18   32 38.3  19   7  20   1   8   54  59.7
vs Northern Iowa      11/27/09  81-53   W   19-55   .345   8-19  .421   7-16  .438   12  24   36 37.8  24  11  28   0   4   53  58.0
vs Old Dominion       11/28/09  82-75   W   26-59   .441   2-14  .143  21-34  .618   17  17   34 37.0  23  11  19   6   7   75  61.4
at Central Michigan   12/02/09  75-84   L   25-59   .424  10-27  .370  24-33  .727   13  26   39 37.3  20  15  12   5  11   84  65.2
UTAH                  12/06/09  60-55   W   20-50   .400   4-12  .333  11-17  .647   12  20   32 36.6  19  14  19   2   3   55  63.7
MIDDLE TENNESSEE      12/09/09  84-94   L   29-66   .439  20-43  .465  16-19  .842   14  19   33 36.1  30  23  14   3   8   94  67.5
IUPUI                 12/13/09  88-58   W   23-62   .371   1-9   .111  11-23  .478   14  17   31 35.6  24  10  23   6  12   58  66.4
at TENNESSEE          12/16/09  56-86   L   31-73   .425   9-22  .409  15-24  .625   24  30   54 37.4  13  19  16  12  10   86  68.4
at Kentucky Wildcats  12/20/09  67-101  L   31-78   .397   3-13  .231  36-52  .692   19  23   42 37.8  24   9  13   4  21  101  71.4
at New Hampshire      12/22/09  76-67   W   24-57   .421   4-21  .190  15-22  .682   15  22   37 37.8  16  16  26   5   9   67  71.0
IPFW                  12/29/09  91-62   W   21-63   .333   8-28  .286  12-25  .480   13  17   30 37.2  23  17  24   6   8   62  70.3
at Cincinnati         01/02/10  63-49   W   12-40   .300   4-14  .286  21-28  .750   10  17   27 36.4  16   6  23   3  11   49  68.8
at DePaul             01/05/10  70-76  Lot  27-65   .415   3-14  .214  19-26  .731   18  24   42 36.8  18  16  22   6  13   76  69.3
PROVIDENCE            01/09/10  67-48   W   16-48   .333   6-20  .300  10-14  .714    7  16   23 35.9  19  10  19   4   9   48  67.9
at Georgetown         01/16/10  56-60   L   17-56   .304   1-14  .071  25-35  .714   17  18   35 35.9  25  11  19   3  12   60  67.5
NOTRE DAME            01/19/10  60-78   L   29-58   .500   6-15  .400  14-17  .824   11  22   33 35.7  18  17  15   3   7   78  68.1
SYRACUSE              01/23/10  58-64   L   20-45   .444   8-14  .571  16-24  .667    8  32   40 35.9  17  14  21   7   4   64  67.8
VILLANOVA             01/26/10  53-50   W   21-61   .344   5-25  .200   3-8   .375   15  23   38 36.0  20   9  10   3   2   50  66.9
at West Virginia      01/30/10  66-72   L   24-53   .453   6-16  .375  18-27  .667    9  19   28 35.7  23  10  11   5   8   72  67.2
CINCINNATI            02/02/10  68-74  Lot  26-60   .433   8-18  .444  14-16  .875   13  24   37 35.7  17  18  17   0   7   74  67.5
CONNECTICUT           02/07/10  38-84   L   32-63   .508  11-22  .500   9-15  .600   13  34   47 36.2  18  18  11  12  12   84  68.2
at St. John's         02/10/10  56-91   L   35-77   .455   6-13  .462  15-19  .789   18  19   37 36.2  10  20  11   4  18   91  69.2
at PITT               02/14/10  69-72   L   27-58   .466   6-12  .500  12-17  .706   12  18   30 36.0  19  13  19   9   7   72  69.3
MARQUETTE             02/16/10  77-61   W   22-60   .367   4-15  .267  13-16  .813   11  16   27 35.7  22  10  18   1   9   61  69.0
at Seton Hall         02/24/10  72-49   W   19-59   .322   4-16  .250   7-10  .700   15  16   31 35.5  12   8  15   8   5   49  68.2
SOUTH FLORIDA         02/27/10  60-63   L   23-56   .411   9-18  .500   8-9   .889    9  23   32 35.4  19  13  17   6   6   63  68.0
at Rutgers            03/01/10  52-72   L   27-52   .519   3-6   .500  15-23  .652    7  17   24 35.0  15  15  14   6   9   72  68.2
vs PITT               03/05/10  79-71   W   29-57   .509   2-12  .167  11-18  .611   13  17   30 34.8  26   7  21   3   8   71  68.3
vs NOTRE DAME         03/06/10  52-89   L   35-62   .565   7-12  .583  12-15  .800   14  24   38 34.9  13  27  17   3  15   89  68.9
BRADLEY               03/17/10  59-69   L   23-56   .411   6-18  .333  17-27  .630   20  29   49 35.3  17  11  23   8  10   69  68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2206        770-1887 .408 188-551 .341 478-712 .671  451 680 1131 35.3 622 426 572 153 291 2206  68.9
LOU                            2134        753-1796 .419 124-413 .300 504-711 .709  469 794 1263 39.5 647 357 688  85 244 2134  66.7


Games played: 32
Points/game: 68.9
FG Pct: 40.8
3FG Pct: 34.1
FT Pct: 67.1

Rebounds/game: 35.3
Assists/game: 13.3
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 4.8



Team Game-by-Game Comparison


                                    The Automated ScoreBook
                     LOU Team Game-by-Game Comparison (as of Sep 16, 2011)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Dayton........................ 30/30 35/33  65-63   +2   21-50/20-63 .420/.317   2-10/ 6-20 .200/.300  21-31/17-26 .677/.654  48/38  +10   8/13  22/16   3/7    2/5   27/26
University of Hartford........ 20/32 30/30  50-62   (12) 19-51/20-55 .373/.364   1-10/ 4-15 .100/.267  11-22/18-35 .500/.514  36/45  (9)   5/8   25/19   2/2    7/13  28/17
TENNESSEE TECH................ 28/24 56/30  84-54   +30  32-60/17-61 .533/.279   2-8 / 4-14 .250/.286  18-25/16-22 .720/.727  47/32  +15  15/7   21/20   6/1    9/8   21/19
Northern Iowa................. 29/23 52/30  81-53   +28  27-57/19-55 .474/.345   7-17/ 8-19 .412/.421  20-30/ 7-16 .667/.438  41/36  +5   14/11  20/28   3/0   11/4   21/24
Old Dominion.................. 44/27 38/48  82-75   +7   25-50/26-59 .500/.441   7-14/ 2-14 .500/.143  25-34/21-34 .735/.618  35/34  +1   14/11  23/19   4/6    5/7   24/23
Central Michigan.............. 35/33 40/51  75-84   (9)  24-72/25-59 .333/.424   8-21/10-27 .381/.370  19-25/24-33 .760/.727  53/39  +14  11/15  17/12   3/5    3/11  26/20
UTAH.......................... 22/28 38/27  60-55   +5   20-51/20-50 .392/.400   3-15/ 4-12 .200/.333  17-21/11-17 .810/.647  36/32  +4    9/14  16/19   3/2    7/3   18/19
MIDDLE TENNESSEE.............. 42/45 42/49  84-94   (10) 27-59/29-66 .458/.439   3-9 /20-43 .333/.465  27-40/16-19 .675/.842  43/33  +10  15/23  19/14   3/3    3/8   23/30
IUPUI......................... 48/26 40/32  88-58   +30  29-60/23-62 .483/.371   1-10/ 1-9  .100/.111  29-33/11-23 .879/.478  47/31  +16  16/10  24/23   2/6   10/12  23/24
TENNESSEE..................... 29/43 27/43  56-86   (30) 19-60/31-73 .317/.425   7-13/ 9-22 .538/.409  11-18/15-24 .611/.625  37/54  (17)  5/19  24/16   4/12   9/10  23/13
Kentucky Wildcats............. 26/49 41/52  67-101  (34) 23-58/31-78 .397/.397   1-7 / 3-13 .143/.231  20-25/36-52 .800/.692  48/42  +6    8/9   38/13   7/4    7/21  35/24
New Hampshire................. 29/36 47/31  76-67   +9   27-57/24-57 .474/.421   6-17/ 4-21 .353/.190  16-24/15-22 .667/.682  36/37  (1)   8/16  23/26   1/5   12/9   17/16
IPFW.......................... 48/35 43/27  91-62   +29  34-67/21-63 .507/.333   3-9 / 8-28 .333/.286  20-27/12-25 .741/.480  55/30  +25  18/17  25/24   3/6   12/8   24/23
Cincinnati.................... 39/29 24/20  63-49   +14  26-57/12-40 .456/.300   2-8 / 4-14 .250/.286   9-12/21-28 .750/.750  37/27  +10  12/6   21/23   1/3    8/11  24/16
DePaul........................ 27/28 39/38  70-76   (6)  27-69/27-65 .391/.415   3-13/ 3-14 .231/.214  13-19/19-26 .684/.731  44/42  +2   10/16  25/22   2/6   10/13  19/18
PROVIDENCE.................... 32/27 35/21  67-48   +19  25-50/16-48 .500/.333   3-8 / 6-20 .375/.300  14-23/10-14 .609/.714  43/23  +20  10/10  19/19   2/4   12/9   18/19
Georgetown.................... 23/31 33/29  56-60   (4)  17-44/17-56 .386/.304   4-19/ 1-14 .211/.071  18-24/25-35 .750/.714  37/35  +2   11/11  30/19   2/3   12/12  27/25
NOTRE DAME.................... 37/37 23/41  60-78   (18) 23-51/29-58 .451/.500   3-7 / 6-15 .429/.400  11-17/14-17 .647/.824  29/33  (4)   9/17  20/15   0/3    3/7   19/18
SYRACUSE...................... 31/37 27/27  58-64   (6)  21-70/20-45 .300/.444   6-24/ 8-14 .250/.571  10-12/16-24 .833/.667  41/40  +1   13/14  14/21   1/7    8/4   18/17
VILLANOVA..................... 24/29 29/21  53-50   +3   16-51/21-61 .314/.344   2-12/ 5-25 .167/.200  19-28/ 3-8  .679/.375  44/38  +6    6/9   11/10   2/3    4/2   12/20
West Virginia................. 37/33 29/39  66-72   (6)  21-50/24-53 .420/.453   4-11/ 6-16 .364/.375  20-26/18-27 .769/.667  37/28  +9    8/10  19/11   2/5    2/8   20/23
CINCINNATI.................... 26/34 36/28  68-74   (6)  22-51/26-60 .431/.433  10-22/ 8-18 .455/.444  14-21/14-16 .667/.875  33/37  (4)  16/18  22/17   0/0    9/7   16/17
CONNECTICUT................... 18/54 20/30  38-84   (46) 12-56/32-63 .214/.508   3-15/11-22 .200/.500  11-18/ 9-15 .611/.600  37/47  (10)  3/18  20/11   2/12   2/12  15/18
St. John's.................... 24/46 32/45  56-91   (35) 24-51/35-77 .471/.455   3-7 / 6-13 .429/.462   5-9 /15-19 .556/.789  36/37  (1)  11/20  31/11   0/4    5/18  16/10
PITT.......................... 31/34 38/38  69-72   (3)  27-61/27-58 .443/.466   5-15/ 6-12 .333/.500  10-12/12-17 .833/.706  38/30  +8   18/13  21/19   2/9    5/7   18/19
MARQUETTE..................... 35/34 42/27  77-61   +16  26-46/22-60 .565/.367   4-10/ 4-15 .400/.267  21-25/13-16 .840/.813  35/27  +8   14/10  22/18   7/1    9/9   17/22
Seton Hall.................... 30/24 42/25  72-49   +23  30-56/19-59 .536/.322   5-8 / 4-16 .625/.250   7-10/ 7-10 .700/.700  36/31  +5   12/8   14/15   8/8    7/5   10/12
SOUTH FLORIDA................. 25/28 35/35  60-63   (3)  20-57/23-56 .351/.411   3-18/ 9-18 .167/.500  17-23/ 8-9  .739/.889  40/32  +8   13/13  16/17   2/6   11/6   14/19
Rutgers....................... 23/34 29/38  52-72   (20) 19-48/27-52 .396/.519   5-15/ 3-6  .333/.500   9-12/15-23 .750/.652  33/24  +9   12/15  26/14   1/6    6/9   21/15
PITT.......................... 43/36 36/35  79-71   +8   28-52/29-57 .538/.509   3-11/ 2-12 .273/.167  20-27/11-18 .741/.611  31/30  +1   11/7   18/21   2/3   11/8   18/26
NOTRE DAME.................... 21/47 31/42  52-89   (37) 20-54/35-62 .370/.565   4-13/ 7-12 .308/.583   8-16/12-15 .500/.800  28/38  (10) 11/27  23/17   0/3    9/15  14/13
BRADLEY....................... 17/26 42/43  59-69   (10) 22-70/23-56 .314/.411   1-17/ 6-18 .059/.333  14-22/17-27 .636/.630  42/49  (7)  11/11  19/23   5/8   14/10  21/17

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                    The Automated ScoreBook
                        LOU Points-Rebounds-Assists (as of Sep 16, 2011)
                                           All games





                                               01        04        10        11        21        22        24        30        31
Opponent               Date      Score  WL HARPER,SH RUCKER,GW JOHNSON,L BURKE,BEC RAINEY,AS BURTON,NI TERRY,LAU STORY,RAC TAYLOR,AS
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Dayton              11/15/09  65-63  W    0- 0- 0    DNP     10- 0- 2   7- 2- 0   6- 7- 0    DNP       DNP      0- 0- 0  10- 3- 1
at University of Hartfo11/17/09  50-62   L    DNP       DNP      7- 3- 2  15- 4- 0   8- 6- 0   0- 4- 0    DNP      0- 0- 0   3- 1- 1
TENNESSEE TECH         11/22/09  84-54  W    2- 1- 0    DNP      2- 2- 3  16- 3- 0  14- 6- 1   3- 4- 3   2- 3- 0   2- 1- 3   2- 7- 1
vs Northern Iowa       11/27/09  81-53  W     DNP       DNP      9- 0- 2   8- 4- 1  11-13- 4   6- 2- 0   2- 1- 0   5- 2- 1   9- 4- 3
vs Old Dominion        11/28/09  82-75  W     DNP       DNP      8- 4- 7  22- 2- 2  11- 4- 0   2- 2- 1   5- 2- 0   0- 4- 1   3- 4- 1
at Central Michigan    12/02/09  75-84   L   0- 0- 0    DNP      7- 3- 6  18- 1- 1   7- 6- 1   2- 3- 0  10- 2- 0   0- 0- 0   0- 1- 0
UTAH                   12/06/09  60-55  W    4- 2- 1   2- 0- 0   0- 1- 1  20- 4- 2   8- 6- 1   6- 7- 2   4- 3- 0   0- 1- 0   1- 1- 1
MIDDLE TENNESSEE       12/09/09  84-94   L   0- 1- 1   5- 3- 1    DNP     15- 4- 2  13-11- 2  12- 2- 3   0- 0- 0   0- 0- 0   8- 5- 1
IUPUI                  12/13/09  88-58  W    2- 2- 3  12- 4- 1    DNP     19- 8- 2    DNP     12- 6- 7  11- 3- 0   6- 3- 3    DNP
at TENNESSEE           12/16/09  56-86   L   0- 0- 0   0- 5- 1    DNP     23- 0- 0   2- 8- 0   6- 3- 1   0- 1- 1   0- 0- 0   6- 4- 2
at Kentucky Wildcats   12/20/09  67-101  L   0- 1- 2   5- 2- 1    DNP     21- 5- 2  10-10- 0   4- 5- 2    DNP      0- 2- 0   2- 0- 0
at New Hampshire       12/22/09  76-67  W    8- 3- 0   6- 5- 2    DNP     14- 4- 4  10- 5- 1   9- 5- 0    DNP      0- 0- 0   5- 2- 0
IPFW                   12/29/09  91-62  W   12- 5- 5   9- 1- 0    DNP      3- 1- 2   6- 7- 0   5- 7- 4    DNP      9- 3- 1   6- 5- 1
at Cincinnati          01/02/10  63-49  W    0- 0- 1   0- 3- 1    DNP     16- 2- 7   5- 4- 0  10- 1- 0    DNP      0- 0- 1   0- 4- 0
at DePaul              01/05/10  70-76  OL   2- 2- 1   5- 3- 0    DNP     16- 5- 4   0- 1- 0   4- 6- 2    DNP      2- 2- 2   0- 1- 0
PROVIDENCE             01/09/10  67-48  W    4- 1- 3   3- 7- 2    DNP     18- 2- 0   2- 7- 1  13- 3- 2   0- 0- 0   0- 0- 0   2- 3- 0
at Georgetown          01/16/10  56-60   L   0- 2- 2   3- 2- 0    DNP     14- 1- 2   5- 6- 0   4- 2- 1   0- 0- 0   0- 1- 5   0- 0- 0
NOTRE DAME             01/19/10  60-78   L   2- 0- 3   2- 1- 0    DNP     16- 5- 2   4- 4- 0   3- 1- 0    DNP      0- 1- 0   0- 0- 0
SYRACUSE               01/23/10  58-64   L  11- 4- 3   0- 6- 6    DNP     24- 2- 2   4- 2- 0    DNP      2- 0- 0    DNP      2- 2- 0
VILLANOVA              01/26/10  53-50  W    2- 1- 1   0- 5- 2    DNP     11- 5- 0   5- 9- 1    DNP       DNP      0- 0- 0   4- 2- 0
at West Virginia       01/30/10  66-72   L   0- 7- 4   1- 1- 0    DNP     17- 2- 3   8- 9- 1    DNP       DNP      0- 0- 0   5- 2- 0
CINCINNATI             02/02/10  68-74  OL  15- 3- 3   0- 3- 1   0- 1- 0  18- 7- 1   0- 3- 1    DNP       DNP       DNP      2- 1- 0
CONNECTICUT            02/07/10  38-84   L   5- 5- 1   2- 1- 0   0- 0- 0   6- 2- 0   1- 7- 1    DNP       DNP       DNP      7- 2- 0
at St. John's          02/10/10  56-91   L   6- 5- 3   7- 2- 1    DNP      5- 1- 0    DNP       DNP       DNP      2- 1- 0   6- 5- 1
at PITT                02/14/10  69-72   L  11- 5- 9   2- 3- 0    DNP     15- 0- 3    DNP       DNP       DNP      0- 0- 0   4- 2- 1
MARQUETTE              02/16/10  77-61  W    6- 3- 5   6- 3- 0    DNP     19- 2- 0    DNP       DNP       DNP       DNP     14- 8- 2
at Seton Hall          02/24/10  72-49  W    3- 1- 1   0- 3- 0    DNP     16- 2- 5    DNP       DNP       DNP      6- 2- 3   2- 4- 1
SOUTH FLORIDA          02/27/10  60-63   L   0- 2- 1   0- 7- 0    DNP      2- 2- 3    DNP       DNP       DNP      5- 1- 3   2- 3- 1
at Rutgers             03/01/10  52-72   L   2- 1- 2   0- 4- 1    DNP      9- 2- 0    DNP       DNP       DNP     16- 4- 2   4- 2- 0
vs PITT                03/05/10  79-71  W    6- 6- 1   4- 3- 1    DNP      8- 3- 3    DNP       DNP       DNP      7- 4- 3   7- 1- 1
vs NOTRE DAME          03/06/10  52-89   L   6- 0- 4   0- 1- 0    DNP      3- 1- 2    DNP       DNP       DNP      2- 3- 3  11- 1- 0
BRADLEY                03/17/10  59-69   L   0- 2- 1    DNP      0- 4- 0   6- 4- 3    DNP      6- 2- 1    DNP      4- 1- 4   6- 2- 0


                                               33        42        44        45        50
Opponent               Date      Score  WL REID,MONI WRIGHT,CH RADDE,BRA HINES,KES BYRD,DESE
--------               ----      -----  -- --------- --------- --------- --------- ---------
at Dayton              11/15/09  65-63  W   18-14- 2   2- 1- 0    DNP      8-10- 0   4- 6- 3
at University of Hartfo11/17/09  50-62   L   7- 6- 1   0- 4- 0    DNP      8- 2- 0   2- 1- 1
TENNESSEE TECH         11/22/09  84-54  W   14- 5- 0  15- 4- 1    DNP       DNP     12- 8- 3
vs Northern Iowa       11/27/09  81-53  W   21-10- 1   0- 0- 0    DNP       DNP     10- 4- 2
vs Old Dominion        11/28/09  82-75  W    8- 2- 1   3- 3- 0    DNP       DNP     20- 4- 1
at Central Michigan    12/02/09  75-84   L  16- 8- 1  10- 8- 0    DNP      5-11- 0   0- 5- 2
UTAH                   12/06/09  60-55  W   11- 7- 0   2- 0- 0    DNP      2- 4- 1    DNP
MIDDLE TENNESSEE       12/09/09  84-94   L  24-10- 4    DNP       DNP      7- 7- 1    DNP
IUPUI                  12/13/09  88-58  W    8-11- 0  18- 7- 0    DNP       DNP       DNP
at TENNESSEE           12/16/09  56-86   L  13- 4- 0   3- 3- 0    DNP      3- 6- 0    DNP
at Kentucky Wildcats   12/20/09  67-101  L  17-10- 0   2- 0- 0    DNP      6- 8- 1    DNP
at New Hampshire       12/22/09  76-67  W   16- 6- 0   2- 0- 0    DNP      6- 4- 1    DNP
IPFW                   12/29/09  91-62  W   18-13- 3   4- 4- 0    DNP     19- 8- 2    DNP
at Cincinnati          01/02/10  63-49  W   26-13- 1   0- 1- 0    DNP      6- 6- 1    DNP
at DePaul              01/05/10  70-76  OL  21-14- 1    DNP       DNP     20- 6- 0    DNP
PROVIDENCE             01/09/10  67-48  W   12- 9- 1    DNP       DNP     13- 9- 1    DNP
at Georgetown          01/16/10  56-60   L  15- 8- 1    DNP       DNP     15-12- 0    DNP
NOTRE DAME             01/19/10  60-78   L  23- 9- 0    DNP       DNP     10- 6- 4    DNP
SYRACUSE               01/23/10  58-64   L   5-15- 1    DNP       DNP     10- 9- 1    DNP
VILLANOVA              01/26/10  53-50  W   20- 7- 1    DNP       DNP     11-14- 1    DNP
at West Virginia       01/30/10  66-72   L  29- 8- 0    DNP       DNP      6- 4- 0    DNP
CINCINNATI             02/02/10  68-74  OL  19- 7- 2    DNP      7- 2- 2   7- 5- 6    DNP
CONNECTICUT            02/07/10  38-84   L   6-10- 0    DNP      2- 1- 0   9- 7- 1    DNP
at St. John's          02/10/10  56-91   L  20-11- 3    DNP      0- 2- 2  10- 3- 1    DNP
at PITT                02/14/10  69-72   L  20- 6- 0    DNP      0- 2- 3  17-10- 2    DNP
MARQUETTE              02/16/10  77-61  W   26-15- 4    DNP      4- 2- 0   2- 1- 3    DNP
at Seton Hall          02/24/10  72-49  W   28-15- 1    DNP      7- 5- 0  10- 2- 1    DNP
SOUTH FLORIDA          02/27/10  60-63   L  32-11- 2    DNP      8- 1- 1  11-12- 2    DNP
at Rutgers             03/01/10  52-72   L  13- 3- 3    DNP      0- 0- 1   8-10- 3    DNP
vs PITT                03/05/10  79-71  W   32- 6- 0    DNP      2- 0- 0  13- 5- 2    DNP
vs NOTRE DAME          03/06/10  52-89   L  23-13- 0    DNP      3- 3- 0   4- 3- 2    DNP
BRADLEY                03/17/10  59-69   L  27- 8- 2    DNP      2- 4- 0   8-10- 0    DNP


Individual Game-by-Game


                                    The Automated ScoreBook
                        LOU Individual Game-by-Game (as of Sep 16, 2011)
                                           All games