
The Automated ScoreBook
LOU Individual Game-by-Game (as of Sep 16, 2011)
All games
#30 Story, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton 11/15/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at University of Hartf 11/17/09 8 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TENNESSEE TECH 11/22/09 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 3 2 0 2 2 0.7
vs Northern Iowa 11/27/09 10 2-4 .500 1-1 1.000 0-0 .000 0 2 2 0.8 2 0 1 0 0 1 5 1.8
vs Old Dominion 11/28/09 8 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.4 0 0 1 1 0 1 0 1.4
at Central Michigan 12/02/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.2
UTAH 12/06/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.0
MIDDLE TENNESSEE 12/09/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
IUPUI 12/13/09 21 3-5 .600 0-1 .000 0-0 .000 2 1 3 1.2 2 0 3 2 0 0 6 1.4
at TENNESSEE 12/16/09 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.3
at Kentucky Wildcats 12/20/09 8 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.2 1 0 0 2 0 0 0 1.2
at New Hampshire 12/22/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.1
IPFW 12/29/09 18 3-3 1.000 0-0 .000 3-4 .750 0 3 3 1.2 2 0 1 0 0 2 9 1.7
at Cincinnati 01/02/10 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 2 0 1 0 1.6
at DePaul 01/05/10 10 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.2 0 0 2 2 0 0 2 1.6
PROVIDENCE 01/09/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
at Georgetown 01/16/10 15 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.1 2 0 5 3 0 0 0 1.4
NOTRE DAME 01/19/10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.3
VILLANOVA 01/26/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.3
at West Virginia 01/30/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at St. John's 02/10/10 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 1.2
at PITT 02/14/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.2
at Seton Hall 02/24/10 24 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.0 1 0 3 1 0 2 6 1.4
SOUTH FLORIDA 02/27/10 24 2-5 .400 1-3 .333 0-0 .000 1 0 1 1.0 1 0 3 1 0 2 5 1.5
at Rutgers 03/01/10 25 6-11 .545 2-3 .667 2-2 1.000 2 2 4 1.1 3 0 2 3 0 0 16 2.1
vs PITT 03/05/10 35 3-6 .500 1-3 .333 0-0 .000 1 3 4 1.2 3 0 3 0 0 4 7 2.3
vs NOTRE DAME 03/06/10 25 1-11 .091 0-2 .000 0-0 .000 1 2 3 1.3 1 0 3 3 0 1 2 2.3
BRADLEY 03/17/10 22 2-8 .250 0-3 .000 0-1 .000 0 1 1 1.3 2 0 4 4 0 2 4 2.4
Totals......................... 0 314 28-78 .359 5-22 .227 5-7 .714 12 24 36 1.3 25 0 35 32 0 18 66 2.4
Games played: 28
Minutes/game: 11.2
Points/game: 2.4
FG Pct: 35.9
3FG Pct: 22.7
FT Pct: 71.4
Rebounds/game: 1.3
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.6