
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 16, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee Tech 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs AUSTIN PEAY 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at Xavier 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 2 0 0 0 0.0
at Utah 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Alabama 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 4.4 0 0 0 0 0 0 0 0.0
at Nevada 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at Middle Tennessee 12/04/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 1 0 0 0 0.0
BALL STATE 12/07/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
HARTFORD 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
KENTUCKY 12/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
VERMONT 12/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 12/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
DEPAUL 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
SETON HALL 01/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
RUTGERS 01/11/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at USF 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 0 0 0 0 0.0
at Georgetown 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
CINCINNATI 01/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Connecticut 01/26/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Providence 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
SYRACUSE 02/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WEST VIRGINIA 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at Notre Dame 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.4 0 0 0 0 0 0 0 0.0
at CINCINNATI 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
ST. JOHN'S 02/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
at Villanova 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 2 0 0 0 0.0
PITTSBURGH 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Marquette 03/02/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
vs RUTGERS 03/08/09 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.5 1 0 0 1 0 0 0 0.0
vs PITTSBURGH 03/09/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
vs Connecticut 03/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 1 0 0 0 0 0 0 0.0
vs Liberty 03/22/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.5 0 0 0 0 0 0 0 0.0
at LSU 03/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
vs Baylor 03/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
vs Maryland 03/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs Oklahoma 04/05/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 2 0 0 0 0.0
vs Connecticut 04/07/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 70 141 3.6 3 0 0 12 0 0 0 0.0
Games played: 39
Rebounds/game: 3.6
Turnovers/game: 0.3