
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 16, 2011)
All games
#15 Stephen, Tiera
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee Tech 11/15/08 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 2 0 2 3 0 1 2 2.0
vs AUSTIN PEAY 11/17/08 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 5 1 1 4 0 1 0 1.0
at Xavier 11/22/08 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 0.7
at Utah 11/25/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
vs Alabama 11/28/08 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 1 0 0 0 1 0.6
at Nevada 11/29/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.5
at Middle Tennessee 12/04/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
BALL STATE 12/07/08 24 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 0.8 3 0 9 3 0 2 5 1.0
HARTFORD 12/10/08 18 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 4 2 0 3 0 0.9
KENTUCKY 12/14/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.8
VERMONT 12/21/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 1 1 0 0 0 0.7
MOREHEAD STATE 12/28/08 19 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 1 4 0 0 0 0.7
CENTRAL MICHIGAN 12/29/08 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 4 0.9
NEW HAMPSHIRE 12/30/08 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 0.9 0 0 4 0 0 1 0 0.9
DEPAUL 01/03/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.8
SETON HALL 01/06/09 17 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 4 0 1 3 4 1.0
RUTGERS 01/11/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 0.9
at USF 01/14/09 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 2 0 0 2 0 0.9
at Georgetown 01/17/09 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 3 2 1 1 0 0.8
CINCINNATI 01/20/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 1 0 0.8
at Connecticut 01/26/09 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 2 0 1 3 0.9
at Providence 01/31/09 17 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 4 2 0 4 2 1.0
SYRACUSE 02/03/09 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 1 0 0 0.9
WEST VIRGINIA 02/07/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.9
at Notre Dame 02/11/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 4 0 0 0 0.8
at CINCINNATI 02/14/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.8
ST. JOHN'S 02/17/09 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 7 0 0 1 0 0.8
PITTSBURGH 02/28/09 * 27 0-1 .000 0-0 .000 2-3 .667 0 2 2 0.8 2 0 2 2 1 2 2 0.8
at Marquette 03/02/09 * 14 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.8 1 0 0 3 0 2 1 0.8
vs RUTGERS 03/08/09 * 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 0 1 0.8
vs PITTSBURGH 03/09/09 * 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 1 0 1 2 0.9
vs Connecticut 03/10/09 * 22 0-2 .000 0-1 .000 3-4 .750 0 3 3 0.8 2 0 1 2 1 0 3 0.9
vs Liberty 03/22/09 * 15 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.8 2 0 3 1 0 1 4 1.0
at LSU 03/24/09 * 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.0
vs Baylor 03/28/09 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.0
vs Oklahoma 04/05/09 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.9
vs Connecticut 04/07/09 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 2 0 0 0 0.9
Totals......................... 10 378 9-37 .243 2-4 .500 14-19 .737 4 26 30 0.8 42 1 51 46 5 28 34 0.9
Games played: 37
Minutes/game: 10.2
Points/game: 0.9
FG Pct: 24.3
3FG Pct: 50.0
FT Pct: 73.7
Rebounds/game: 0.8
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1