
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 16, 2011)
All games
#04 Rucker, Gwen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BALL STATE 12/07/08 15 0-4 .000 0-0 .000 4-5 .800 4 1 5 5.0 1 0 1 1 1 0 4 4.0
HARTFORD 12/10/08 22 3-3 1.000 0-0 .000 3-3 1.000 2 4 6 5.5 0 0 0 2 2 1 9 6.5
KENTUCKY 12/14/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 4.3
VERMONT 12/21/08 14 0-1 .000 0-0 .000 3-4 .750 2 1 3 3.5 1 0 0 0 0 0 3 4.0
MOREHEAD STATE 12/28/08 23 2-7 .286 1-1 1.000 4-4 1.000 3 3 6 4.0 2 0 2 4 0 0 9 5.0
CENTRAL MICHIGAN 12/29/08 * 22 3-6 .500 0-0 .000 0-0 .000 6 5 11 5.2 4 0 0 2 2 1 6 5.2
NEW HAMPSHIRE 12/30/08 * 24 4-9 .444 0-0 .000 4-4 1.000 2 2 4 5.0 0 0 0 5 0 2 12 6.1
DEPAUL 01/03/09 * 6 0-2 .000 0-0 .000 2-2 1.000 0 2 2 4.6 2 0 0 0 0 0 2 5.6
SETON HALL 01/06/09 * 22 2-6 .333 0-0 .000 2-2 1.000 1 3 4 4.6 1 0 1 1 1 0 6 5.7
RUTGERS 01/11/09 * 24 1-2 .500 0-1 .000 3-4 .750 0 4 4 4.5 2 0 0 0 1 0 5 5.6
at USF 01/14/09 * 10 0-2 .000 0-0 .000 1-2 .500 0 0 0 4.1 3 0 0 0 0 0 1 5.2
at Georgetown 01/17/09 * 10 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.9 1 0 0 1 0 0 0 4.8
CINCINNATI 01/20/09 * 18 1-3 .333 0-1 .000 2-2 1.000 0 0 0 3.6 1 0 0 0 0 2 4 4.7
at Connecticut 01/26/09 * 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.4 2 0 0 1 0 0 2 4.5
at Providence 01/31/09 * 16 0-4 .000 0-0 .000 2-2 1.000 1 2 3 3.4 3 0 0 1 2 1 2 4.3
SYRACUSE 02/03/09 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 0 4.1
WEST VIRGINIA 02/07/09 * 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 1 0 0 1 2 0 0 3.8
at Notre Dame 02/11/09 * 8 0-2 .000 0-0 .000 1-2 .500 0 0 0 3.0 0 0 0 0 0 0 1 3.7
at CINCINNATI 02/14/09 * 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.9 2 0 0 0 0 0 0 3.5
ST. JOHN'S 02/17/09 * 14 1-2 .500 0-0 .000 0-2 .000 1 0 1 2.8 1 0 0 2 1 0 2 3.4
at Villanova 02/21/09 * 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 2 3.3
PITTSBURGH 02/28/09 * 5 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 2 0 0 4 3.4
at Marquette 03/02/09 * 3 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 1 0 1 0 3.2
vs RUTGERS 03/08/09 * 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.5 4 0 0 1 0 0 3 3.2
vs PITTSBURGH 03/09/09 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 0 1 0 0 3.1
vs Connecticut 03/10/09 * 9 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.4 2 0 0 0 0 0 1 3.0
vs Liberty 03/22/09 * 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 2 0 2.9
at LSU 03/24/09 * 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 2 0 0 2 1 0 0 2.8
vs Baylor 03/28/09 * 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 0 0 2.7
vs Maryland 03/30/09 * 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.6
vs Oklahoma 04/05/09 * 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.5
vs Connecticut 04/07/09 * 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 2 2.5
Totals......................... 27 354 23-71 .324 2-6 .333 32-40 .800 33 35 68 2.1 43 0 4 29 14 10 80 2.5
Games played: 32
Minutes/game: 11.1
Points/game: 2.5
FG Pct: 32.4
3FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.4