
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 26, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
XAVIER 11/21/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
IPFW 11/23/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
at Chattanooga Lady Mo 11/25/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
vs Princeton 11/28/03 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.0 0 0 0 0 0 0 0 0.0
at Vanderbilt 11/29/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 5 0 0 0 0.0
at Kentucky 12/03/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
WKU 12/06/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Ball State Cardinal 12/09/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
JACKSON STATE 12/14/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Cleveland State 12/18/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
at Detroit Titans 12/20/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
FAU 12/28/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01/03/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
at DePaul 01/09/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.6 0 0 0 0 0 0 0 0.0
at Marquette 01/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 1 0 0 0 0.0
SAINT LOUIS 01/16/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.9 0 0 0 0 0 0 0 0.0
MEMPHIS 01/18/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 1 0 0 0 0 0 0 0.0
at #21 TCU 01/23/04 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.2 0 0 0 0 0 0 0 0.0
at Houston 01/25/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 1 0 0 0 0.0
CINCINNATI 01/31/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
UAB 02/06/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
SOUTH FLORIDA 02/08/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 0.0
at Tulane 02/13/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Southern Miss 02/15/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
CHARLOTTE 02/20/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
EAST CAROLINA 02/22/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
at Cincinnati 02/28/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.2 0 0 0 0 0 0 0 0.0
MEMPHIS 03/05/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
at #16/15 TCU 03/06/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 03/18/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 48 93 3.1 1 0 0 10 0 0 0 0.0
Games played: 30
Rebounds/game: 3.1
Turnovers/game: 0.3