Louisville vs Kentucky (12/19/01 at Memorial Coliseum)

Box Score
1st Half Box Score
2nd Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Louisville vs Kentucky
12/19/01 7:00PM at Memorial Coliseum

--------------------------------------------------------------------------------
VISITORS: Louisville 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 SOBER, Marju........ *  3-13   2-5    0-2    1  2  3   1   8  1  3  0  2  24
14 NORD, Sara.......... *  4-11   3-6    4-4    1  2  3   2  15  8  4  0  0  30
24 KESSANS, Kara....... *  3-6    0-1    0-0    1  2  3   3   6  1  1  0  1  29
32 HOFFMAN, LaKisha.... *  4-10   0-0    5-7    7  0  7   0  13  1  3  0  0  25
40 FORD, Tiana......... *  2-5    0-0    1-2    1  2  3   3   5  0  3  0  0  22
10 GRAHAM, Kim.........    0-2    0-0    0-0    0  3  3   2   0  1  3  0  0  13
15 MINTER, Sabrina.....    1-4    0-1    1-2    0  1  1   1   3  0  4  0  1  10
21 BRADLEY, Angel......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   3
22 ANTOINE, Janelle....    1-3    0-1    0-1    2  1  3   0   2  0  1  0  0  11
34 WOLKE, Amanda.......    0-3    0-1    1-2    2  7  9   1   1  0  3  1  0  23
41 SIMOTES, Nina.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   3
50 BROWN, Carol........    0-2    0-0    0-0    0  0  0   1   0  0  1  0  0   7
   TEAM................                         3  3  6
   Totals..............   18-61   5-16  12-20  18 23 41  16  53 12 26  1  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-61 29.5%   Game: 29.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-16 31.3%   Game: 31.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-20 60.0%   Game: 60.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 POTTS, Sara......... *  4-12   4-9    3-4    1  0  1   3  15  0  2  0  1  27
04 ADAMS, Rita......... *  2-3    0-1    1-1    2  4  6   5   5  3  4  0  2  22
21 MCDOLE, LaTanya..... *  7-9    0-0    1-3    1  6  7   2  15  3  3  0  5  36
40 TATE, Keiko......... *  3-6    0-0    0-0    0  2  2   2   6  2  1  2  3  30
53 HELM, SeSe.......... *  4-7    1-2    5-5    2  6  8   3  14  0  2  0  0  31
11 EVERETTE, Jenerrie..    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
12 PAYNE, Danyelle.....    4-7    0-0    1-3    0  3  3   2   9  4  3  0  4  20
13 CONNOLLY, Kristin...    1-5    0-3    2-2    1  1  2   1   4  2  1  0  0  14
30 JONES, Shambrica....    2-5    0-0    0-0    1  0  1   2   4  2  0  0  1  18
33 PATTERSON, Niecee...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  4  5             4
   Totals..............   27-54   5-15  13-18   9 27 36  20  72 16 20  2 16 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-54 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-15 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-18 72.2%   Game: 72.2%    2


--------------------------------------------------------------------------------
Officials: Lawson Newton, Ken Drayton, Eddie Miller
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 1665
Score by Periods                1st  2nd   Total
Louisville....................   25   28  -   53
Kentucky......................   33   39  -   72

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Louisville vs Kentucky
12/19/01 7:00PM at Memorial Coliseum

--------------------------------------------------------------------------------
VISITORS: Louisville 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 SOBER, Marju........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 NORD, Sara.......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 KESSANS, Kara....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 HOFFMAN, LaKisha.... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 FORD, Tiana......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 GRAHAM, Kim.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 MINTER, Sabrina.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 BRADLEY, Angel......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 ANTOINE, Janelle....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 WOLKE, Amanda.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 SIMOTES, Nina.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 BROWN, Carol........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 POTTS, Sara......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 ADAMS, Rita......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 MCDOLE, LaTanya..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 TATE, Keiko......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
53 HELM, SeSe.......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 EVERETTE, Jenerrie..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 PAYNE, Danyelle.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 CONNOLLY, Kristin...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 JONES, Shambrica....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 PATTERSON, Niecee...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
Officials: Lawson Newton, Ken Drayton, Eddie Miller
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 1665
Score by Periods                1st
Louisville....................   25
Kentucky......................   33

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Louisville vs Kentucky
12/19/01 7:00PM at Memorial Coliseum

--------------------------------------------------------------------------------
VISITORS: Louisville 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 SOBER, Marju........ *  3-13   2-5    0-2    1  2  3   1   8  1  3  0  2  24
14 NORD, Sara.......... *  4-11   3-6    4-4    1  2  3   2  15  8  4  0  0  30
24 KESSANS, Kara....... *  3-6    0-1    0-0    1  2  3   3   6  1  1  0  1  29
32 HOFFMAN, LaKisha.... *  4-10   0-0    5-7    7  0  7   0  13  1  3  0  0  25
40 FORD, Tiana......... *  2-5    0-0    1-2    1  2  3   3   5  0  3  0  0  22
10 GRAHAM, Kim.........    0-2    0-0    0-0    0  3  3   2   0  1  3  0  0  13
15 MINTER, Sabrina.....    1-4    0-1    1-2    0  1  1   1   3  0  4  0  1  10
21 BRADLEY, Angel......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   3
22 ANTOINE, Janelle....    1-3    0-1    0-1    2  1  3   0   2  0  1  0  0  11
34 WOLKE, Amanda.......    0-3    0-1    1-2    2  7  9   1   1  0  3  1  0  23
41 SIMOTES, Nina.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   3
50 BROWN, Carol........    0-2    0-0    0-0    0  0  0   1   0  0  1  0  0   7
   TEAM................                         3  3  6
   Totals..............   18-61   5-16  12-20  18 23 41  16  53 12 26  1  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-61 29.5%   Game: 29.5%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-16 31.3%   Game: 31.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-20 60.0%   Game: 60.0%


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 POTTS, Sara......... *  4-12   4-9    3-4    1  0  1   3  15  0  2  0  1  27
04 ADAMS, Rita......... *  2-3    0-1    1-1    2  4  6   5   5  3  4  0  2  22
21 MCDOLE, LaTanya..... *  7-9    0-0    1-3    1  6  7   2  15  3  3  0  5  36
40 TATE, Keiko......... *  3-6    0-0    0-0    0  2  2   2   6  2  1  2  3  30
53 HELM, SeSe.......... *  4-7    1-2    5-5    2  6  8   3  14  0  2  0  0  31
11 EVERETTE, Jenerrie..    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
12 PAYNE, Danyelle.....    4-7    0-0    1-3    0  3  3   2   9  4  3  0  4  20
13 CONNOLLY, Kristin...    1-5    0-3    2-2    1  1  2   1   4  2  1  0  0  14
30 JONES, Shambrica....    2-5    0-0    0-0    1  0  1   2   4  2  0  0  1  18
33 PATTERSON, Niecee...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  4  5             4
   Totals..............   27-54   5-15  13-18   9 27 36  20  72 16 20  2 16 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-54 50.0%   Game: 50.0%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-15 33.3%   Game: 33.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-18 72.2%   Game: 72.2%


--------------------------------------------------------------------------------
Officials: Lawson Newton, Ken Drayton, Eddie Miller
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 1665
Score by Periods                1st  2nd   Total
Louisville....................   25   28  -   53
Kentucky......................   33   39  -   72