#24 Berry, Austin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2007 vs ORAL ROBERTS......... 1-0 * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0 34
Sep 06, 2007 at Kentucky............. 4-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 33
Sep 09, 2007 at MARSHALL............. 4-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 51
Sep 15, 2007 at Wake Forest.......... 0-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 21, 2007 SHU..................... 4-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 27
Sep 23, 2007 GU...................... 0-1 * 0 0 0 2 .333 0 .333 0-0 0 0-0 0 0 51
Sep 28, 2007 at Marquette............ 2-0 * 0 0 0 2 .200 1 .400 0-0 0 0-0 0 0 52
Sep 30, 2007 at Notre Dame........... 1-2 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 57
Oct 06, 2007 USF..................... 1-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 90
Oct 10, 2007 IND..................... 2-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 100
Oct 13, 2007 at St. John's........... 0-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 110
Oct 17, 2007 CIN..................... 1-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 45
Oct 20, 2007 SU...................... 1-0 * * 0 0 0 1 .167 0 .333 0-0 0 0-0 0 0 90
Oct 24, 2007 at DePaul............... 1-2 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 90
Oct 28, 2007 RUTGERS................. 3-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 90
Oct 31, 2007 OSU..................... 1-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 110
Nov 03, 2007 at Villanova Wildcats... 1-1 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 110
Nov 10, 2007 WEST VIRGINIA........... 2-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 120
Nov 16, 2007 vs Connecticut.......... 1-5 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 90
Nov 23, 2007 DUKE BLUE DEVILS........ 1-0 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 90
Nov 28, 2007 at OSU.................. 0-1 * * 0 0 0 2 .111 1 .333 0-0 0 0-0 0 0 90
Totals............................... 31-21 21-14 1 0 2 9 .111 3 .333 0-0 1 0-0 0 0 1620
Games played: 21
Shots per game: 0.43
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10