#11 Jonke, Frank
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 at Memphis TIGERS....... 0-1 * 0 0 0 4 .000 3 .750 1-0 0 0-0 0 0 47
Sep 02, 2007 vs ORAL ROBERTS......... 1-0 * 0 0 0 1 .000 0 .600 1-0 0 0-0 0 0 42
Sep 06, 2007 at Kentucky............. 4-2 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 34
Sep 09, 2007 at MARSHALL............. 4-1 * 0 1 1 2 .000 1 .571 0-0 0 0-0 0 0 35
Sep 15, 2007 at Wake Forest.......... 0-1 * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 10
Sep 21, 2007 SHU..................... 4-0 * 0 0 0 0 .000 0 .571 1-0 0 0-0 0 0 26
Sep 23, 2007 GU...................... 0-1 * 0 0 0 3 .000 2 .600 0-0 0 0-0 0 0 33
Sep 28, 2007 at Marquette............ 2-0 * 1 1 3 1 .091 1 .636 0-0 1 0-0 0 0 47
Sep 30, 2007 at Notre Dame........... 1-2 * 0 0 0 1 .083 1 .667 0-0 0 0-0 0 0 47
Oct 06, 2007 USF..................... 1-0 * * 0 0 0 3 .067 1 .600 0-0 0 0-0 0 0 52
Oct 10, 2007 IND..................... 2-1 * * 0 0 0 1 .062 0 .562 0-0 0 0-0 0 0 61
Oct 13, 2007 at St. John's........... 0-0 * * 0 0 0 1 .059 0 .529 1-0 0 0-0 0 0 68
Oct 17, 2007 CIN..................... 1-0 * * 0 0 0 1 .056 0 .500 0-0 0 0-0 0 0 45
Oct 20, 2007 SU...................... 1-0 * * 0 0 0 5 .043 1 .435 0-0 0 0-0 0 0 62
Oct 24, 2007 at DePaul............... 1-2 * * 1 0 2 1 .083 1 .458 0-0 0 0-0 0 0 63
Oct 28, 2007 RUTGERS................. 3-1 * * 0 1 1 2 .077 0 .423 0-0 0 0-0 0 0 30
Oct 31, 2007 OSU..................... 1-1 * * 0 0 0 2 .071 1 .429 0-0 0 0-0 0 0 32
Nov 03, 2007 at Villanova Wildcats... 1-1 * * 1 0 2 4 .094 2 .438 0-0 0 0-0 0 0 82
Nov 10, 2007 WEST VIRGINIA........... 2-2 * * 0 1 1 1 .091 0 .424 1-0 0 0-0 0 0 84
Nov 16, 2007 vs Connecticut.......... 1-5 * * 1 0 2 2 .114 2 .457 0-0 0 0-0 0 0 90
Nov 23, 2007 DUKE BLUE DEVILS........ 1-0 * * 1 0 2 3 .132 2 .474 1-0 1 0-0 0 0 90
Nov 28, 2007 at OSU.................. 0-1 * * 0 0 0 2 .125 0 .450 0-0 0 0-0 0 0 90
Totals............................... 31-22 22-13 5 4 14 40 .125 18 .450 6-0 2 0-0 0 0 1170
Games played: 22
Shots per game: 1.82
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64