2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mack, Chelsea | .471 | 1.021 | 27 - 27 | 87 | 25 | 41 | 1 | 1 | 0 | 11 | 44 | .506 | 9 | 0 | 3 | 0 | .515 | 1 | 9 | 21 - 23 |
| 2 | Pickens, Madison | .410 | 1.160 | 27 - 27 | 83 | 25 | 34 | 7 | 3 | 3 | 28 | 56 | .675 | 8 | 6 | 15 | 1 | .485 | 2 | 2 | 7 - 9 |
| 17 | Despines, Bri | .397 | 1.154 | 27 - 27 | 73 | 22 | 29 | 7 | 1 | 2 | 25 | 44 | .603 | 18 | 7 | 9 | 0 | .551 | 0 | 1 | 12 - 12 |
| 9 | Lookadoo, Camryn | .386 | 1.137 | 27 - 27 | 70 | 24 | 27 | 8 | 2 | 2 | 22 | 45 | .643 | 14 | 3 | 4 | 0 | .494 | 2 | 3 | 2 - 3 |
| 34 | Monroe, Taylor | .379 | .924 | 23 - 23 | 58 | 13 | 22 | 1 | 1 | 1 | 17 | 28 | .483 | 5 | 3 | 10 | 0 | .441 | 2 | 4 | 2 - 3 |
| 22 | Williams, Jordan | .365 | .975 | 27 - 26 | 74 | 17 | 27 | 6 | 3 | 1 | 19 | 42 | .568 | 5 | 1 | 13 | 1 | .407 | 1 | 3 | 3 - 3 |
| 12 | Lotus, Easton | .330 | .847 | 27 - 27 | 94 | 24 | 31 | 2 | 4 | 0 | 9 | 41 | .436 | 13 | 0 | 3 | 0 | .411 | 0 | 3 | 6 - 9 |
| 7 | Janda, Riley | .214 | .719 | 27 - 27 | 70 | 13 | 15 | 4 | 1 | 2 | 13 | 27 | .386 | 11 | 2 | 14 | 0 | .333 | 1 | 1 | 8 - 9 |
| 24 | Thatcher, Katie | .211 | .709 | 22 - 14 | 38 | 6 | 8 | 2 | 0 | 1 | 8 | 13 | .342 | 8 | 2 | 8 | 0 | .367 | 1 | 1 | 3 - 3 |
| 8 | Venturelli, Ava | .265 | .934 | 20 - 11 | 34 | 2 | 9 | 4 | 0 | 2 | 14 | 19 | .559 | 5 | 1 | 11 | 0 | .375 | 0 | 0 | 0 - 0 |
| 3 | O'Dell, Addy | .231 | 1.059 | 14 - 5 | 13 | 9 | 3 | 2 | 0 | 1 | 1 | 8 | .615 | 4 | 1 | 6 | 0 | .444 | 0 | 0 | 0 - 0 |
| 33 | Milby, Mikayla | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 44 | Wise, Anna | .000 | .400 | 8 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .351 | .971 | 27-27 | 700 | 181 | 246 | 44 | 16 | 15 | 167 | 367 | .524 | 103 | 26 | 98 | 2 | .447 | 10 | 27 | 64-74 | |
| Opponents | .274 | .728 | 27-27 | 718 | 122 | 197 | 30 | 4 | 14 | 106 | 277 | .386 | 65 | 11 | 119 | 5 | .342 | 5 | 12 | 22-27 |







