Louisville vs TCU
6/22/2017
TD Ameritrade Park
7:05 pm
Louisville
53-12

3
Final
4

TCU
49-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Wymer (6-4)Loss: Bennett, Nick (5-1)
Scoring Summary
Team | LOU | TCU |
---|---|---|
2nd Wanhanen doubled to left center, RBI (3-2); Barzilli scored. | 0 | 1 |
2nd Merrill singled, advanced to second on the throw, 2 RBI (3-1); Watson scored; Wanhanen scored. | 0 | 3 |
2nd Wade singled, out at second lf to 3b to 2b, RBI (0-0); Merrill scored. | 0 | 4 |
3rd Stowers singled to left field, RBI (0-0); Lavey advanced to second; Mann scored. | 1 | 4 |
4th McKay homered to right field, RBI (0-0). | 2 | 4 |
5th Taylor homered to left field, RBI (0-0). | 3 | 4 |
Louisville
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wade | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Humphreys | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skoug | C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Warner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Brown | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barzilli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wanhanen | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Landestoy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Merrill | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lodolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wymer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 1 | 7 | 4 |
Batting
2B: Wanhanen (1)
Baserunning
SB: Barzilli (2); Wanhanen (1); Watson (1)
CS: Watson (1)
HBP: Skoug (1); Watson (1)
Fielding
DP: Warner (1); Wanhanen (1); Merrill (1)
Louisville
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lodolo | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 58 |
Coughlin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Wymer | 4.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 57 |
Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 126 |