Mowat Leads Women's Golf To Eighth-Place Finish At Palmetto

 



November 9, 1999

Edwin Watts/Palmetto Intercollegiate
Charleston, S.C.

TEAM SCORES
1. *Campbell                297-297-298 = 892
2.  Tulane                  297-306-289 = 892
3.  Mississippi State       304-303-299 = 906
4   South Florida           298-310-300 = 908
5.  Mississippi             314-299-296 = 909
6.  Central Florida         314-304-301 = 919
7.  Kentucky                307-317-297 = 921
8.  LOUISVILLE              309-311-302 = 922
9.  Georgia State           308-317-300 = 925
10. Miami                   297-321-308 = 926
11. Alabama                 313-306-312 = 931
12. Florida                 312-317-306 = 935
13. UNC Wilmington          312-317-308 = 937
14. Charleston Southern     311-312-319 = 942
15. College of Charleston   307-325-311 = 943
16. Winthrop                320-326-312 = 958
17. Southern Mississippi    339-310-310 = 959
18. Wofford                 332-324-324 = 980
19. Coastal Carolina        337-328-330 = 995

U OF L SCORES t-3. Katherine Mowat 70-76-75 = 221 (+5) t-36. Jessica Kell 82-77-74 = 233 (+17) t-46. Cindy Pasechnik 82-80-74 = 236 (+20) t-46. Lizzy Freemantle 79-78-79 = 236 (+20) t-77. Erin Bell 78-84-85 = 247 (+31)

 

 

    Big East NCAA University of Louisville
    photos