
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 17, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Ohio 11/14/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
HOUSTON BAPTIST 11/17/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
SEMO 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Xavier 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 3 0 0 0 0.0
at Old Dominion 11/26/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
at IPFW 11/29/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
MISS. VALLEY ST. 12/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
KENTUCKY 12/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
DAYTON 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
at Cincinnati 12/15/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
vs Marist 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 0 0.0
vs Houston 12/19/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
vs Nebraska 12/20/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.4 0 0 0 1 0 0 0 0.0
TENNESSEE-MARTIN 12/28/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
ST. JOHNS 01/04/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
PITTSBURGH 01/09/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Notre Dame 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at UConn 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 1 0 0 0 0.0
CINCINNATI 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Marquette 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 1 0 0 2 0 0 0 0.0
RUTGERS 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
GEORGETOWN 02/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Villanova 02/06/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
WEST VIRGINIA 02/13/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
at Syracuse 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 2 0 0 0 0.0
at USF 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
DEPAUL 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
SETON HALL 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Providence 02/28/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 0 0 0 0 0.0
vs Villanova 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 1 0 0 0 0.0
vs Notre Dame 03/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
vs Vanderbilt 03/20/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
at Xavier 03/22/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.1 0 0 0 0 0 0 0 0.0
vs Gonzaga 03/26/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 60 113 3.2 2 0 0 20 0 0 0 0.0
Games played: 35
Rebounds/game: 3.2
Turnovers/game: 0.6