
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 17, 2011)
All games
#23 Schimmel, Shoni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/12/10 * 28 3-11 .273 1-8 .125 2-3 .667 0 3 3 3.0 0 0 4 8 0 3 9 9.0
at Ohio 11/14/10 * 20 5-7 .714 3-4 .750 0-0 .000 0 5 5 4.0 1 0 7 1 0 0 13 11.0
HOUSTON BAPTIST 11/17/10 * 18 4-7 .571 3-5 .600 0-0 .000 1 2 3 3.7 2 0 5 0 0 2 11 11.0
SEMO 11/19/10 * 17 3-7 .429 0-2 .000 0-0 .000 0 2 2 3.3 2 0 3 1 0 2 6 9.8
at Xavier 11/23/10 * 35 6-18 .333 3-8 .375 1-2 .500 1 2 3 3.2 1 0 6 6 0 3 16 11.0
at Old Dominion 11/26/10 * 35 8-19 .421 1-9 .111 2-3 .667 1 3 4 3.3 1 0 6 4 0 0 19 12.3
at IPFW 11/29/10 * 25 6-11 .545 3-7 .429 0-1 .000 1 4 5 3.6 4 0 7 4 1 2 15 12.7
MISS. VALLEY ST. 12/02/10 * 26 6-10 .600 3-6 .500 0-0 .000 2 4 6 3.9 0 0 7 2 0 3 15 13.0
KENTUCKY 12/05/10 * 35 9-16 .563 6-9 .667 2-2 1.000 0 2 2 3.7 1 0 6 8 0 3 26 14.4
DAYTON 12/11/10 * 33 5-12 .417 3-7 .429 4-4 1.000 0 2 2 3.5 2 0 6 4 1 5 17 14.7
at Cincinnati 12/15/10 * 22 4-6 .667 2-4 .500 0-0 .000 0 2 2 3.4 1 0 8 5 0 3 10 14.3
vs Marist 12/18/10 * 40 10-26 .385 3-10 .300 3-3 1.000 4 0 4 3.4 3 0 2 1 0 1 26 15.3
vs Houston 12/19/10 * 31 8-19 .421 5-12 .417 2-2 1.000 2 1 3 3.4 4 0 4 6 0 0 23 15.8
vs Nebraska 12/20/10 * 36 10-16 .625 2-3 .667 0-0 .000 2 1 3 3.4 2 0 1 4 0 1 22 16.3
TENNESSEE-MARTIN 12/28/10 * 31 10-16 .625 4-7 .571 0-1 .000 1 2 3 3.3 2 0 12 1 1 7 24 16.8
ST. JOHNS 01/04/11 * 29 3-15 .200 1-6 .167 4-4 1.000 1 1 2 3.3 4 0 11 5 0 4 11 16.4
PITTSBURGH 01/09/11 * 35 6-16 .375 2-9 .222 1-2 .500 1 2 3 3.2 4 0 7 9 0 2 15 16.4
at Notre Dame 01/12/11 * 30 4-16 .250 2-8 .250 1-2 .500 0 4 4 3.3 4 0 2 6 0 4 11 16.1
at UConn 01/15/11 * 38 6-20 .300 3-12 .250 0-0 .000 1 3 4 3.3 2 0 6 7 0 1 15 16.0
CINCINNATI 01/22/11 * 23 4-7 .571 3-5 .600 0-0 .000 0 2 2 3.3 1 0 4 0 0 1 11 15.8
at Marquette 01/26/11 * 40 9-23 .391 6-18 .333 1-1 1.000 0 2 2 3.2 4 0 4 1 0 1 25 16.2
RUTGERS 01/29/11 * 38 4-16 .250 3-11 .273 1-2 .500 2 3 5 3.3 2 0 6 5 0 0 12 16.0
GEORGETOWN 02/01/11 * 38 4-10 .400 3-6 .500 0-0 .000 0 4 4 3.3 2 0 3 10 0 2 11 15.8
at Villanova 02/06/11 * 26 3-11 .273 3-8 .375 1-2 .500 0 3 3 3.3 2 0 4 4 0 4 10 15.5
WEST VIRGINIA 02/13/11 * 38 6-17 .353 3-6 .500 2-4 .500 0 5 5 3.4 4 0 3 3 0 3 17 15.6
at Syracuse 02/16/11 * 36 1-17 .059 1-12 .083 0-0 .000 1 1 2 3.3 3 0 3 1 0 1 3 15.1
at USF 02/19/11 * 37 6-16 .375 4-10 .400 0-1 .000 0 5 5 3.4 1 0 9 5 0 2 16 15.1
DEPAUL 02/23/11 * 36 3-11 .273 3-5 .600 2-2 1.000 1 8 9 3.6 1 0 6 5 0 3 11 15.0
SETON HALL 02/26/11 * 17 0-5 .000 0-3 .000 0-0 .000 0 3 3 3.6 0 0 1 4 0 1 0 14.5
at Providence 02/28/11 * 30 4-11 .364 2-5 .400 3-3 1.000 0 4 4 3.6 4 0 5 4 0 2 13 14.4
vs Villanova 03/05/11 * 22 4-9 .444 3-4 .750 2-2 1.000 0 2 2 3.5 0 0 3 2 0 0 13 14.4
vs Notre Dame 03/06/11 * 34 5-17 .294 2-9 .222 0-0 .000 1 5 6 3.6 4 0 2 6 1 1 12 14.3
vs Vanderbilt 03/20/11 * 37 8-13 .615 3-7 .429 0-0 .000 0 2 2 3.5 1 0 3 5 1 1 19 14.5
at Xavier 03/22/11 * 38 12-18 .667 6-11 .545 3-6 .500 0 4 4 3.6 1 0 3 4 0 3 33 15.0
vs Gonzaga 03/26/11 * 37 8-23 .348 2-10 .200 0-1 .000 1 3 4 3.6 3 0 3 2 0 3 18 15.1
Totals......................... 35 1091 197-492 .400 97-266 .365 37-53 .698 24 101 125 3.6 73 0 172 143 5 74 528 15.1
Games played: 35
Minutes/game: 31.2
Points/game: 15.1
FG Pct: 40.0
3FG Pct: 36.5
FT Pct: 69.8
Rebounds/game: 3.6
Assists/game: 4.9
Turnovers/game: 4.1
Assist/turnover ratio: 1.2
Steals/game: 2.1
Blocks/game: 0.1