
The Automated ScoreBook
Louisville Individual Game-by-Game (as of Sep 17, 2011)
All games
#03 Vails, Sheronne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/12/10 22 2-8 .250 0-0 .000 0-0 .000 0 3 3 3.0 4 0 0 2 1 1 4 4.0
at Ohio 11/14/10 22 3-9 .333 0-0 .000 1-2 .500 3 1 4 3.5 3 0 2 0 2 2 7 5.5
HOUSTON BAPTIST 11/17/10 22 6-8 .750 0-0 .000 6-8 .750 3 2 5 4.0 3 0 0 2 7 2 18 9.7
SEMO 11/19/10 17 3-3 1.000 0-0 .000 4-5 .800 3 0 3 3.8 1 0 1 2 1 1 10 9.8
at Xavier 11/23/10 12 3-8 .375 0-0 .000 3-4 .750 1 0 1 3.2 5 1 0 1 0 0 9 9.6
at Old Dominion 11/26/10 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 4 0 0 0 3 0 0 8.0
at IPFW 11/29/10 * 31 11-14 .786 0-0 .000 0-0 .000 1 2 3 2.7 0 0 2 1 1 0 22 10.0
MISS. VALLEY ST. 12/02/10 * 20 3-15 .200 0-0 .000 3-4 .750 4 0 4 2.9 1 0 0 1 2 2 9 9.9
KENTUCKY 12/05/10 * 33 5-7 .714 0-0 .000 0-1 .000 2 7 9 3.6 2 0 2 2 2 4 10 9.9
DAYTON 12/11/10 * 27 2-7 .286 0-1 .000 3-5 .600 2 2 4 3.6 3 0 1 5 3 1 7 9.6
at Cincinnati 12/15/10 * 23 4-8 .500 0-0 .000 2-2 1.000 0 3 3 3.5 2 0 0 0 4 1 10 9.6
vs Marist 12/18/10 * 18 0-2 .000 0-0 .000 1-2 .500 1 2 3 3.5 3 0 1 4 0 0 1 8.9
vs Houston 12/19/10 * 20 1-2 .500 0-0 .000 1-2 .500 1 2 3 3.5 2 0 0 4 0 1 3 8.5
vs Nebraska 12/20/10 * 24 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 1 4 0 4 8.1
TENNESSEE-MARTIN 12/28/10 * 18 2-7 .286 0-0 .000 0-1 .000 2 1 3 3.3 0 0 1 0 0 1 4 7.9
ST. JOHNS 01/04/11 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 1 0 1 2 7.5
PITTSBURGH 01/09/11 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 1 0 7.1
at Notre Dame 01/12/11 12 1-2 .500 0-0 .000 0-1 .000 0 1 1 2.9 4 0 0 1 1 0 2 6.8
at UConn 01/15/11 19 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.8 3 0 2 1 2 1 1 6.5
CINCINNATI 01/22/11 25 4-7 .571 0-0 .000 0-0 .000 2 1 3 2.8 4 0 1 1 2 1 8 6.6
at Marquette 01/26/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 1 0 0 6.2
RUTGERS 01/29/11 8 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.6 0 0 0 0 0 0 2 6.0
GEORGETOWN 02/01/11 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 1 1 2 5.9
at Villanova 02/06/11 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.5 0 0 0 1 1 0 3 5.8
WEST VIRGINIA 02/13/11 * 33 2-6 .333 0-0 .000 4-4 1.000 3 2 5 2.6 1 0 0 0 2 0 8 5.8
at Syracuse 02/16/11 14 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.5 2 0 0 1 0 0 2 5.7
at USF 02/19/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 1 0 0 5.5
DEPAUL 02/23/11 13 0-0 .000 0-0 .000 0-0 .000 0 6 6 2.6 1 0 0 0 1 1 0 5.3
SETON HALL 02/26/11 12 1-2 .500 0-1 .000 3-4 .750 1 3 4 2.6 1 0 0 1 1 0 5 5.3
at Providence 02/28/11 19 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.6 0 0 0 0 2 0 2 5.2
vs Villanova 03/05/11 13 0-2 .000 0-0 .000 1-2 .500 2 0 2 2.6 3 0 0 2 1 0 1 5.0
vs Notre Dame 03/06/11 13 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 2 0 4 5.0
vs Vanderbilt 03/20/11 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.5 2 0 0 2 0 0 1 4.9
at Xavier 03/22/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 1 0 0 0 4.7
vs Gonzaga 03/26/11 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 2 4.7
Totals......................... 10 569 62-141 .440 1-5 .200 38-55 .691 37 47 84 2.4 67 1 13 40 48 22 163 4.7
Games played: 35
Minutes/game: 16.3
Points/game: 4.7
FG Pct: 44.0
3FG Pct: 20.0
FT Pct: 69.1
Rebounds/game: 2.4
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 1.4