
The Automated ScoreBook
LOU Individual Game-by-Game (as of Sep 16, 2011)
All games
#33 Reid, Monique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton 11/15/09 35 5-16 .313 0-0 .000 8-11 .727 7 7 14 14.0 2 0 2 2 2 0 18 18.0
at University of Hartf 11/17/09 27 2-6 .333 0-1 .000 3-4 .750 2 4 6 10.0 3 0 1 5 0 1 7 12.5
TENNESSEE TECH 11/22/09 * 29 7-13 .538 0-0 .000 0-1 .000 1 4 5 8.3 1 0 0 2 0 0 14 13.0
vs Northern Iowa 11/27/09 * 30 6-10 .600 0-1 .000 9-11 .818 5 5 10 8.8 4 0 1 1 2 2 21 15.0
vs Old Dominion 11/28/09 * 32 3-8 .375 0-0 .000 2-2 1.000 2 0 2 7.4 4 0 1 3 0 0 8 13.6
at Central Michigan 12/02/09 * 26 3-13 .231 0-0 .000 10-10 1.000 4 4 8 7.5 3 0 1 1 0 0 16 14.0
UTAH 12/06/09 23 4-7 .571 0-0 .000 3-3 1.000 3 4 7 7.4 1 0 0 0 0 0 11 13.6
MIDDLE TENNESSEE 12/09/09 28 7-12 .583 0-1 .000 10-13 .769 6 4 10 7.8 3 0 4 2 0 2 24 14.9
IUPUI 12/13/09 * 22 1-4 .250 0-0 .000 6-7 .857 3 8 11 8.1 3 0 0 6 0 1 8 14.1
at TENNESSEE 12/16/09 * 24 6-13 .462 0-0 .000 1-2 .500 2 2 4 7.7 3 0 0 4 1 1 13 14.0
at Kentucky Wildcats 12/20/09 * 34 6-9 .667 0-0 .000 5-6 .833 4 6 10 7.9 4 0 0 6 1 1 17 14.3
at New Hampshire 12/22/09 * 33 6-16 .375 0-2 .000 4-5 .800 2 4 6 7.8 1 0 0 2 0 2 16 14.4
IPFW 12/29/09 * 32 7-12 .583 0-0 .000 4-4 1.000 5 8 13 8.2 2 0 3 3 0 2 18 14.7
at Cincinnati 01/02/10 * 40 9-23 .391 0-1 .000 8-10 .800 6 7 13 8.5 2 0 1 6 0 0 26 15.5
at DePaul 01/05/10 * 42 7-23 .304 0-2 .000 7-11 .636 7 7 14 8.9 3 0 1 3 0 1 21 15.9
PROVIDENCE 01/09/10 * 27 6-9 .667 0-0 .000 0-0 .000 1 8 9 8.9 2 0 1 2 0 0 12 15.6
at Georgetown 01/16/10 * 30 2-5 .400 0-0 .000 11-12 .917 2 6 8 8.8 3 0 1 6 0 1 15 15.6
NOTRE DAME 01/19/10 * 38 8-16 .500 0-0 .000 7-10 .700 3 6 9 8.8 2 0 0 7 0 0 23 16.0
SYRACUSE 01/23/10 * 35 2-16 .125 0-1 .000 1-2 .500 7 8 15 9.2 2 0 1 2 0 3 5 15.4
VILLANOVA 01/26/10 * 34 8-20 .400 0-0 .000 4-4 1.000 3 4 7 9.1 0 0 1 2 0 0 20 15.7
at West Virginia 01/30/10 * 40 9-19 .474 0-0 .000 11-11 1.000 5 3 8 9.0 2 0 0 5 0 1 29 16.3
CINCINNATI 02/02/10 * 39 6-15 .400 0-1 .000 7-12 .583 4 3 7 8.9 1 0 2 4 0 3 19 16.4
CONNECTICUT 02/07/10 * 31 1-11 .091 0-0 .000 4-5 .800 7 3 10 9.0 1 0 0 5 1 0 6 16.0
at St. John's 02/10/10 * 34 8-14 .571 0-1 .000 4-7 .571 3 8 11 9.0 2 0 3 4 0 1 20 16.1
at PITT 02/14/10 * 37 7-14 .500 0-0 .000 6-6 1.000 1 5 6 8.9 2 0 0 3 0 2 20 16.3
MARQUETTE 02/16/10 * 40 9-14 .643 0-0 .000 8-9 .889 3 12 15 9.2 2 0 4 4 5 1 26 16.7
at Seton Hall 02/24/10 * 39 11-20 .550 0-0 .000 6-8 .750 4 11 15 9.4 2 0 1 4 5 2 28 17.1
SOUTH FLORIDA 02/27/10 * 39 9-21 .429 0-0 .000 14-15 .933 3 8 11 9.4 2 0 2 6 0 2 32 17.6
at Rutgers 03/01/10 * 32 6-13 .462 0-0 .000 1-2 .500 2 1 3 9.2 3 0 3 4 1 0 13 17.4
vs PITT 03/05/10 * 33 12-21 .571 0-0 .000 8-9 .889 3 3 6 9.1 2 0 0 5 0 0 32 17.9
vs NOTRE DAME 03/06/10 * 34 8-13 .615 0-0 .000 7-9 .778 5 8 13 9.2 0 0 0 7 0 3 23 18.1
BRADLEY 03/17/10 * 37 9-16 .563 0-0 .000 9-12 .750 5 3 8 9.2 5 1 2 1 3 2 27 18.4
Totals......................... 28 1056 200-442 .452 0-11 .000 188-233 .807 120 174 294 9.2 72 1 36 117 21 34 588 18.4
Games played: 32
Minutes/game: 33.0
Points/game: 18.4
FG Pct: 45.2
3FG Pct: 0.0
FT Pct: 80.7
Rebounds/game: 9.2
Assists/game: 1.1
Turnovers/game: 3.7
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 0.7