
The Automated ScoreBook
LOU Individual Game-by-Game (as of Sep 16, 2011)
All games
#11 Burke, Becky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton 11/15/09 * 31 2-3 .667 2-2 1.000 1-2 .500 1 1 2 2.0 2 0 0 1 0 0 7 7.0
at University of Hartf 11/17/09 * 40 6-13 .462 0-3 .000 3-6 .500 1 3 4 3.0 3 0 0 2 0 1 15 11.0
TENNESSEE TECH 11/22/09 * 33 6-11 .545 2-4 .500 2-2 1.000 1 2 3 3.0 2 0 0 4 0 0 16 12.7
vs Northern Iowa 11/27/09 * 31 3-8 .375 2-5 .400 0-0 .000 0 4 4 3.3 2 0 1 3 0 1 8 11.5
vs Old Dominion 11/28/09 * 34 6-12 .500 3-6 .500 7-7 1.000 1 1 2 3.0 2 0 2 3 0 3 22 13.6
at Central Michigan 12/02/09 * 29 6-10 .600 4-7 .571 2-2 1.000 1 0 1 2.7 3 0 1 1 1 0 18 14.3
UTAH 12/06/09 * 37 6-17 .353 3-9 .333 5-6 .833 1 3 4 2.9 1 0 2 1 1 1 20 15.1
MIDDLE TENNESSEE 12/09/09 * 39 5-11 .455 2-5 .400 3-4 .750 3 1 4 3.0 1 0 2 4 0 0 15 15.1
IUPUI 12/13/09 * 36 6-16 .375 1-7 .143 6-6 1.000 1 7 8 3.6 3 0 2 3 0 1 19 15.6
at TENNESSEE 12/16/09 * 36 7-12 .583 7-9 .778 2-2 1.000 0 0 0 3.2 1 0 0 3 0 1 23 16.3
at Kentucky Wildcats 12/20/09 * 40 6-14 .429 1-4 .250 8-10 .800 2 3 5 3.4 2 0 2 8 2 1 21 16.7
at New Hampshire 12/22/09 * 40 4-12 .333 3-10 .300 3-4 .750 1 3 4 3.4 2 0 4 8 0 3 14 16.5
IPFW 12/29/09 * 21 1-6 .167 1-6 .167 0-0 .000 0 1 1 3.2 3 0 2 6 0 1 3 15.5
at Cincinnati 01/02/10 * 40 7-15 .467 2-5 .400 0-0 .000 1 1 2 3.1 2 0 7 3 0 3 16 15.5
at DePaul 01/05/10 * 44 6-20 .300 2-9 .222 2-4 .500 2 3 5 3.3 4 0 4 4 0 1 16 15.5
PROVIDENCE 01/09/10 * 26 6-11 .545 2-4 .500 4-4 1.000 1 1 2 3.2 2 0 0 2 0 1 18 15.7
at Georgetown 01/16/10 * 40 5-15 .333 4-13 .308 0-0 .000 0 1 1 3.1 2 0 2 3 0 2 14 15.6
NOTRE DAME 01/19/10 * 38 6-14 .429 3-5 .600 1-2 .500 0 5 5 3.2 1 0 2 3 0 0 16 15.6
SYRACUSE 01/23/10 * 40 8-20 .400 3-13 .231 5-5 1.000 0 2 2 3.1 3 0 2 2 0 1 24 16.1
VILLANOVA 01/26/10 * 40 3-14 .214 1-7 .143 4-4 1.000 0 5 5 3.2 4 0 0 3 0 2 11 15.8
at West Virginia 01/30/10 * 40 6-15 .400 3-6 .500 2-3 .667 0 2 2 3.1 3 0 3 1 0 0 17 15.9
CINCINNATI 02/02/10 * 45 6-14 .429 4-8 .500 2-2 1.000 0 7 7 3.3 4 0 1 5 0 1 18 16.0
CONNECTICUT 02/07/10 * 38 2-7 .286 2-5 .400 0-0 .000 1 1 2 3.3 2 0 0 5 0 0 6 15.5
at St. John's 02/10/10 * 36 2-4 .500 1-1 1.000 0-0 .000 0 1 1 3.2 2 0 0 3 0 0 5 15.1
at PITT 02/14/10 * 34 5-18 .278 2-8 .250 3-4 .750 0 0 0 3.0 1 0 3 3 0 0 15 15.1
MARQUETTE 02/16/10 * 40 4-8 .500 3-4 .750 8-8 1.000 0 2 2 3.0 2 0 0 5 0 2 19 15.2
at Seton Hall 02/24/10 * 34 6-12 .500 3-5 .600 1-2 .500 0 2 2 3.0 0 0 5 2 0 0 16 15.3
SOUTH FLORIDA 02/27/10 * 31 1-8 .125 0-7 .000 0-2 .000 1 1 2 2.9 1 0 3 2 0 1 2 14.8
at Rutgers 03/01/10 * 31 3-8 .375 3-7 .429 0-0 .000 0 2 2 2.9 2 0 0 1 0 3 9 14.6
vs PITT 03/05/10 * 38 2-8 .250 1-6 .167 3-4 .750 0 3 3 2.9 2 0 3 6 0 3 8 14.4
vs NOTRE DAME 03/06/10 * 24 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.8 1 0 2 2 0 0 3 14.0
BRADLEY 03/17/10 * 35 2-11 .182 1-7 .143 1-2 .500 3 1 4 2.9 2 0 3 3 0 2 6 13.8
Totals......................... 32 1141 145-372 .390 72-201 .358 78-97 .804 22 70 92 2.9 67 0 58 105 4 35 440 13.8
Games played: 32
Minutes/game: 35.7
Points/game: 13.8
FG Pct: 39.0
3FG Pct: 35.8
FT Pct: 80.4
Rebounds/game: 2.9
Assists/game: 1.8
Turnovers/game: 3.3
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.1