2007 BIG EAST Men's Golf Championship - Schedule

 



March 13, 2007

SUNDAY, APRIL 22
ROUND ONE:
#5 Men - Seed #10, Seed #11, Seed #12 8:00 a.m. Tee #1
#4 Men - Seed #10, Seed #11, Seed #12 8:10 a.m. Tee #1
#3 Men - Seed #10, Seed #11, Seed #12 8:20 a.m. Tee #1
#2 Men - Seed #10, Seed #11, Seed #12 8:30 a.m. Tee #1
#1 Men - Seed #10, Seed #11, Seed #12 8:40 a.m. Tee #1

#5 Men - Seed #1, Seed #2, Seed #3 8:50 a.m. Tee #1
#4 Men - Seed #1, Seed #2, Seed #3 9:00 a.m. Tee #1
#3 Men - Seed #1, Seed #2, Seed #3 9:10 a.m. Tee #1
#2 Men - Seed #1, Seed #2, Seed #3 9:20 a.m. Tee #1
#1 Men - Seed #1, Seed #2, Seed #3 9:30 a.m. Tee #1

#5 Men - Seed #7, Seed #8, Seed #9 8:00 a.m. Tee #10
#4 Men - Seed #7, Seed #8, Seed #9 8:10 a.m. Tee #10
#3 Men - Seed #7, Seed #8, Seed #9 8:20 a.m. Tee #10
#2 Men - Seed #7, Seed #8, Seed #9 8:30 a.m. Tee #10
#1 Men - Seed #7, Seed #8, Seed #9 8:40 a.m. Tee #10

#5 Men - Seed #4, Seed #5, Seed #6 8:50 a.m. Tee #10
#4 Men - Seed #4, Seed #5, Seed #6 9:00 a.m. Tee #10
#3 Men - Seed #4, Seed #5, Seed #6 9:10 a.m. Tee #10
#2 Men - Seed #4, Seed #5, Seed #6 9:20 a.m. Tee #10
#1 Men - Seed #4, Seed #5, Seed #6 9:30 a.m. Tee #10

MONDAY, APRIL 23
ROUND TWO:
#5 Men - Seed #10, Seed #11, Seed #12 8:00 a.m. Tee #1
#4 Men - Seed #10, Seed #11, Seed #12 8:10 a.m. Tee #1
#3 Men - Seed #10, Seed #11, Seed #12 8:20 a.m. Tee #1
#2 Men - Seed #10, Seed #11, Seed #12 8:30 a.m. Tee #1
#1 Men - Seed #10, Seed #11, Seed #12 8:40 a.m. Tee #1

#5 Men - Seed #1, Seed #2, Seed #3 8:50 a.m. Tee #1
#4 Men - Seed #1, Seed #2, Seed #3 9:00 a.m. Tee #1
#3 Men - Seed #1, Seed #2, Seed #3 9:10 a.m. Tee #1
#2 Men - Seed #1, Seed #2, Seed #3 9:20 a.m. Tee #1
#1 Men - Seed #1, Seed #2, Seed #3 9:30 a.m. Tee #1

#5 Men - Seed #7, Seed #8, Seed #9 8:00 a.m. Tee #10
#4 Men - Seed #7, Seed #8, Seed #9 8:10 a.m. Tee #10
#3 Men - Seed #7, Seed #8, Seed #9 8:20 a.m. Tee #10
#2 Men - Seed #7, Seed #8, Seed #9 8:30 a.m. Tee #10
#1 Men - Seed #7, Seed #8, Seed #9 8:40 a.m. Tee #10

#5 Men - Seed #4, Seed #5, Seed #6 8:50 a.m. Tee #10
#4 Men - Seed #4, Seed #5, Seed #6 9:00 a.m. Tee #10
#3 Men - Seed #4, Seed #5, Seed #6 9:10 a.m. Tee #10
#2 Men - Seed #4, Seed #5, Seed #6 9:20 a.m. Tee #10
#1 Men - Seed #4, Seed #5, Seed #6 9:30 a.m. Tee #10

TUESDAY, APRIL 24
ROUND THREE:
#5 Men - Team 10, Team 11, Team 12 8:00 a.m. Tee #1
#4 Men - Team 10, Team 11, Team 12 8:10 a.m. Tee #1
#3 Men - Team 10, Team 11, Team 12 8:20 a.m. Tee #1
#2 Men - Team 10, Team 11, Team 12 8:30 a.m. Tee #1
#1 Men - Team 10, Team 11, Team 12 8:40 a.m. Tee #1

#5 Men - Team 1, Team 2, Team 3 8:50 a.m. Tee #1
#4 Men - Team 1, Team 2, Team 3 9:00 a.m. Tee #1
#3 Men - Team 1, Team 2, Team 3 9:10 a.m. Tee #1
#2 Men - Team 1, Team 2, Team 3 9:20 a.m. Tee #1
#1 Men - Team 1, Team 2, Team 3 9:30 a.m. Tee #1

#5 Men - Team 7, Team 8, Team 9 8:00 a.m. Tee #10
#4 Men - Team 7, Team 8, Team 9 8:10 a.m. Tee #10
#3 Men - Team 7, Team 8, Team 9 8:20 a.m. Tee #10
#2 Men - Team 7, Team 8, Team 9 8:30 a.m. Tee #10
#1 Men - Team 7, Team 8, Team 9 8:40 a.m. Tee #10

#5 Men - Team 4, Team 5, Team 6 8:50 a.m. Tee #10
#4 Men - Team 4, Team 5, Team 6 9:00 a.m. Tee #10
#3 Men - Team 4, Team 5, Team 6 9:10 a.m. Tee #10
#2 Men - Team 4, Team 5, Team 6 9:20 a.m. Tee #10
#1 Men - Team 4, Team 5, Team 6 9:30 a.m. Tee #10

 

 

    Big East NCAA University of Louisville
    photos