Louisville

Team Game-by-Game Statistics

Game Results



                       2000 LOUISVILLE CARDINAL FOOTBALL
                  Louisville Game Results (as of Nov 20, 2000)
                                   All games


                                                         Overall   Conference
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     Sep 02, 2000     KENTUCKY             WO 40-34      1- 0- 0    0- 0- 0     4:46      42510
     Sep 09, 2000     GRAMBLING            W  52-0       2- 0- 0    0- 0- 0     3:17      41227
     Sep 23, 2000  at Florida State            0-31  L   2- 1- 0    0- 0- 0     3:24      80741
     Sep 30, 2000     CONNECTICUT          W  41-22      3- 1- 0    0- 0- 0     3:18      38121
   * Oct 07, 2000  at UAB                  W  38-17      4- 1- 0    1- 0- 0     3:35      18000
   * Oct 14, 2000     CINCINNATI           W  38-24      5- 1- 0    2- 0- 0     3:10      39233
   * Oct 19, 2000     EAST CAROLINA           25-28  L   5- 2- 0    2- 1- 0     3:18      38024
   * Oct 28, 2000     TULANE               W  35-32      6- 2- 0    3- 1- 0     3:30      30387
   * Nov 04, 2000  at Southern Miss        W  49-28      7- 2- 0    4- 1- 0     3:34      31667
   * Nov 11, 2000     ARMY                 W  38-17      8- 2- 0    5- 1- 0     2:57      40328
   **Nov 18, 2000  at Houston              W  32-13      9- 2- 0    6- 1- 0     3:16       3006

   * indicates conference game

Team Game-by-Game



                       2000 LOUISVILLE CARDINAL FOOTBALL
               Louisville Team Game-by-Game (as of Nov 20, 2000)
                                   All games


                                      TEAM


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2000 KENTUCKY............... 48  186  3  30   23  256  3  33   30- 23-  0  256  3  33   5  156  0  69   4    3  0   2   656
 Sep 09, 2000 GRAMBLING.............. 39  226  3  46   15  202  4  50   26- 15-  1  202  4  50   0    0  0   0   6   51  0  24   479
 Sep 23, 2000 at Florida State....... 21    3  0  14   24  207  0  46   45- 24-  1  207  0  46   2   50  0  29   0    0  0   0   265
 Sep 30, 2000 CONNECTICUT............ 35  156  2  37   19  253  2  33   32- 19-  1  253  2  33   3   78  0  30   5   52  0  32   570
 Oct 07, 2000 at UAB................. 39  107  1  15   21  227  4  29   30- 21-  1  227  4  29   3   68  0  24   0    0  0   0   498
 Oct 14, 2000 CINCINNATI............. 42  147  1  15   25  326  3  69   32- 25-  2  326  3  69   2   46  0  26   5   49  0  20   601
 Oct 19, 2000 EAST CAROLINA.......... 38  130  2  18   22  252  1  26   42- 22-  4  252  1  26   4  109  0  40   4   45  0  18   537
 Oct 28, 2000 TULANE................. 37  114  2  17   24  283  3  23   42- 24-  0  283  3  23   5  157  0  78   3    4  0   4   562
 Nov 04, 2000 at Southern Miss....... 33  126  3  58   25  293  2  48   42- 25-  0  293  2  48   2   28  0  19   3   22  0  14   586
 Nov 11, 2000 ARMY................... 28  126  2  12   23  307  3  47   34- 23-  1  307  3  47   2   45  0  38   4   60  0  55   538
 Nov 18, 2000 at Houston............. 49  156  1  26   13  216  2  46   34- 13-  1  216  2  46   3   73  0  38   5   35  0  13   499

 Totals..............................409 1477 20  58  234 2822 27  69  389-234- 12 2822 27  69  31  810  0  78  39  321  0  55  5791
 Opponent............................395  879 12  40  204 2467 17  67  397-204- 27 2467 17  67  61 1093  0  54  23  200  0  27  4945

 Games played: 11
 Avg per rush: 3.6
 Avg per catch: 12.1
 Pass efficiency: 137.83
 Kick ret avg: 26.1
 Punt ret avg: 8.2
 All purpose avg/game: 526.5
 Total offense avg/gm: 390.8
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2000 KENTUCKY...............  42   20     62   3-12      1-9       3  0-0     3-55    6   5    1   4-4     0   0   0   40
 Sep 09, 2000 GRAMBLING..............  52   26     78  17-110    10-98      2  0-0     1-0    20  10    1   7-7     0   0   0   52
 Sep 23, 2000 at Florida State.......  60   47    107   6-23      1-8       2  1-2     3-3     5   6    0   0-0     0   0   0    0
 Sep 30, 2000 CONNECTICUT............  48   31     79  10-31      5-30      1  1-31    0-0     9   6    0   5-5     0   0   0   41
 Oct 07, 2000 at UAB.................  51   29     80  11-39      6-28      1  0-0     3-96    9   8    0   5-5     0   0   0   38
 Oct 14, 2000 CINCINNATI.............  41   41     82   7-14      1-2       0  0-0     3-33    9   6    0   5-5     0   0   0   38
 Oct 19, 2000 EAST CAROLINA..........  60   32     92  10-67      7-54      1  0-0     2-1    10   3    0   2-2     0   1   0   25
 Oct 28, 2000 TULANE.................  66   34    100   8-46      6-42      1  0-0     3-4    10  17    0   3-3     0   1   0   35
 Nov 04, 2000 at Southern Miss.......  57   28     85  12-57      8-49      0  0-0     4-117  12  10    0   7-7     0   0   0   49
 Nov 11, 2000 ARMY...................  54   38     92  12-50      6-35      0  0-0     0-0    11   8    0   5-5     0   0   0   38
 Nov 18, 2000 at Houston.............  31   34     65  12-60      4-21      1  0-0     5-19    0  11    0   2-2     0   0   0   32

 Totals.............................. 562  360    922 108-509    55-376    12  2-33   27-328 101  90    2  45-45    0   2   0  388
 Opponent............................ 509  208    717  81-342    32-216    14  6-127  12-179   0  48    1  27-26    0   1   1  246

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Sep 02, 2000 KENTUCKY...............   3  102  34.0   45    0    0    0    0    0   0-0     0    0
 Sep 09, 2000 GRAMBLING..............   5  149  29.8   44    1    0    0    0    2   1-1    40    0
 Sep 23, 2000 at Florida State.......   8  350  43.8   55    0    1    1    1    1   1-0     0    0
 Sep 30, 2000 CONNECTICUT............   6  265  44.2   52    0    0    0    3    3   2-2    51    0
 Oct 07, 2000 at UAB.................   5  159  31.8   38    0    0    0    0    0   1-1    32    0
 Oct 14, 2000 CINCINNATI.............   4  165  41.2   50    0    0    2    1    3   1-1    25    0
 Oct 19, 2000 EAST CAROLINA..........   4  150  37.5   43    0    0    1    0    1   2-1    25    0
 Oct 28, 2000 TULANE.................   4  181  45.2   63    0    1    0    2    1   1-0     0    0
 Nov 04, 2000 at Southern Miss.......   6  277  46.2   54    0    1    0    3    2   1-0     0    0
 Nov 11, 2000 ARMY...................   2   85  42.5   46    0    0    1    0    1   2-1    27    0
 Nov 18, 2000 at Houston.............   9  326  36.2   63    0    0    0    1    4   4-4    41    0

 Totals..............................  56 2209  39.4   63    1    3    5   11   18  16-11   51    0
 Opponent............................  69 2805  40.7   66    0    8    5   11   15  13-8    44    2


Opponent Game-by-Game



                       2000 LOUISVILLE CARDINAL FOOTBALL
             Louisville Opponent Game-by-Game (as of Nov 20, 2000)
                                   All games


                                 OPPONENT STATS


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2000 KENTUCKY............... 21   95  1  32   22  322  3  67   34- 22-  3  322  3  67   6  115  0  31   1    0  0   0   564
 Sep 09, 2000 GRAMBLING.............. 37  -56  0   9   13  116  0  18   33- 13-  1  116  0  18   9  140  0  20   1   -7  0   0   254
 Sep 23, 2000 at Florida State....... 48  235  2  40   23  274  1  38   34- 23-  3  274  1  38   1   26  0  26   5   86  0  24   625
 Sep 30, 2000 CONNECTICUT............ 27   28  0   8   27  306  3  27   54- 27-  0  306  3  27   6   99  0  24   3   33  0  27   466
 Oct 07, 2000 at UAB................. 35   38  1  14   12  187  1  52   30- 12-  3  187  1  52   6  133  0  54   1    7  0   7   370
 Oct 14, 2000 CINCINNATI............. 34  108  2  22   11  142  1  36   29- 11-  3  142  1  36   4   54  0  16   1    7  0   7   370
 Oct 19, 2000 EAST CAROLINA.......... 48  145  2  20   11  174  2  50   20- 11-  2  174  2  50   5  104  0  43   2    4  0   4   466
 Oct 28, 2000 TULANE................. 25   59  0  18   43  388  3  33   72- 43-  3  388  3  33   5   99  0  29   2   17  0  16   563
 Nov 04, 2000 at Southern Miss....... 36   61  2  14   18  300  2  55   32- 18-  4  300  2  55   6  129  0  28   4   57  0  22   602
 Nov 11, 2000 ARMY................... 55  137  2  14   10  111  0  36   25- 10-  0  111  0  36   6  121  0  35   1   -7  0   0   367
 Nov 18, 2000 at Houston............. 29   29  0  14   14  147  1  37   34- 14-  5  147  1  37   7   73  0  21   2    3  0   8   298

 Opponent totals.....................395  879 12  40  204 2467 17  67  397-204- 27 2467 17  67  61 1093  0  54  23  200  0  27  4945
 Louisville..........................409 1477 20  58  234 2822 27  69  389-234- 12 2822 27  69  31  810  0  78  39  321  0  55  5791

 Games played: 11
 Avg per rush: 2.2
 Avg per catch: 12.1
 Pass efficiency: 104.11
 Kick ret avg: 17.9
 Punt ret avg: 8.7
 All purpose avg/game: 449.5
 Total offense avg/gm: 304.2
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2000 KENTUCKY...............  64   10     74   8-49      4-37      4  2-32    0-0     0   1    0   2-2     0   1   0   34
 Sep 09, 2000 GRAMBLING..............  46    6     52   3-13      1-9       2  1-17    1-44    0   3    1   0-0     0   0   0    0
 Sep 23, 2000 at Florida State.......  32   20     52  14-46      3-19      1  0-0     1-4     0   5    0   4-4     0   0   0   31
 Sep 30, 2000 CONNECTICUT............  47    6     53   7-20      2-11      0  0-0     1-0     0   2    0   1-1     0   0   0   22
 Oct 07, 2000 at UAB.................  36   42     78   6-37      4-31      0  0-0     1-5     0   4    0   2-2     0   0   0   17
 Oct 14, 2000 CINCINNATI.............  55   20     75   7-32      2-17      1  0-0     2-59    0   4    0   3-3     0   0   0   24
 Oct 19, 2000 EAST CAROLINA..........  52   12     64   5-20      3-16      0  0-0     4-39    0  10    0   4-4     0   0   0   28
 Oct 28, 2000 TULANE.................  46   12     58   6-31      2-25      2  0-0     0-0     0   2    0   3-3     0   0   1   32
 Nov 04, 2000 at Southern Miss.......  54    6     60   9-21      4-11      2  1-55    0-0     0   4    0   4-4     0   0   0   28
 Nov 11, 2000 ARMY...................  45    6     51   4-11      2-7       1  1-5     1-0     0   2    0   2-2     0   0   0   17
 Nov 18, 2000 at Houston.............  32   68    100  12-62      5-33      1  1-18    1-28    0  11    0   2-1     0   0   0   13

 Opponent totals..................... 509  208    717  81-342    32-216    14  6-127  12-179   0  48    1  27-26    0   1   1  246
 Louisville.......................... 562  360    922 108-509    55-376    12  2-33   27-328 101  90    2  45-45    0   2   0  388

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Sep 02, 2000 KENTUCKY...............   5  196  39.2   43    0    0    0    0    1   1-0     0    1
 Sep 09, 2000 GRAMBLING..............   8  259  32.4   42    0    1    0    0    1   2-0     0    1
 Sep 23, 2000 at Florida State.......   1   39  39.0   39    0    0    0    0    1   2-1    23    0
 Sep 30, 2000 CONNECTICUT............   9  385  42.8   54    0    3    0    2    0   1-1    44    0
 Oct 07, 2000 at UAB.................   5  215  43.0   66    0    1    1    2    2   1-1    35    0
 Oct 14, 2000 CINCINNATI.............   7  337  48.1   54    0    1    0    2    1   1-1    22    0
 Oct 19, 2000 EAST CAROLINA..........   7  319  45.6   66    0    1    1    1    3   0-0     0    0
 Oct 28, 2000 TULANE.................   4  173  43.2   61    0    0    0    1    2   3-3    42    0
 Nov 04, 2000 at Southern Miss.......   6  234  39.0   60    0    0    2    1    1   1-0     0    0
 Nov 11, 2000 ARMY...................   7  262  37.4   50    0    1    0    1    1   1-1    31    0
 Nov 18, 2000 at Houston.............  10  386  38.6   56    0    0    1    1    2   0-0     0    0

 Opponent totals.....................  69 2805  40.7   66    0    8    5   11   15  13-8    44    2
 Louisville..........................  56 2209  39.4   63    1    3    5   11   18  16-11   51    0


Team Game-by-Game Comparison



                       2000 LOUISVILLE CARDINAL FOOTBALL
          Louisville Team Game-by-Game Comparison (as of Nov 20, 2000)
                                   All games




                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
KENTUCKY............  40-34   25/15   48-186 / 21-95    30-23- 0 / 34-22- 3   256/322    78/55    442/417   214/147    84/56    4/5
GRAMBLING...........  52-0    17/10   39-226 / 37--56   26-15- 1 / 33-13- 1   202/116    65/70    428/60     51/194   132/39    3/3
Florida State.......   0-31   10/29   21-3   / 48-235   45-24- 1 / 34-23- 3   207/274    66/82    210/509    55/116   133/110   2/5
CONNECTICUT.........  41-22   15/21   35-156 / 27-28    32-19- 1 / 54-27- 0   253/306    67/81    409/334   161/132   161/89    1/1
UAB.................  38-17   23/13   39-107 / 35-38    30-21- 1 / 30-12- 3   227/187    69/65    334/225   164/145   134/95    1/4
CINCINNATI..........  38-24   25/14   42-147 / 34-108   32-25- 2 / 29-11- 3   326/142    74/63    473/250   128/120    52/42    3/3
EAST CAROLINA.......  25-28   21/19   38-130 / 48-145   42-22- 4 / 20-11- 2   252/174    80/68    382/319   155/147    35/53    4/3
TULANE..............  35-32   25/33   37-114 / 25-59    42-24- 0 / 72-43- 3   283/388    79/97    397/447   165/116   147/83    2/4
Southern Miss.......  49-28   21/20   33-126 / 36-61    42-25- 0 / 32-18- 4   293/300    75/68    419/361   167/241   116/85    2/4
ARMY................  38-17   20/16   28-126 / 55-137   34-23- 1 / 25-10- 0   307/111    62/80    433/248   105/119    45/25    2/0
Houston.............  32-13   20/11   49-156 / 29-29    34-13- 1 / 34-14- 5   216/147    83/63    372/176   127/122    79/42    2/6

Totals.............. 388-246 222/201 409-1477/395-879  389-234-12/397-204-27 2822/2467  798/792  4299/3346 1492/1599 1118/719  26/38

Note: Game totals are displayed in the format TEAM/OPPONENT for each category



                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
KENTUCKY............   6-12 /  4-10    0-2  /  0-0    34:41/ 25:19    9:22   3.9/4.5    8.5/9.5    5.7/7.6   3-34.0 /  5-39.2
GRAMBLING...........   6-13 /  3-17    2-2  /  0-3    26:57/ 33:03   -6:06   5.8/-1.5   7.8/3.5    6.6/0.9   5-29.8 /  8-32.4
Florida State.......   5-18 /  5-11    0-2  /  0-2    25:48/ 31:53   -6:05   0.1/4.9    4.6/8.1    3.2/6.2   8-43.8 /  1-39.0
CONNECTICUT.........   5-15 /  5-18    1-1  /  2-2    25:57/ 34:03   -8:06   4.5/1.0    7.9/5.7    6.1/4.1   6-44.2 /  9-42.8
UAB.................   6-14 /  5-16    1-2  /  2-2    31:05/ 28:55    2:10   2.7/1.1    7.6/6.2    4.8/3.5   5-31.8 /  5-43.0
CINCINNATI..........   5-12 /  5-16    0-1  /  1-1    33:18/ 26:42    6:36   3.5/3.2   10.2/4.9    6.4/4.0   4-41.2 /  7-48.1
EAST CAROLINA.......   9-17 /  7-15    0-1  /  0-0    30:26/ 29:34    0:52   3.4/3.0    6.0/8.7    4.8/4.7   4-37.5 /  7-45.6
TULANE..............  10-16 /  5-18    1-1  /  2-3    29:28/ 30:32   -1:04   3.1/2.4    6.7/5.4    5.0/4.6   4-45.2 /  4-43.2
Southern Miss.......   6-16 /  6-14    1-2  /  0-1    30:39/ 29:21    1:18   3.8/1.7    7.0/9.4    5.6/5.3   6-46.2 /  6-39.0
ARMY................   8-12 /  7-21    0-0  /  5-6    22:22/ 37:38  -15:16   4.5/2.5    9.0/4.4    7.0/3.1   2-42.5 /  7-37.4
Houston.............   4-19 /  2-15    1-1  /  0-1    34:45/ 25:15    9:30   3.2/1.0    6.4/4.3    4.5/2.8   9-36.2 / 10-38.6

Totals..............  70-164/ 54-171   7-15 / 12-21  325:26/332:15   -6:49   3.6/2.2    7.3/6.2    5.4/4.2  56-39.4 / 69-40.7

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Results



                       2000 LOUISVILLE CARDINAL FOOTBALL
                  Louisville Game Results (as of Nov 20, 2000)
                                   All games


                                                         Overall   Conference
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     Sep 02, 2000     KENTUCKY             WO 40-34      1- 0- 0    0- 0- 0     4:46      42510
     Sep 09, 2000     GRAMBLING            W  52-0       2- 0- 0    0- 0- 0     3:17      41227
     Sep 23, 2000  at Florida State            0-31  L   2- 1- 0    0- 0- 0     3:24      80741
     Sep 30, 2000     CONNECTICUT          W  41-22      3- 1- 0    0- 0- 0     3:18      38121
   * Oct 07, 2000  at UAB                  W  38-17      4- 1- 0    1- 0- 0     3:35      18000
   * Oct 14, 2000     CINCINNATI           W  38-24      5- 1- 0    2- 0- 0     3:10      39233
   * Oct 19, 2000     EAST CAROLINA           25-28  L   5- 2- 0    2- 1- 0     3:18      38024
   * Oct 28, 2000     TULANE               W  35-32      6- 2- 0    3- 1- 0     3:30      30387
   * Nov 04, 2000  at Southern Miss        W  49-28      7- 2- 0    4- 1- 0     3:34      31667
   * Nov 11, 2000     ARMY                 W  38-17      8- 2- 0    5- 1- 0     2:57      40328
   **Nov 18, 2000  at Houston              W  32-13      9- 2- 0    6- 1- 0     3:16       3006

   * indicates conference game





                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
KENTUCKY............  40-34   25/15   48-186 / 21-95    30-23- 0 / 34-22- 3   256/322    78/55    442/417   214/147    84/56    4/5
GRAMBLING...........  52-0    17/10   39-226 / 37--56   26-15- 1 / 33-13- 1   202/116    65/70    428/60     51/194   132/39    3/3
Florida State.......   0-31   10/29   21-3   / 48-235   45-24- 1 / 34-23- 3   207/274    66/82    210/509    55/116   133/110   2/5
CONNECTICUT.........  41-22   15/21   35-156 / 27-28    32-19- 1 / 54-27- 0   253/306    67/81    409/334   161/132   161/89    1/1
UAB.................  38-17   23/13   39-107 / 35-38    30-21- 1 / 30-12- 3   227/187    69/65    334/225   164/145   134/95    1/4
CINCINNATI..........  38-24   25/14   42-147 / 34-108   32-25- 2 / 29-11- 3   326/142    74/63    473/250   128/120    52/42    3/3
EAST CAROLINA.......  25-28   21/19   38-130 / 48-145   42-22- 4 / 20-11- 2   252/174    80/68    382/319   155/147    35/53    4/3
TULANE..............  35-32   25/33   37-114 / 25-59    42-24- 0 / 72-43- 3   283/388    79/97    397/447   165/116   147/83    2/4
Southern Miss.......  49-28   21/20   33-126 / 36-61    42-25- 0 / 32-18- 4   293/300    75/68    419/361   167/241   116/85    2/4
ARMY................  38-17   20/16   28-126 / 55-137   34-23- 1 / 25-10- 0   307/111    62/80    433/248   105/119    45/25    2/0
Houston.............  32-13   20/11   49-156 / 29-29    34-13- 1 / 34-14- 5   216/147    83/63    372/176   127/122    79/42    2/6

Totals.............. 388-246 222/201 409-1477/395-879  389-234-12/397-204-27 2822/2467  798/792  4299/3346 1492/1599 1118/719  26/38

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Superlatives



                       2000 LOUISVILLE CARDINAL FOOTBALL
               Louisville Game Superlatives (as of Nov 20, 2000)
                                   All games

                             INDIVIDUAL GAME HIGHS

          Rushes..............    32  Stallings, Tony vs Cincinnati (Oct 14, 2000)
          Yards Rushing.......   144  Stallings, Tony vs Kentucky (Sep 02, 2000)
          TD Rushes...........     2  Stallings, Tony vs Kentucky (Sep 02, 2000)
                                      Watkins, Mike vs Grambling (Sep 09, 2000)
                                      Watkins, Mike vs East Carolina (Oct 19, 2000)
                                      Ragone, Dave at Southern Miss (Nov 04, 2000)
                                      Stallings, Tony vs Army (Nov 11, 2000)
          Long Rush...........    58  Stallings, Tony at Southern Miss (Nov 04, 2000)
          Pass attempts.......    44  Ragone, Dave at Florida State (Sep 23, 2000)
          Pass completions....    25  Ragone, Dave vs Cincinnati (Oct 14, 2000)
                                      Ragone, Dave at Southern Miss (Nov 04, 2000)
          Yards Passing.......   326  Ragone, Dave vs Cincinnati (Oct 14, 2000)
          TD Passes...........     4  Ragone, Dave vs Grambling (Sep 09, 2000)
                                      Ragone, Dave at UAB (Oct 07, 2000)
          Long Pass...........    69  Ragone, Dave vs Cincinnati (Oct 14, 2000)
          Receptions..........     9  Branch, Deion vs Kentucky (Sep 02, 2000)
                                      Branch, Deion vs Connecticut (Sep 30, 2000)
                                      Jackson, Arnold vs Cincinnati (Oct 14, 2000)
          Yards Receiving.....   194  Branch, Deion vs Cincinnati (Oct 14, 2000)
          TD Receptions.......     2  Branch, Deion vs Kentucky (Sep 02, 2000)
                                      Branch, Deion vs Grambling (Sep 09, 2000)
                                      Stallings, Tony vs Cincinnati (Oct 14, 2000)
                                      Jackson, Arnold vs Tulane (Oct 28, 2000)
                                      Parker, Zek vs Army (Nov 11, 2000)
          Long Reception......    69  Branch, Deion vs Cincinnati (Oct 14, 2000)
          Field Goals.........     4  Smith, Nate at Houston (Nov 18, 2000)
          Long Field Goal.....    51  Tydlacka, Wade vs Connecticut (Sep 30, 2000)
          Punts...............     9  Sivori, Chris at Houston (Nov 18, 2000)
          Punting Avg.........  46.2  Sivori, Chris at Southern Miss (Nov 04, 2000)
          Long Punt...........    63  Sivori, Chris vs Tulane (Oct 28, 2000)
                                      Sivori, Chris at Houston (Nov 18, 2000)
          Long Punt Return....    55  Jackson, Arnold vs Army (Nov 11, 2000)
          Long Kickoff Return.    78  Parker, Zek vs Tulane (Oct 28, 2000)
          Tackles.............    17  Brown, Michael vs Tulane (Oct 28, 2000)
          Sacks...............     4  Josiah, Michael vs Grambling (Sep 09, 2000)
          Interceptions.......     3  Floyd, Anthony at Southern Miss (Nov 04, 2000)

                       2000 LOUISVILLE CARDINAL FOOTBALL
               Louisville Game Superlatives (as of Nov 20, 2000)
                                   All games

                                TEAM GAME HIGHS

          Rushes..............    49  at Houston (Nov 18, 2000)
          Yards Rushing.......   226  vs Grambling (Sep 09, 2000)
          Yards Per Rush......   5.8  vs Grambling (Sep 09, 2000)
          TD Rushes...........     3  vs Kentucky (Sep 02, 2000)
                                      vs Grambling (Sep 09, 2000)
                                      at Southern Miss (Nov 04, 2000)
          Pass attempts.......    45  at Florida State (Sep 23, 2000)
          Pass completions....    25  vs Cincinnati (Oct 14, 2000)
                                      at Southern Miss (Nov 04, 2000)
          Yards Passing.......   326  vs Cincinnati (Oct 14, 2000)
          Yards Per Pass......  10.2  vs Cincinnati (Oct 14, 2000)
          TD Passes...........     4  vs Grambling (Sep 09, 2000)
                                      at UAB (Oct 07, 2000)
          Total Plays.........    83  at Houston (Nov 18, 2000)
          Total Offense.......   473  vs Cincinnati (Oct 14, 2000)
          Yards Per Play......   7.0  vs Army (Nov 11, 2000)
          Points..............    52  vs Grambling (Sep 09, 2000)
          Sacks By............    10  vs Grambling (Sep 09, 2000)
          First Downs.........    25  vs Kentucky (Sep 02, 2000)
                                      vs Cincinnati (Oct 14, 2000)
                                      vs Tulane (Oct 28, 2000)
          Penalties...........    18  vs Connecticut (Sep 30, 2000)
                                      vs Tulane (Oct 28, 2000)
          Penalty Yards.......   161  vs Connecticut (Sep 30, 2000)
          Turnovers...........     4  vs Kentucky (Sep 02, 2000)
                                      vs East Carolina (Oct 19, 2000)
          Interceptions By....     5  at Houston (Nov 18, 2000)

                       2000 LOUISVILLE CARDINAL FOOTBALL
               Louisville Game Superlatives (as of Nov 20, 2000)
                                   All games

                         OPPONENT INDIVIDUAL GAME HIGHS

          Rushes..............    21  WALLACE,Michael, vs Army (Nov 11, 2000)
          Yards Rushing.......   120  Minor, Travis, at Florida State (Sep 23, 2000)
          TD Rushes...........     1  Jared Lorenzen, vs Kentucky (Sep 02, 2000)
                                      Weinke, Chris, at Florida State (Sep 23, 2000)
                                      Minor, Travis, at Florida State (Sep 23, 2000)
                                      ANDERSON, Berna, at UAB (Oct 07, 2000)
                                      KENNER, Deontey, vs Cincinnati (Oct 14, 2000)
                                      MCCLESKEY, Dema, vs Cincinnati (Oct 14, 2000)
                                      GARRARD, David, vs East Carolina (Oct 19, 2000)
                                      HENRY, Leonard, vs East Carolina (Oct 19, 2000)
                                      NANCE, Kelby, at Southern Miss (Nov 04, 2000)
                                      NIX, Derrick, at Southern Miss (Nov 04, 2000)
                                      JENKINS, Chad, vs Army (Nov 11, 2000)
                                      McCALLUM, Alton, vs Army (Nov 11, 2000)
          Long Rush...........    40  Minor, Travis, at Florida State (Sep 23, 2000)
          Pass attempts.......    54  Ryan Tracey, vs Connecticut (Sep 30, 2000)
                                      RAMSEY, Patrick, vs Tulane (Oct 28, 2000)
          Pass completions....    34  RAMSEY, Patrick, vs Tulane (Oct 28, 2000)
          Yards Passing.......   322  Jared Lorenzen, vs Kentucky (Sep 02, 2000)
          TD Passes...........     3  Jared Lorenzen, vs Kentucky (Sep 02, 2000)
                                      Ryan Tracey, vs Connecticut (Sep 30, 2000)
          Long Pass...........    67  Jared Lorenzen, vs Kentucky (Sep 02, 2000)
          Receptions..........    12  BURNETTE, Adria, vs Tulane (Oct 28, 2000)
          Yards Receiving.....   122  BURNETTE, Adria, vs Tulane (Oct 28, 2000)
          TD Receptions.......     1  Quentin McCord, vs Kentucky (Sep 02, 2000)
                                      Derek Smith, vs Kentucky (Sep 02, 2000)
                                      Dougie Allen, vs Kentucky (Sep 02, 2000)
                                      Bell, Atrews, at Florida State (Sep 23, 2000)
                                      J. Fitzsimmons, vs Connecticut (Sep 30, 2000)
                                      Ayo Sorrells, vs Connecticut (Sep 30, 2000)
                                      Rashad Drayton, vs Connecticut (Sep 30, 2000)
                                      WILLIAMS, Royd, at UAB (Oct 07, 2000)
                                      COLLINS-BAKER,, vs Cincinnati (Oct 14, 2000)
                                      POWELL, Arnie, vs East Carolina (Oct 19, 2000)
                                      STOKES, Keith, vs East Carolina (Oct 19, 2000)
                                      BURNETTE, Adria, vs Tulane (Oct 28, 2000)
                                      COOK, Kerwin, vs Tulane (Oct 28, 2000)
                                      ROBINSON, Zande, vs Tulane (Oct 28, 2000)
                                      JOHNSON, Kennet, at Southern Miss (Nov 04, 2000)
                                      WOODS, Dawayne, at Southern Miss (Nov 04, 2000)
                                      ROBINSON, Brian, at Houston (Nov 18, 2000)
          Long Reception......    67  Quentin McCord, vs Kentucky (Sep 02, 2000)
          Field Goals.........     3  MARLER, Seth, vs Tulane (Oct 28, 2000)
