All-Americans
FIRST TEAM
| 2008 | Vic Anderson, RB (Fr. Sporting News) |
| 2006 | Peanut Whitehead, DE (Fr. Sporting News) |
| 2005 | Elvis Dumervil, DE (AFCA, AP, Walter
Camp, SI.com, collegefootballnews.com) |
| Eric Wood, C (Freshman Sporting News,
Fr. Rivals.com) |
| 2001 | Bobby Leffew, DT (Fr. Sporting News) |
| 2000 | Anthony Floyd, S (Walter Camp) |
| 1999 | Ibn Green, TE (AFCA) |
| 1996 | Sam Madison, CB (FB News) |
| 1995 | Jamie Asher, FB (FB News, United Press) |
| 1994 | Roman Oben, OT (Gannett News) |
| 1979 | Otis Wilson, LB (Sporting News) |
| 1972 | Tom Jackson, LB (Walter Camp) |
| 1963 | Ken Kortas, OT (Dell Sports) |
| 1957 | Lenny Lyles, RB (AP) |
| 1952 | Otto Knop, C (Little America) |
| 1949 | Tom Lucia, RB (AP) |
| 1939 | Lou Zimlich, DE (Little America) |
| 1930 | Tom Thompson, RB (Little America) |
SECOND TEAM
| 2008 | Vic Anderson, RB (collegefootballnews.com) |
| 2007 | Harry Douglas, WR (AP) |
| 2006 | Art Carmody, PK (AP) |
| Amobi Okoye, DT (AP) |
| 2005 | Eric Wood, C (Fr. collegefootballnews) |
| 2002 | Broderick Clark, WR (collegefootballnews) |
| 2001 | Dewayne White, DE (collegefootballnews) |
| 2000 | Anthony Floyd, S (FB News, AP) |
| 1999 | Ibn Green, TE (FB News, Sporting News) |
| 1998 | Ibn Green, TE (FB News, Sporting News) |
| 1995 | Roman Oben, OT (College Sports, FB News) |
| Tyrus McCloud, (Sporting News) |
| 1993 | Anthony Bridges, CB (FB News, UPI, AP) |
| 1992 | Ray Buchanan, CB (Football News) |
| 1972 | Howard Stevens, RB (Walter Camp, Football
News, UP, AP) |
| Tom Jackson, LB (AP) |
| Scott Marcus, P (Gridiron News) |
THIRD TEAM
| 2006 | Kurt Quarterman, G (AP) |
| Latarrius Thomas, S (Fr. Sporting News) |
| 2004 | Travis Leffew, OT (AP) |
| 2001 | Dewayne White, DE (FB News, Sport. News) |
| 1998 | Ibn Green, TE (AP) |
| 1996 | Sam Madison, CB (Gannett News) |
| 1995 | Sam Madison, CB (College Sports, AP) |
| Tyrus McCloud, LB (AP) |
| 1990 | Mark Zander, LB (AP) |
| 1972 | Tom Jackson, LB (FB News) |
| 1961 | John Finn (Little America) |
PLAYBOY MAGAZINE
| 2007 | Brian Brohm, QB |
| 1996 | Sam Madison, CB |
| 1995 | Roman Oben, OT |
| 1991 | Ray Buchanan, CB |
| 1957 | Ken Kortas, OT |
HONORABLE MENTION
| 2006 | Art Carmody, K (SI.com) |
| Kurt Quarterman, G (SI.com) |
| 2005 | Mario Urrutia, WR (SI.com, Sporting News) |
| Rod Council, CB (Sporting News) |
| 2000 | Dave Ragone, QB (FB News) |
| Micah Josiah, DE (FB News) |
| 1999 | Chris Redman, QB (FB News) |
| 1994 | Jamie Asher, FB (Sporting News) |
| 1993 | Ralph Dawkins, RB (FB News) |
| Joe Johnson, DT (United Press) |
| 1992 | Ralph Dawkins, RB (FB News) |
| Ray Buchanan, CB (AP) |
| 1991 | Ray Buchanan, CB (AP) |
| 1989 | Mark Zander, LB (AP) |
| Allen Douglas, OT (AP) |
| 1988 | Ted Washington, DT (Sporting News) |
| 1987 | Chris Thieneman, DT (AP) |
| Chris Sellers, (AP) |
| 1985 | Matt Battaglia, LB (AP) |
| 1972 | Tom Jackson, LB (United Press) |
| John Madeya, QB (AP) |
| Gary Barnes, WR (AP) |
| Frank Gitschier, C (AP) |
| 1970 | Bill Gatti, RB (AP) |
| 1961 | Ernie Green, RB (n/a) |
| 1948 | Bob Bauer, DE (AP Little America) |
| 1941 | Charles Isenbery, RB (AP Little America) |
| 1930 | Guy Shearer, LB (Little America) |
ALL-STAR GAMES
BLUE-GRAY
| 2003 | Ronnie Ghent, Richard Owens, Josh
Minkins |
| 2001 | Zek Parker |
| 1997 | Terry-Rice Lockett |
| 1995 | Alan Campos, Johnny Frost, Roman Oben |
| 1994 | Jamie Asher, Anthony Shelman |
| 1992 | Ray Buchanan |
| 1989 | Chad Fortune |
| 1988 | Jay Gruden |
| 1985 | Ernest Givins |
| 1984 | Kirk Perry |
| 1982 | Frank Minnifield |
| 1980 | Eddie Johnson |
| 1979 | Ron Heinrich, Ricky Skiles, Stu Stram |
| 1978 | Nathan Poole, Dwayne Woodruff |
| 1972 | Tom Jackson |
SENIOR BOWL
| 2008 | Eric Wood |
| 2007 | Brian Brohm (DNP), Harry Douglas |
| 2006 | Amobi Okoye, Kolby Smith |
| 2005 | Elvis Dumervil |
| 2004 | Robert McCune |
| 2003 | Ronnie Ghent |
| 2002 | Dave Ragone |
| 2001 | Deion Branch |
| 1999 | Chris Redman, Ibn Green, Tony Byrd |
| 1997 | Sam Madison, Tyrus McCloud |
| 1996 | Johnny Frost, Roman Oben |
| 1995 | Jamie Asher |
| 1994 | Kevin Gaines |
| 1991 | Browning Nagle, Ted Washington |
| 1990 | Carwell Gardner |
| 1987 | Bruce Armstrong |
| 1986 | Ernest Givins |
| 1980 | Otis Wilson |
| 1973 | Scott Marcus |
| 1966 | Doug Buffone |
| 1964 | Ken Kortas |
HULA BOWL
| 2007 | Art Carmody, Breno Giacomini |
| 2000 | Arnold Jackson, Donovan Arp, R. Holman |
| 1998 | Rick Nord |
| 1996 | Alan Campos |
| 1995 | Kendall Brown |
| 1993 | Ray Buchanan |
| 1992 | Klaus Wilmsmeyer |
| 1989 | Deon Booker |
| 1986 | Ernest Givins |
EAST-WEST
| 2008 | Hunter Cantwell |
| 2007 | Gary Barnidge |
| 2005 | Brandon Johnson, Jason Spitz |
| 2004 | Stefan LeFors, J.R. Russell |
| 2002 | Curry Burns |
| 1999 | Ibn Green |
| 1997 | Sam Madison, Tyrus McCloud, Leland
Taylor |
| 1996 | Roman Oben |
| 1993 | Ray Buchanan |
| 1992 | Klaus Wilmsmeyer |
| 1991 | Mike Flores, Browning Nagle |
| 1989 | Jay Gruden |
| 1980 | Otis Wilson |
| 1966 | Benny Russell |
NORTH-SOUTH
| 1972 | John Madeya |
| 1968 | Wally Oyler |
| 1967 | Ed Harmon |
| 1966 | Tom Holzer |
| 1965 | Doug Buffone |
| 1963 | Ken Kortas |
| 1950 | Tom Lucia |
VILLAGES ALL-STAR CLASSIC
| 2004 | Lionel Gates |
| 2000 | Rashad Holman, Jason Padget |
|
|