| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School/Last School) |
| 2 | Richard Raglin | S | 6-2 | 198 | Sr. | Atlanta, Ga. (Southside |
| 2 | Matt Simms | QB | 6-3 | 210 | r-Fr. | Franklin Lake, N.J. (Don Bosco Prep) |
| 3 | Trent Guy | WR | 5-9 | 165 | Jr. | Charlotte, N.C. (West Charlotte) |
| 4 | Maurice Clark | WR | 6-3 | 218 | Jr. | Lake Elsinore, Calif. (Saddleback) |
| 4 | Travis Norton | CB | 6-1 | 196 | Sr. | Tallahassee, Fla. (Lincoln) |
| 5 | Brandon Heath | LB | 6-1 | 225 | So. | West Palm Beach, Fla. (Palm Beach Lakes) |
| 6 | Justin Mathews | S | 6-2 | 205 | Jr. | Leaksville, Miss. (Jones County) |
| 7 | Karldell Dunning | CB | 6-0 | 175 | Fr. | Belle Glade, Fla. (Glades Central) |
| 8 | Darius Ashley | RB | 5-8 | 185 | Fr. | Cincinnati, Ohio (St. Xavier) |
| 9 | Chris Vaughn | WR | 6-3 | 220 | Sr. | New Haven, Ct. (St. Thomas More/Notre Dame) |
| 9 | Woodny Turenne | CB | 6-1 | 182 | Sr. | Fort Lauderdale, Fla. (College of the Sequoias) |
| 9 | Jon Payne | P | 5-10 | 179 | So. | Louisville, Ky. (St. Xavier) |
| 10 | Latarrius Thomas | S | 6-2 | 206 | So. | New Smyrna Beach, Fla. (Smyrna Beach) |
| 11 | Josh Chichester | WR | 6-8 | 224 | r-Fr. | West Chester, Ohio (Lakota West) |
| 11 | Greg Scruggs | DE | 6-4 | 235 | Fr. | Cincinnati, Ohio (St. Xavier) |
| 12 | Chris Philpott | K | 6-0 | 180 | Fr. | Atlanta, Ga. St. Pius X Catholic) |
| 13 | Caleb Newton | QB | 6-4 | 203 | So. | South Oldham, Ky. (South Oldham) |
| 14 | Hunter Cantwell | QB | 6-5 | 236 | Sr. | Paducah, Ky. (Paducah-Tilghman) |
| 15 | Chaz Thompson | CB | 6-1 | 199 | Jr. | Texas City, Texas (Coll. of the Siskiyous) |
| 15 | Bill Ashburn | QB | 6-2 | 207 | Sr. | Pittsburgh, Pa. (Moon Township) |
| 17 | Tyler Wolfe | QB | 6-5 | 216 | So. | Baton Rouge, La. (Central) |
| 17 | Tim Dougherty | K | 5-10 | 169 | So. | Louisville, Ky. (St. Xavier) |
| 18 | Zack Stoudt | QB | 6-4 | 210 | Fr. | Columbus, Ohio (Dublin-Coffman) |
| 19 | Johnny Patrick | CB | 6-0 | 184 | So. | Deland, Fla. (Deland) |
| 19 | Ryan Payne | K | 6-1 | 185 | r-Fr. | San Clemente, Calif. (Dana Hills) |
| 20 | Victor Anderson | RB | 5-9 | 182 | r-Fr. | Louisville, Ky. (St. Xavier) |
| 21 | Troy Pascley | WR | 6-2 | 190 | So. | Alliance, Ohio (Alliance) |
| 22 | Jacques Caldwell | WR | 5-9 | 175 | Fr. | Garland, Texas (Garland) |
| 23 | Stephen Garr | LB | 6-1 | 223 | Jr. | Louisville, Ky. (Male) |
| 24 | Scedric Moss | DB | 5-11 | 175 | So. | Atlanta, Ga. (Dougherty) |
| 24 | Daniel Brown | S | 6-1 | 195 | Fr. | Atlanta, Ga, (Douglass) |
| 25 | C.J. Peake | FS | 6-2 | 221 | r-Fr. | Trotwood, Ohio (Trotwood-Madison) |
| 26 | JaJuan Spillman | WR | 5-10 | 151 | Jr. | Louisville, Ky. (Pleasure Ridge Park) |
| 27 | Doug Beaumont | WR | 5-9 | 176 | So. | Louisville, Ky. (Male) |
| 28 | Sergio Spencer | S | 5-10 | 185 | Sr. | Louisville, Ky. (Male) |
| 29 | Cory Goettsche | P | 6-1 | 219 | Jr. | Highlands Ranch, Colo. (Arapahoe CC) |
| 30 | Daniel Covington | DB | 5-11 | 208 | Jr. | Lexington, Ky. (Tates Creek) |
| 31 | Darius Mann | LB | 5-11 | 213 | Jr. | Ramsey, N.J. (Don Bosco Prep) |
| 32 | Brock Bolen | RB | 6-0 | 238 | Sr. | Germantown, Ohio (Germantown/Illinois) |
| 33 | Bilal Powell | RB | 6-0 | 208 | So. | Lakeland, Fla. (Lake Gibson) |
| 34 | Bobby Buchanan | S | 5-11 | 199 | Sr. | Bolingbrook, Ill. (Joliet Catholic) |
| 35 | Agyei Williams | DB | 5-10 | 176 | r-Fr. | Louisville, Ky. (Trinity) |
| 36 | Josh Wiley | S | 6-1 | 200 | Jr. | Hattiesburg, Miss. (Pearl River) |
| 37 | Marcus Folmar | CB | 5-11 | 183 | Sr. | East Brewton, Ala. (Neal) |
| 38 | Jon Dempsey | LB | 6-0 | 233 | Jr. | Willingboro, N.J. (College of the Sequoias) |
| 39 | Marcus Roberts | RB | 6-1 | 222 | Jr. | Sliver Springs, Md. |
| 40 | Dane Mattingly | LS | 6-0 | 200 | Sr. | Louisville, Ky. (St. Xavier) |
| 41 | Eugene Sowell | LB | 6-0 | 205 | So. | Birmingham, Ala. (Shades Valley) |
| 42 | Stephon Ball | TE | 6-4 | 215 | Fr. | Cincinnati, Ohio (St. Xavier) |
| 43 | Chris Campa | LB | 6-2 | 215 | Jr. | Orlando, Fla. (Butler) |
| 44 | Maurice Urrutia | WR | 6-5 | 195 | r-Fr. | Louisville, Ky. (Fern Creek) |
| 44 | Paul Belshoff | LS | 6-0 | 203 | So. | Louisville, Ky. (St. Xavier) |
| 44 | Daniel Weedman | LS | 5-11 | 185 | So. | Louisville, Ky. (Christian Academy) |
| 45 | Jerron Morning | DB | 5-10 | 178 | So | Radcliff, Ky. (North Hardin) |
| 45 | Blayne Donnell | RB | 5-8 | 190 | So. | Louisville, Ky. (Trinity) |
| 46 | Dexter Heyman | LB | 6-3 | 225 | Fr. | Louisville, Ky. (Male) |
| 46 | Johnnie Burns | TE | 6-3 | 245 | Sr. | Neptune Beach, Fla. (Fletcher) |
| 47 | Evan McKeon | K | 6-3 | 218 | r-Fr. | Palm Harbor, Fla. (Palm Harbor) |
| 48 | Joe Tronzo | FB | 5-11 | 254 | Jr. | Louisville, Ky. (St. Xavier) |
| 49 | Keith Baker | LB | 6-3 | 230 | Fr. | Scotch Plains, N.J. (Scotch Plains-Fanwood) |
| 50 | Josh McDonald | LB | 6-1 | 220 | Jr. | Newburgh, Ind. (Castle) |
| 51 | Ryan Kessling | OL | 6-5 | 312 | r-Fr. | Tallahassee, Fla. (Chiles) |
| 51 | Antwon Canady | LB | 6-0 | 235 | So. | Swainsboro, Ga. (Hutchinson CC) |
| 52 | Rashad Roberts | LB | 6-0 | 252 | Sr. | Lithia Springs, Ga. (Lithia Springs) |
| 53 | Ryan Barnes | OL | 6-6 | 300 | Fr. | Carmel, Ind. (Carmel) |
| 54 | James Bryant | LB | 6-3 | 257 | Sr. | Reading, Pa. (Reading/Miami) |
| 55 | Chase Floyd | LB | 6-1 | 240 | Sr. | Florence, Ky. (Boone County) |
| 55 | Greg Tomczyk | OL | 6-6 | 297 | So. | Long Valley, N.J. (The Hun School) |
| 56 | Tyler Jessen | DT | 6-1 | 281 | Jr. | Wichita, Kan. (Butler) |
| 57 | Mozell Axson | LB | 6-1 | 243 | Sr. | Lakeland, Fla. (Jenkins) |
| 58 | Rodney Gnat | DE | 6-3 | 243 | So. | Jacksonville, Fla. (Wolfson) |
| 59 | Pat Bisig | LB | 6-0 | 211 | r-Fr. | Louisville, Ky. (St. Xavier) |
| 60 | Mario Benavides | OL | 6-4 | 285 | Fr. | Los Fresnos, Texas (Los Fresnos) |
| 61 | William Savoy | DE | 6-1 | 235 | r-Fr. | Elizabethtown, Ky. (John Hardin) |
| 62 | Nick Borgelt | OL | 6-4 | 291 | Sr. | Louisville, Ky. (Holy Cross) |
| 65 | Josh Byrom | OL | 6-5 | 289 | So. | McKee's Rock, Pa. (Montour) |
| 67 | Nick Egart | OL | 6-0 | 285 | r-Fr. | Louisville, Ky. (St. Xavier) |
| 68 | George Bussey | OT | 6-4 | 306 | Sr. | Louisville, Ky. (Western) |
| 69 | John Clark | OL | 6-2 | 304 | r-Fr. | Louisville, Ky. (St. Xavier) |
| 70 | Conrad Thomas | OL | 6-6 | 311 | So. | Douglasville, Ga. (Douglas County) |
| 71 | Abdul Kuyateh | OG | 6-2 | 296 | Jr. | Washington, D.C. (Reedley) |
| 72 | Brian Roche | OG | 6-4 | 303 | Jr. | Ramsey, N.J. (Don Bosco Prep) |
| 73 | Hector Hernandez | OL | 6-5 | 282 | r-Fr. | Naples, Fla. (Naples) |
| 74 | Jeff Adams | OL | 6-8 | 318 | So. | Cadiz, Ky. (Trigg County) |
| 77 | Eric Wood | C | 6-4 | 309 | Sr. | Cincinnati, Ohio (Elder) |
| 78 | Byron Stingily | OL | 6-5 | 303 | Jr. | Country Club Hills, Ill. (Joliet) |
| 79 | Mark Wetterer | OL | 6-5 | 315 | So. | Cincinnati, Ohio (Anderson) |
| 80 | Michael Fennerty | TE | 6-4 | 229 | r-Fr. | Olympia, Wash. (Olympia) |
| 81 | Rock Keys | TE | 6-5 | 235 | Jr. | Collins, Miss. (Jones County) |
| 82 | Pete Nochta | TE | 6-5 | 246 | So. | Lexington, Ky. (Tates Creek) |
| 83 | Cameron Graham | TE | 6-4 | 245 | So. | Inglewood, Calif. (Inglewood/El Camino) |
| 84 | Scott Long | WR | 6-2 | 211 | Jr. | Southport, N.C. (South Brunswick) |
| 85 | Nathan Nord | TE | 6-5 | 230 | Fr. | Boca Raton, Fla. (West Boca Raton) |
| 86 | Zach Meagher | TE | 6-4 | 239 | r-Fr. | Cincinnati, Ohio (Glen Estes) |
| 87 | Corey Thompson | WR | 6-0 | 185 | Sr. | Atlanta, Ga. (Duke) |
| 88 | Andrew Robinson | WR | 5-9 | 191 | Jr. | Louisville, Ky. (Manual) |
| 89 | Damion Dixon | WR | 6-3 | 183 | Fr. | Port Allen, La. (Port Allen) |
| 91 | L.T. Walker | DT | 6-4 | 302 | Jr. | Wynne, Ark. (Wynne) |
| 92 | Randy Salmon | DT | 6-3 | 290 | Fr. | Atlanta, Ga. (Stockbridge) |
| 93 | L.D. Scott | DT | 6-2 | 268 | So. | Auburn, Ala. (Auburn) |
| 94 | Adrian Grady | DT | 6-2 | 305 | Sr. | Nichole, Ga. (Coffee) |
| 95 | Maurice Mitchell | DE | 6-3 | 272 | Sr. | Glasgow, Ky. (Glasgow) |
| 96 | Patrick Grant | LB | 6-4 | 218 | r-Fr. | Sunrise, Fla. (Boyd Anderson) |
| 97 | Aundre Henderson | DE | 6-4 | 284 | So. | Louisville, Ky. (Manual) |
| 98 | Zach Kiernan | DE | 6-6 | 281 | r-Fr. | Cold Springs, Ky. (Newport Central Catholic) |
| 99 | Earl Heyman | DT | 6-3 | 285 | Sr. | Louisville, Ky. (Ballard) |
Coaches: Steve Kragthorpe (Head Coach/WR), Tony Alford (Running Backs), Brent Myers (Offensive
Line), Jeff Brohm (Quarterbacks/Offensive Coordinator), Greg Nord (Tight Ends), Ron English (Defensive
Coordinator/Safeties), Eric Lewis (Cornerbacks), Bill Miller (Linebackers), Ken Delgado (Defensive Line)