#15 Henderson, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT MARTIN  11/11/11    1-3  .333  1-1  1.000  0-0  .000  1.0  3.0 
at BUTLER  11/19/11    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
ARKANSAS STATE  11/22/11    0-0  .000  0-0  .000  1-2  .500  0.7  1.3 
LONG BEACH STATE  11/28/11    0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
VANDERBILT  12/02/11    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
IUPUI  12/07/11    1-2  .500  1-1  1.000  0-0  .000  1.0  1.2 
FAIRLEIGH DICKINSON  12/10/11    16  2-3  .667  1-2  .500  0-0  .000  1.1  1.7 
MEMPHIS  12/17/11    0-1  .000  0-1  .000  0-0  .000  1.0  1.5 
at Providence College  01/10/12    0-0  .000  0-0  .000  1-2  .500  1.0  1.4 
DEPAUL  01/14/12    0-0  .000  0-0  .000  1-2  .500  0.9  1.4 
CONNECTICUT  02/06/12    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
Totals     57  4-11  .364  3-7  .429  3-6  .500  0.8  14  1.3 
 
Games played: 11      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 36.4      Turnovers/game: 0.5 
3FG Pct: 42.9      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0